Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Trash Regionals 2007 Team Detail

Anonymous Compulsive Clickers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
College Park Retirement Castle L 40 355 2 0 0 0.00 0.00 2 20 10.00
Howard A W 145 135 6 1 0 0.00 0.00 6 90 15.00
Juan Valdez L 40 400 1 0 0 0.00 0.00 1 30 30.00
Legends of the Hidden Charter W 105 60 5 0 0 0.00 0.00 5 55 11.00
Maryland 2 Triforce L 105 120 5 1 0 0.00 0.00 5 60 12.00
Schrodinger's Lolcat L 145 215 4 1 0 0.00 0.00 4 110 27.50
Temple B L 100 200 6 0 0 0.00 0.00 6 40 6.67
Awesome-O (Villa A) L 50 125 4 4 0 0.00 0.00 4 30 7.50
Failed Political Candidates (Villa C) W 170 120 7 0 0 0.00 0.00 7 100 14.29
Flying Space Pimps L 50 300 0 0 0 0.00 0.00 0 50 0.00
Princeton L 15 210 0 0 0 0.00 0.00 0 15 0.00
Total 965 2240 40 7 0 0.00 0.00 40 600 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Will Anonymous Compulsive Clickers 5.0 7 0 0 0.00 0.00 70 14.00
Josh Anonymous Compulsive Clickers 9.0 2 2 0 0.00 0.00 10 1.11
Tiny Anonymous Compulsive Clickers 9.0 18 2 0 0.00 0.00 170 18.89
Cheetara Anonymous Compulsive Clickers 4.0 13 3 0 0.00 0.00 115 28.75

College Park Retirement Castle

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Anonymous Compulsive Clickers W 355 40 14 1 0 0.00 0.00 14 220 15.71
Juan Valdez W 280 225 8 0 0 0.00 0.00 8 200 25.00
Howard A W 435 70 15 1 0 0.00 0.00 15 290 19.33
Maryland 2 Triforce W 460 85 16 1 0 0.00 0.00 16 305 19.06
Legends of the Hidden Charter W 360 60 12 0 0 0.00 0.00 12 240 20.00
Temple B W 415 105 13 1 0 0.00 0.00 13 290 22.31
Awesome-O (Villa A) W 405 130 14 0 0 0.00 0.00 14 265 18.93
Failed Political Candidates (Villa C) W 370 60 13 2 0 0.00 0.00 13 250 19.23
Schrodinger's Lolcat W 295 180 8 0 0 0.00 0.00 8 215 26.88
Temple A W 285 140 0 0 0 0.00 0.00 0 285 0.00
Pastor of Muppets L 325 330 0 0 0 0.00 0.00 0 325 0.00
Total 3985 1425 113 6 0 0.00 0.00 113 2885 25.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tony Masenburg College Park Retirement Castle 9.0 37 1 0 0.00 0.00 365 40.56
Donny Judd College Park Retirement Castle 9.0 15 0 0 0.00 0.00 150 16.67
Earl Badu College Park Retirement Castle 9.0 25 3 0 0.00 0.00 235 26.11
Kevin McClinton College Park Retirement Castle 9.0 36 2 0 0.00 0.00 350 38.89

Howard A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Juan Valdez L 65 310 5 1 0 0.00 0.00 5 20 4.00
Anonymous Compulsive Clickers L 135 145 4 4 0 0.00 0.00 4 115 28.75
College Park Retirement Castle L 70 435 3 0 0 0.00 0.00 3 40 13.33
Schrodinger's Lolcat L 65 230 4 4 0 0.00 0.00 4 45 11.25
Temple B L 150 205 6 0 0 0.00 0.00 6 90 15.00
Awesome-O (Villa A) L 115 250 5 1 0 0.00 0.00 5 70 14.00
Failed Political Candidates (Villa C) W 140 130 7 0 0 0.00 0.00 7 70 10.00
Legends of the Hidden Charter L 70 75 3 2 0 0.00 0.00 3 50 16.67
Maryland 2 Triforce W 110 75 7 2 0 0.00 0.00 7 50 7.14
Penn W 140 115 0 0 0 0.00 0.00 0 140 0.00
A Night at the Roxbury (Villa B) L 130 145 0 0 0 0.00 0.00 0 130 0.00
Total 1190 2115 44 14 0 0.00 0.00 44 820 18.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Marmaduke Howard A 9.0 10 5 0 0.00 0.00 75 8.33
Apartment 3-G Howard A 9.0 24 4 0 0.00 0.00 220 24.44
Family Circus Howard A 9.0 5 1 0 0.00 0.00 45 5.00
Mary Worth Howard A 9.0 5 4 0 0.00 0.00 30 3.33

Juan Valdez

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard A W 310 65 11 1 0 0.00 0.00 11 205 18.64
College Park Retirement Castle L 225 280 9 3 0 0.00 0.00 9 150 16.67
Anonymous Compulsive Clickers W 400 40 14 0 0 0.00 0.00 14 260 18.57
Failed Political Candidates (Villa C) W 260 85 11 0 0 0.00 0.00 11 150 13.64
Awesome-O (Villa A) W 255 100 10 1 0 0.00 0.00 10 160 16.00
Maryland 2 Triforce W 430 25 16 0 0 0.00 0.00 16 270 16.88
Legends of the Hidden Charter W 350 50 12 0 0 0.00 0.00 12 230 19.17
Schrodinger's Lolcat W 210 190 8 2 0 0.00 0.00 8 140 17.50
Temple B W 220 170 10 2 0 0.00 0.00 10 130 13.00
Pastor of Muppets L 145 340 0 0 0 0.00 0.00 0 145 0.00
Temple A W 440 145 0 0 0 0.00 0.00 0 440 0.00
Total 3245 1490 101 9 0 0.00 0.00 101 2280 22.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Martina Hingis Juan Valdez 9.0 18 0 0 0.00 0.00 180 20.00
Dwight Gooden Juan Valdez 9.0 52 6 0 0.00 0.00 490 54.44
Len Bias Juan Valdez 9.0 20 2 0 0.00 0.00 190 21.11
Robbie Fowler Juan Valdez 9.0 11 1 0 0.00 0.00 105 11.67

Legends of the Hidden Charter

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland 2 Triforce L 75 110 4 1 0 0.00 0.00 4 40 10.00
Schrodinger's Lolcat L 95 185 6 1 0 0.00 0.00 6 40 6.67
Temple B L 45 270 2 1 0 0.00 0.00 2 30 15.00
Anonymous Compulsive Clickers L 60 105 5 0 0 0.00 0.00 5 10 2.00
College Park Retirement Castle L 60 360 3 1 0 0.00 0.00 3 35 11.67
Failed Political Candidates (Villa C) L 60 240 4 0 0 0.00 0.00 4 20 5.00
Juan Valdez L 50 350 3 2 0 0.00 0.00 3 30 10.00
Howard A W 75 70 4 1 0 0.00 0.00 4 40 10.00
Awesome-O (Villa A) L 75 230 5 1 0 0.00 0.00 5 30 6.00
Howard B L 60 100 0 0 0 0.00 0.00 0 60 0.00
Super Sloppy Double Charter W Forfeit
Total 655 2020 36 8 0 0.00 0.00 36 335 9.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Blue Barracuda Legends of the Hidden Charter 9.0 4 1 0 0.00 0.00 35 3.89
Silver Snake Legends of the Hidden Charter 9.0 17 3 0 0.00 0.00 155 17.22
Orange Iguana Legends of the Hidden Charter 9.0 5 0 0 0.00 0.00 50 5.56
Purple Parrot Legends of the Hidden Charter 9.0 10 4 0 0.00 0.00 80 8.89

Maryland 2 Triforce

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Legends of the Hidden Charter W 110 75 6 1 0 0.00 0.00 6 55 9.17
Awesome-O (Villa A) L 55 215 4 1 0 0.00 0.00 4 20 5.00
Failed Political Candidates (Villa C) L 35 85 3 1 0 0.00 0.00 3 10 3.33
College Park Retirement Castle L 85 460 3 0 0 0.00 0.00 3 55 18.33
Anonymous Compulsive Clickers W 120 105 6 0 0 0.00 0.00 6 60 10.00
Juan Valdez L 25 430 1 1 0 0.00 0.00 1 20 20.00
Schrodinger's Lolcat L 15 280 1 1 0 0.00 0.00 1 10 10.00
Temple B L 130 205 7 0 0 0.00 0.00 7 60 8.57
Howard A L 75 110 4 1 0 0.00 0.00 4 40 10.00
Super Sloppy Double Charter W Forfeit
Howard B L 105 180 0 0 0 0.00 0.00 0 105 0.00
Total 755 2145 35 6 0 0.00 0.00 35 435 12.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Din Maryland 2 Triforce 9.0 6 0 0 0.00 0.00 60 6.67
Farore Maryland 2 Triforce 9.0 19 5 0 0.00 0.00 165 18.33
Nayru Maryland 2 Triforce 9.0 10 1 0 0.00 0.00 95 10.56

Schrodinger's Lolcat

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple B W 245 170 11 2 0 0.00 0.00 11 145 13.18
Legends of the Hidden Charter W 185 95 8 1 0 0.00 0.00 8 110 13.75
Awesome-O (Villa A) W 160 135 6 0 0 0.00 0.00 6 100 16.67
Howard A W 230 65 9 0 0 0.00 0.00 9 140 15.56
Failed Political Candidates (Villa C) W 150 90 6 0 0 0.00 0.00 6 90 15.00
Anonymous Compulsive Clickers W 215 145 8 1 0 0.00 0.00 8 140 17.50
Maryland 2 Triforce W 280 15 11 2 0 0.00 0.00 11 180 16.36
Juan Valdez L 190 210 9 0 0 0.00 0.00 9 100 11.11
College Park Retirement Castle L 180 295 8 1 0 0.00 0.00 8 105 13.12
Maryland A L 140 175 0 0 0 0.00 0.00 0 140 0.00
Piranha Club W 285 255 0 0 0 0.00 0.00 0 285 0.00
Total 2260 1650 76 7 0 0.00 0.00 76 1535 20.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Invisible Sandwich Schrodinger's Lolcat 9.0 24 0 0 0.00 0.00 240 26.67
Monorail Cat Schrodinger's Lolcat 9.0 22 1 0 0.00 0.00 215 23.89
Ceiling Cat Schrodinger's Lolcat 9.0 23 6 0 0.00 0.00 200 22.22
Serious Cat Schrodinger's Lolcat 9.0 7 0 0 0.00 0.00 70 7.78

Temple B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Schrodinger's Lolcat L 170 245 7 1 0 0.00 0.00 7 105 15.00
Failed Political Candidates (Villa C) W 190 100 8 0 0 0.00 0.00 8 110 13.75
Legends of the Hidden Charter W 270 45 10 0 0 0.00 0.00 10 170 17.00
Awesome-O (Villa A) L 120 150 4 0 0 0.00 0.00 4 80 20.00
Howard A W 205 150 8 1 0 0.00 0.00 8 130 16.25
College Park Retirement Castle L 105 415 3 1 0 0.00 0.00 3 80 26.67
Anonymous Compulsive Clickers W 200 100 8 1 0 0.00 0.00 8 125 15.62
Maryland 2 Triforce W 205 130 8 1 0 0.00 0.00 8 130 16.25
Juan Valdez L 170 220 8 0 0 0.00 0.00 8 90 11.25
Princeton L 110 240 0 0 0 0.00 0.00 0 110 0.00
Flying Space Pimps W 275 160 0 0 0 0.00 0.00 0 275 0.00
Total 2020 1955 64 5 0 0.00 0.00 64 1405 21.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chris Temple B 9.0 27 1 0 0.00 0.00 265 29.44
Corey Temple B 9.0 13 0 0 0.00 0.00 130 14.44
Steely Dan T-Shirt Temple B 9.0 24 4 0 0.00 0.00 220 24.44

Awesome-O (Villa A)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Failed Political Candidates (Villa C) W 320 50 13 2 0 0.00 0.00 13 200 15.38
Maryland 2 Triforce W 215 55 10 1 0 0.00 0.00 10 120 12.00
Schrodinger's Lolcat L 135 160 6 1 0 0.00 0.00 6 80 13.33
Temple B W 150 120 7 2 0 0.00 0.00 7 90 12.86
Juan Valdez L 100 255 5 2 0 0.00 0.00 5 60 12.00
Howard A W 250 115 10 0 0 0.00 0.00 10 150 15.00
College Park Retirement Castle L 130 405 6 2 0 0.00 0.00 6 80 13.33
Anonymous Compulsive Clickers W 125 50 5 1 0 0.00 0.00 5 80 16.00
Legends of the Hidden Charter W 230 75 10 1 0 0.00 0.00 10 135 13.50
Piranha Club L 185 260 0 0 0 0.00 0.00 0 185 0.00
Maryland A L 165 295 0 0 0 0.00 0.00 0 165 0.00
Total 2005 1840 72 12 0 0.00 0.00 72 1345 18.68

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bono Awesome-O (Villa A) 9.0 17 2 0 0.00 0.00 160 17.78
Squirrelly Squirrel Awesome-O (Villa A) 9.0 13 2 0 0.00 0.00 120 13.33
Mecha Streisand Awesome-O (Villa A) 9.0 19 6 0 0.00 0.00 160 17.78
ManBear Pig Awesome-O (Villa A) 9.0 23 2 0 0.00 0.00 220 24.44

Failed Political Candidates (Villa C)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Awesome-O (Villa A) L 50 320 2 0 0 0.00 0.00 2 30 15.00
Temple B L 100 190 6 6 0 0.00 0.00 6 70 11.67
Maryland 2 Triforce W 85 35 6 3 0 0.00 0.00 6 40 6.67
Juan Valdez L 85 260 5 1 0 0.00 0.00 5 40 8.00
Schrodinger's Lolcat L 90 150 4 0 0 0.00 0.00 4 50 12.50
Legends of the Hidden Charter W 240 60 10 1 0 0.00 0.00 10 145 14.50
Howard A L 130 140 7 2 0 0.00 0.00 7 70 10.00
College Park Retirement Castle L 60 370 5 2 0 0.00 0.00 5 20 4.00
Anonymous Compulsive Clickers L 120 170 6 2 0 0.00 0.00 6 70 11.67
A Night at the Roxbury (Villa B) W 170 150 0 0 0 0.00 0.00 0 170 0.00
Penn W 170 155 0 0 0 0.00 0.00 0 170 0.00
Total 1300 2000 51 17 0 0.00 0.00 51 875 17.16

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ron Paul Failed Political Candidates (Villa C) 9.0 5 4 0 0.00 0.00 30 3.33
Bob Dole Failed Political Candidates (Villa C) 9.0 4 4 0 0.00 0.00 20 2.22
Gay Married Terrorist Failed Political Candidates (Villa C) 9.0 24 5 0 0.00 0.00 215 23.89
Gun Slinging Liberal Failed Political Candidates (Villa C) 9.0 18 4 0 0.00 0.00 160 17.78

Flying Space Pimps

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard B W 205 30 9 2 0 0.00 0.00 9 125 13.89
Maryland A L 180 200 8 0 0 0.00 0.00 8 100 12.50
Pastor of Muppets L 35 465 2 2 0 0.00 0.00 2 25 12.50
Penn W 330 30 13 0 0 0.00 0.00 13 200 15.38
Piranha Club L 95 195 5 5 0 0.00 0.00 5 70 14.00
Princeton W 250 140 7 0 0 0.00 0.00 7 180 25.71
Super Sloppy Double Charter W 200 90 8 2 0 0.00 0.00 8 130 16.25
Temple A L 150 200 6 3 0 0.00 0.00 6 105 17.50
A Night at the Roxbury (Villa B) W 165 100 11 3 0 0.00 0.00 11 70 6.36
Anonymous Compulsive Clickers W 300 50 0 0 0 0.00 0.00 0 300 0.00
Temple B L 160 275 0 0 0 0.00 0.00 0 160 0.00
Total 2070 1775 69 17 0 0.00 0.00 69 1465 21.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hastur Flying Space Pimps 9.0 15 5 0 0.00 0.00 125 13.89
Nyarlathotep Flying Space Pimps 9.0 15 4 0 0.00 0.00 130 14.44
Cthulhu Flying Space Pimps 9.0 33 6 0 0.00 0.00 300 33.33
Yog-Sothoth Flying Space Pimps 9.0 6 2 0 0.00 0.00 50 5.56

Howard B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Flying Space Pimps L 30 205 2 2 0 0.00 0.00 2 20 10.00
Pastor of Muppets L 25 480 2 3 0 0.00 0.00 2 20 10.00
Maryland A L 65 240 4 1 0 0.00 0.00 4 30 7.50
Piranha Club L 65 265 3 1 0 0.00 0.00 3 40 13.33
Penn L 50 85 4 2 0 0.00 0.00 4 20 5.00
Super Sloppy Double Charter L 110 135 6 1 0 0.00 0.00 6 55 9.17
Temple A L 55 230 3 0 0 0.00 0.00 3 25 8.33
A Night at the Roxbury (Villa B) L 110 150 4 2 0 0.00 0.00 4 80 20.00
Princeton L 70 175 4 0 0 0.00 0.00 4 30 7.50
Legends of the Hidden Charter W 100 60 0 0 0 0.00 0.00 0 100 0.00
Maryland 2 Triforce W 180 105 0 0 0 0.00 0.00 0 180 0.00
Total 860 2130 32 12 0 0.00 0.00 32 600 18.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Merlin Howard B 9.0 13 3 0 0.00 0.00 115 12.78
Dumbledore Howard B 9.0 0 3 0 0.00 0.00 -15 -1.67
Gandlaf Howard B 9.0 13 2 0 0.00 0.00 120 13.33
Id Howard B 9.0 6 4 0 0.00 0.00 40 4.44

Maryland A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pastor of Muppets L 75 435 3 2 0 0.00 0.00 3 55 18.33
Flying Space Pimps W 200 180 8 0 0 0.00 0.00 8 120 15.00
Howard B W 240 65 11 3 0 0.00 0.00 11 145 13.18
Princeton W 185 140 6 1 0 0.00 0.00 6 130 21.67
Super Sloppy Double Charter W 240 60 10 1 0 0.00 0.00 10 145 14.50
Temple A L 125 235 5 1 0 0.00 0.00 5 80 16.00
A Night at the Roxbury (Villa B) W 350 50 12 1 0 0.00 0.00 12 235 19.58
Penn W 280 0 13 2 0 0.00 0.00 13 160 12.31
Piranha Club L 140 210 7 2 0 0.00 0.00 7 80 11.43
Schrodinger's Lolcat W 175 140 0 0 0 0.00 0.00 0 175 0.00
Awesome-O (Villa A) W 295 165 0 0 0 0.00 0.00 0 295 0.00
Total 2305 1680 75 13 0 0.00 0.00 75 1620 21.60

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Rebekah Maryland A 9.0 15 3 0 0.00 0.00 135 15.00
Charles Maryland A 9.0 41 5 0 0.00 0.00 385 42.78
Mike Maryland A 9.0 19 5 0 0.00 0.00 165 18.33

Pastor of Muppets

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland A W 435 75 15 1 0 0.00 0.00 15 290 19.33
Howard B W 480 25 16 0 0 0.00 0.00 16 320 20.00
Flying Space Pimps W 465 35 15 1 0 0.00 0.00 15 320 21.33
A Night at the Roxbury (Villa B) W 305 60 11 2 0 0.00 0.00 11 205 18.64
Temple A W 325 90 11 0 0 0.00 0.00 11 215 19.55
Piranha Club W 330 130 11 0 0 0.00 0.00 11 220 20.00
Penn W 350 100 11 0 0 0.00 0.00 11 240 21.82
Princeton W 320 220 11 0 0 0.00 0.00 11 210 19.09
Super Sloppy Double Charter W 365 45 13 0 0 0.00 0.00 13 235 18.08
Juan Valdez W 340 145 0 0 0 0.00 0.00 0 340 0.00
College Park Retirement Castle W 330 325 0 0 0 0.00 0.00 0 330 0.00
Total 4045 1250 114 4 0 0.00 0.00 114 2925 25.66

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy Pastor of Muppets 9.0 14 0 0 0.00 0.00 140 15.56
John Pastor of Muppets 9.0 7 1 0 0.00 0.00 65 7.22
Jason Pastor of Muppets 9.0 22 0 0 0.00 0.00 220 24.44
James Pastor of Muppets 9.0 71 3 0 0.00 0.00 695 77.22

Penn

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Piranha Club L 40 245 3 3 0 0.00 0.00 3 25 8.33
Princeton L 85 115 6 3 0 0.00 0.00 6 40 6.67
Super Sloppy Double Charter W 70 45 4 2 0 0.00 0.00 4 40 10.00
Flying Space Pimps L 30 330 3 0 0 0.00 0.00 3 0 0.00
Howard B W 85 50 4 1 0 0.00 0.00 4 50 12.50
A Night at the Roxbury (Villa B) L 40 205 3 2 0 0.00 0.00 3 20 6.67
Pastor of Muppets L 100 350 4 2 0 0.00 0.00 4 70 17.50
Maryland A L 0 280 1 2 0 0.00 0.00 1 0 0.00
Temple A L 45 235 4 3 0 0.00 0.00 4 20 5.00
Howard A L 115 140 0 0 0 0.00 0.00 0 115 0.00
Failed Political Candidates (Villa C) L 155 170 0 0 0 0.00 0.00 0 155 0.00
Total 765 2165 32 18 0 0.00 0.00 32 535 16.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Thunder Chunky Penn 9.0 11 2 0 0.00 0.00 100 11.11
Vince Young Penn 9.0 6 3 0 0.00 0.00 45 5.00
Baron Davis Penn 9.0 15 13 0 0.00 0.00 85 9.44

Piranha Club

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn W 245 40 10 1 0 0.00 0.00 10 150 15.00
Temple A L 190 235 7 2 0 0.00 0.00 7 130 18.57
A Night at the Roxbury (Villa B) W 190 130 8 2 0 0.00 0.00 8 120 15.00
Howard B W 265 65 11 2 0 0.00 0.00 11 165 15.00
Flying Space Pimps W 195 95 7 2 0 0.00 0.00 7 135 19.29
Pastor of Muppets L 130 330 5 2 0 0.00 0.00 5 90 18.00
Princeton W 180 140 7 2 0 0.00 0.00 7 120 17.14
Super Sloppy Double Charter W 280 60 9 4 0 0.00 0.00 9 210 23.33
Maryland A W 210 140 9 0 0 0.00 0.00 9 120 13.33
Awesome-O (Villa A) W 260 185 0 0 0 0.00 0.00 0 260 0.00
Schrodinger's Lolcat L 255 285 0 0 0 0.00 0.00 0 255 0.00
Total 2400 1705 73 17 0 0.00 0.00 73 1755 24.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bread Trek Piranha Club 9.0 30 8 0 0.00 0.00 260 28.89
Dr. Pork Piranha Club 9.0 26 2 0 0.00 0.00 250 27.78
Sid Piranha Club 9.0 16 5 0 0.00 0.00 135 15.00
Joe Piranha Club 3.0 1 2 0 0.00 0.00 0 0.00

Princeton

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Super Sloppy Double Charter W 255 -5 10 0 0 0.00 0.00 10 155 15.50
Penn W 115 85 6 5 0 0.00 0.00 6 80 13.33
Temple A L 130 180 8 2 0 0.00 0.00 8 60 7.50
Maryland A L 140 185 8 1 0 0.00 0.00 8 65 8.12
A Night at the Roxbury (Villa B) W 110 70 7 2 0 0.00 0.00 7 50 7.14
Flying Space Pimps L 140 250 7 2 0 0.00 0.00 7 80 11.43
Piranha Club L 140 180 6 2 0 0.00 0.00 6 90 15.00
Pastor of Muppets L 220 320 9 2 0 0.00 0.00 9 140 15.56
Howard B W 175 70 9 1 0 0.00 0.00 9 90 10.00
Temple B W 240 110 0 0 0 0.00 0.00 0 240 0.00
Anonymous Compulsive Clickers W 210 15 0 0 0 0.00 0.00 0 210 0.00
Total 1875 1460 70 17 0 0.00 0.00 70 1260 18.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jian Princeton 9.0 14 2 0 0.00 0.00 130 14.44
Erik Princeton 9.0 35 3 0 0.00 0.00 335 37.22
Derek Princeton 9.0 13 8 0 0.00 0.00 90 10.00
Jared Princeton 9.0 8 4 0 0.00 0.00 60 6.67

Super Sloppy Double Charter

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton L -5 255 1 3 0 0.00 0.00 1 0 0.00
A Night at the Roxbury (Villa B) W 105 75 6 1 0 0.00 0.00 6 50 8.33
Penn L 45 70 6 3 0 0.00 0.00 6 0 0.00
Temple A L 115 160 6 0 0 0.00 0.00 6 55 9.17
Maryland A L 60 240 3 0 0 0.00 0.00 3 30 10.00
Howard B W 135 110 6 1 0 0.00 0.00 6 80 13.33
Flying Space Pimps L 90 200 4 1 0 0.00 0.00 4 55 13.75
Piranha Club L 60 280 4 2 0 0.00 0.00 4 30 7.50
Pastor of Muppets L 45 365 3 1 0 0.00 0.00 3 20 6.67
Maryland 2 Triforce L Forfeit
Legends of the Hidden Charter L Forfeit
Total 650 1755 39 12 0 0.00 0.00 39 320 8.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Quincy Super Sloppy Double Charter 9.0 15 0 0 0.00 0.00 150 16.67
Marcus Super Sloppy Double Charter 9.0 0 12 0 0.00 0.00 -60 -6.67
Eileen Super Sloppy Double Charter 9.0 15 0 0 0.00 0.00 150 16.67
Steve Super Sloppy Double Charter 9.0 9 0 0 0.00 0.00 90 10.00

Temple A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
A Night at the Roxbury (Villa B) W 180 100 6 2 0 0.00 0.00 6 130 21.67
Piranha Club W 235 190 8 1 0 0.00 0.00 8 160 20.00
Princeton W 180 130 5 2 0 0.00 0.00 5 140 28.00
Super Sloppy Double Charter W 160 115 8 2 0 0.00 0.00 8 90 11.25
Pastor of Muppets L 90 325 4 3 0 0.00 0.00 4 65 16.25
Maryland A W 235 125 11 2 0 0.00 0.00 11 135 12.27
Howard B W 230 55 9 2 0 0.00 0.00 9 150 16.67
Flying Space Pimps W 200 150 9 2 0 0.00 0.00 9 120 13.33
Penn W 235 45 12 1 0 0.00 0.00 12 120 10.00
College Park Retirement Castle L 140 285 0 0 0 0.00 0.00 0 140 0.00
Juan Valdez L 145 440 0 0 0 0.00 0.00 0 145 0.00
Total 2030 1960 72 17 0 0.00 0.00 72 1395 19.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Temple A 9.0 11 6 0 0.00 0.00 80 8.89
Mark Temple A 9.0 9 1 0 0.00 0.00 85 9.44
Dave Temple A 9.0 52 10 0 0.00 0.00 470 52.22

A Night at the Roxbury (Villa B)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Temple A L 100 180 7 3 0 0.00 0.00 7 45 6.43
Super Sloppy Double Charter L 75 105 4 1 0 0.00 0.00 4 40 10.00
Piranha Club L 130 190 6 1 0 0.00 0.00 6 75 12.50
Pastor of Muppets L 60 305 4 1 0 0.00 0.00 4 25 6.25
Princeton L 70 110 3 3 0 0.00 0.00 3 55 18.33
Penn W 205 40 10 0 0 0.00 0.00 10 105 10.50
Maryland A L 50 350 3 3 0 0.00 0.00 3 35 11.67
Howard B W 150 110 8 2 0 0.00 0.00 8 80 10.00
Flying Space Pimps L 100 165 7 1 0 0.00 0.00 7 35 5.00
Failed Political Candidates (Villa C) L 150 170 0 0 0 0.00 0.00 0 150 0.00
Howard A W 145 130 0 0 0 0.00 0.00 0 145 0.00
Total 1235 1855 52 15 0 0.00 0.00 52 790 15.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mugatu A Night at the Roxbury (Villa B) 9.0 11 3 0 0.00 0.00 95 10.56
Ron Burgundy A Night at the Roxbury (Villa B) 9.0 18 6 0 0.00 0.00 150 16.67
Ricky Bobby A Night at the Roxbury (Villa B) 9.0 17 4 0 0.00 0.00 150 16.67
Chaz-Michael Michaels A Night at the Roxbury (Vil