Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Upper Bracket

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 Charter A 10 0 0 1.000 545.5 53.0 492.5 40 124 11 3.64 164 3670 22.38
2 Caesar Rodney A 9 1 0 0.900 365.0 145.0 220.0 28 92 29 0.97 120 2455 20.46
3 Charter B 8 2 0 0.800 305.5 178.5 127.0 10 104 9 1.11 114 1910 16.75
4 Charter C 8 2 0 0.800 302.8 178.9 123.9 9 92 9 1.00 101 1715 16.98
5t Mount Pleasant A 6 3 0 0.667 260.6 179.4 81.1 12 82 15 0.80 94 1420 15.11
5t Charter G 6 3 0 0.667 214.4 180.6 33.9 5 79 9 0.56 84 1110 13.21
7t Charter E 4 5 0 0.444 202.8 218.3 -15.6 7 69 17 0.41 76 1115 14.67
7t Caesar Rodney B 3 6 0 0.333 124.4 265.6 -141.1 7 47 13 0.54 54 610 11.30
9t Charter F 5 4 0 0.556 203.9 202.2 1.7 8 73 15 0.53 81 1060 13.09
9t Charter D 4 5 0 0.444 166.7 238.9 -72.2 10 54 11 0.91 64 865 13.52
11t Sanford 2 7 0 0.222 126.1 227.8 -101.7 6 45 6 1.00 51 625 12.25
11t A. I. Dupont 2 7 0 0.222 111.1 283.9 -172.8 3 44 6 0.50 47 545 11.60

Lower Bracket

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 P/N BHrd BPts P/B
1 Mount Pleasant B 4 3 0 0.571 146.4 172.9 -26.4 5 41 2 2.50 46 550 11.96
2 Caesar Rodney C 3 4 0 0.429 94.2 259.2 -165.0 1 32 2 0.50 33 240 7.27
3 Concord 3 4 0 0.429 63.3 261.7 -198.3 3 21 1 3.00 24 130 5.42
4 Caesar Rodney E 2 5 0 0.286 85.0 227.1 -142.1 1 32 4 0.25 33 280 8.48
5 Mount Pleasant D 1 3 0 0.250 81.2 183.8 -102.5 0 19 5 0.00 19 160 8.42
6 Mount Pleasant C 1 6 0 0.143 35.0 246.7 -211.7 2 11 1 2.00 13 75 5.77
7 Caesar Rodney D 0 7 0 0.000 40.7 182.1 -141.4 0 21 4 0.00 21 95 4.52
8 Bye 0 4 0 0.000 0.0 0.0 0.0 0 0 0 0.00 0 0 0.00