Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Playoff Bracket 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1st Charter A 8 0 0 1.000 571.4 38.6 532.9 51 61 10 0 0.00 5.10 112 2675 23.88
2nd Charter C 6 2 0 0.750 350.7 154.3 196.4 26 51 21 0 0.00 1.24 77 1660 21.56
3rd Charter B 6 2 0 0.750 405.7 150.7 255.0 36 50 22 0 0.00 1.64 86 1910 22.21
4th Charter E 5 3 0 0.625 245.0 193.1 51.9 12 57 14 0 0.00 0.86 69 1280 18.55
5t Charter D 5 2 0 0.714 260.7 196.4 64.3 8 60 5 0 0.00 1.60 68 1130 16.62
5t Mount Pleasant 5 2 0 0.714 253.6 185.7 67.9 13 59 7 0 0.00 1.86 72 1025 14.24
7t Caesar Rodney A 4 3 0 0.571 160.0 280.7 -120.7 4 42 6 0 0.00 0.67 46 670 14.57
7t Concord A 3 4 0 0.429 139.3 252.1 -112.9 7 33 5 0 0.00 1.40 40 565 14.12
9t Charter F 4 3 0 0.571 205.8 173.3 32.5 3 46 9 0 0.00 0.33 49 775 15.82
9t Charter G 4 3 0 0.571 157.5 170.0 -12.5 8 28 15 0 0.00 0.53 36 620 17.22
11t Salesianum 3 4 0 0.429 111.7 130.0 -18.3 4 32 5 0 0.00 0.80 36 315 8.75
11t Ursuline B 3 4 0 0.429 70.7 173.6 -102.9 1 32 4 0 0.00 0.25 33 180 5.45
13t Ursuline A 2 5 0 0.286 124.2 245.0 -120.8 0 34 1 0 0.00 0.00 34 410 12.06
13t Caesar Rodney B 2 5 0 0.286 100.8 260.0 -159.2 2 25 1 0 0.00 2.00 27 330 12.22
15t Concord B 2 5 0 0.286 72.1 267.9 -195.7 2 27 9 0 0.00 0.22 29 250 8.62
15t Delcastle A 2 5 0 0.286 63.6 155.7 -92.1 0 27 3 0 0.00 0.00 27 190 7.04

Playoff Bracket 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Delaware Military Academy 4 3 0 0.571 122.1 139.3 -17.1 2 42 2 0 0.00 1.00 44 415 9.43
2 Delcastle Z (B) 2 5 0 0.286 39.3 157.9 -118.6 0 17 1 0 0.00 0.00 17 110 6.47
3 Delcastle C 2 5 0 0.286 30.7 98.6 -67.9 0 18 1 0 0.00 0.00 18 40 2.22
4 Caesar Rodney C 0 7 0 0.000 27.1 136.4 -109.3 1 13 2 0 0.00 0.50 14 55 3.93