Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Caesar Rodney A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter G W 235 85 1 9 0 0 0.00 inf 10 130 13.00
Charter E W 210 195 2 7 0 0 0.00 inf 9 110 12.22
Charter B L 70 480 0 3 0 0 0.00 0.00 3 40 13.33
Ursuline A W 225 110 1 9 3 0 0.00 0.33 10 135 13.50
Charter G W 190 180 0 7 0 0 0.00 0.00 7 120 17.14
Charter B L 125 540 0 5 2 0 0.00 0.00 5 85 17.00
Charter D L 65 375 0 2 1 0 0.00 0.00 2 50 25.00
Total 1120 1965 4 42 6 0 0.00 0.67 46 670 14.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Teddy Caesar Rodney A 7.0 2 13 1 0 0.00 2.00 155 22.14
Chris Caesar Rodney A 7.0 1 18 3 0 0.00 0.33 180 25.71
Trey Caesar Rodney A 7.0 1 10 2 0 0.00 0.50 105 15.00
Seth Caesar Rodney A 7.0 0 1 0 0 0.00 0.00 10 1.43

Caesar Rodney B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delcastle A W 180 65 0 7 0 0 0.00 0.00 7 110 15.71
Charter D L 85 320 1 3 0 0 0.00 inf 4 40 10.00
Mount Pleasant L 80 265 0 4 0 0 0.00 0.00 4 40 10.00
Salesianum L 70 160 0 3 0 0 0.00 0.00 3 40 13.33
Charter A L -5 680 0 0 1 0 0.00 0.00 0 0 0.00
Charter F L Forfeit
Delcastle A W 195 70 1 8 0 0 0.00 inf 9 100 11.11
Total 605 1560 2 25 1 0 0.00 2.00 27 330 12.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Caesar Rodney B 6.0 0 7 0 0 0.00 0.00 70 11.67
Andrew Caesar Rodney B 6.0 1 9 1 0 0.00 1.00 100 16.67
Kelly Caesar Rodney B 6.0 1 4 0 0 0.00 inf 55 9.17
Kaite Caesar Rodney B 4.0 0 2 0 0 0.00 0.00 20 5.00

Caesar Rodney C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Concord B L 20 175 0 1 0 0 0.00 0.00 1 10 10.00
Charter F L 15 280 0 1 1 0 0.00 0.00 1 10 10.00
Delcastle C L 10 30 0 1 0 0 0.00 0.00 1 0 0.00
Delaware Military Academy L 40 160 1 2 0 0 0.00 inf 3 5 1.67
Delcastle Z (B) L 50 80 0 3 0 0 0.00 0.00 3 20 6.67
Delcastle C L 40 50 0 4 0 0 0.00 0.00 4 0 0.00
Delaware Military Academy L 15 180 0 1 1 0 0.00 0.00 1 10 10.00
Total 190 955 1 13 2 0 0.00 0.50 14 55 3.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Caesar Rodney C 7.0 1 6 0 0 0.00 inf 75 10.71
James Caesar Rodney C 7.0 0 5 1 0 0.00 0.00 45 6.43
Tyler Caesar Rodney C 7.0 0 2 1 0 0.00 0.00 15 2.14

Charter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mount Pleasant W 640 55 8 9 0 0 0.00 inf 17 430 25.29
Ursuline A W 635 50 11 6 1 0 0.00 11.00 17 415 24.41
Concord B W 595 5 8 9 1 0 0.00 8.00 17 390 22.94
Charter D W 440 85 6 8 2 0 0.00 3.00 14 280 20.00
Caesar Rodney B W 680 -5 8 12 0 0 0.00 inf 20 440 22.00
Concord A W 480 40 3 11 3 0 0.00 1.00 14 340 24.29
Charter E W 530 40 7 6 3 0 0.00 2.33 13 380 29.23
Charter C W Forfeit
Total 4000 270 51 61 10 0 0.00 5.10 112 2675 23.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Charter A 7.0 8 10 3 0 0.00 2.67 205 29.29
Henry Charter A 7.0 40 45 7 0 0.00 5.71 1015 145.00
John Charter A 6.0 3 2 0 0 0.00 inf 65 10.83
Jeff Charter A 7.0 0 4 0 0 0.00 0.00 40 5.71

Charter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter C L 245 370 2 5 3 0 0.00 0.67 7 180 25.71
Delaware Military Academy W 510 40 7 9 4 0 0.00 1.75 16 335 20.94
Caesar Rodney A W 480 70 6 8 2 0 0.00 3.00 14 320 22.86
Charter F W 385 135 8 4 3 0 0.00 2.67 12 240 20.00
Ursuline A W Forfeit
Caesar Rodney A W 540 125 5 10 3 0 0.00 1.67 15 380 25.33
Charter C L 215 250 3 5 4 0 0.00 0.75 8 140 17.50
Charter E W 465 65 5 9 3 0 0.00 1.67 14 315 22.50
Total 2840 1055 36 50 22 0 0.00 1.64 86 1910 22.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Vick Charter B 7.0 8 12 9 0 0.00 0.89 195 27.86
O.J. Charter B 7.0 13 19 6 0 0.00 2.17 355 50.71
Ricky Charter B 7.0 8 12 3 0 0.00 2.67 225 32.14
Rui Charter B 7.0 7 7 4 0 0.00 1.75 155 22.14

Charter C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter B W 370 245 5 7 1 0 0.00 5.00 12 230 19.17
Concord A W 435 70 6 7 3 0 0.00 2.00 13 290 22.31
Charter D L 210 245 1 5 5 0 0.00 0.20 6 170 28.33
Concord B W 440 10 4 9 4 0 0.00 1.00 13 310 23.85
Concord B W 385 45 3 9 4 0 0.00 0.75 12 270 22.50
Charter D W 365 250 4 8 1 0 0.00 4.00 12 230 19.17
Charter B W 250 215 3 6 3 0 0.00 1.00 9 160 17.78
Charter A L Forfeit
Total 2455 1080 26 51 21 0 0.00 1.24 77 1660 21.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
War Charter C 6.0 5 15 2 0 0.00 2.50 215 35.83
Chuck Norris Charter C 4.0 12 20 7 0 0.00 1.71 345 86.25
Death Charter C 6.0 4 4 2 0 0.00 2.00 90 15.00
Pestilence Charter C 7.0 3 3 7 0 0.00 0.43 40 5.71
Famine Charter C 5.0 2 9 3 0 0.00 0.67 105 21.00

Charter D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter F W 290 140 0 11 0 0 0.00 0.00 11 180 16.36
Caesar Rodney B W 320 85 2 11 2 0 0.00 1.00 13 190 14.62
Charter C W 245 210 1 7 0 0 0.00 inf 8 160 20.00
Charter A L 85 440 0 4 1 0 0.00 0.00 4 50 12.50
Salesianum W 260 70 3 8 1 0 0.00 3.00 11 140 12.73
Charter C L 250 365 2 6 0 0 0.00 inf 8 160 20.00
Caesar Rodney A W 375 65 0 13 1 0 0.00 0.00 13 250 19.23
Total 1825 1375 8 60 5 0 0.00 1.60 68 1130 16.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Meg Charter D 7.0 4 26 2 0 0.00 2.00 310 44.29
Christine Charter D 7.0 0 6 1 0 0.00 0.00 55 7.86
Billy Charter D 7.0 4 11 2 0 0.00 2.00 160 22.86
Phil Charter D 7.0 0 17 0 0 0.00 0.00 170 24.29

Charter E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delcastle Z (B) W 380 10 1 12 4 0 0.00 0.25 13 265 20.38
Caesar Rodney A L 195 210 0 8 1 0 0.00 0.00 8 120 15.00
Delaware Military Academy W 235 100 2 8 1 0 0.00 2.00 10 130 13.00
Concord A W 275 105 3 6 2 0 0.00 1.50 9 180 20.00
Ursuline B W 375 40 3 7 1 0 0.00 3.00 10 265 26.50
Mount Pleasant W 395 85 3 11 2 0 0.00 1.50 14 250 17.86
Charter A L 40 530 0 2 0 0 0.00 0.00 2 20 10.00
Charter B L 65 465 0 3 3 0 0.00 0.00 3 50 16.67
Total 1960 1545 12 57 14 0 0.00 0.86 69 1280 18.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Harding Charter E 8.0 9 40 9 0 0.00 1.00 490 61.25
Hayes Charter E 8.0 2 4 3 0 0.00 0.67 55 6.88
Buchanan Charter E 8.0 1 7 1 0 0.00 1.00 80 10.00
Harrison Charter E 5.0 0 5 0 0 0.00 0.00 50 10.00
Hoover Charter E 3.0 0 1 1 0 0.00 0.00 5 1.67

Charter F

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter D L 140 290 1 4 0 0 0.00 inf 5 85 17.00
Caesar Rodney C W 280 15 1 11 1 0 0.00 1.00 12 160 13.33
Ursuline A W 230 110 0 9 2 0 0.00 0.00 9 150 16.67
Charter B L 135 385 1 4 2 0 0.00 0.50 5 90 18.00
Concord A L 175 200 0 7 3 0 0.00 0.00 7 120 17.14
Caesar Rodney B W Forfeit
Ursuline B W 275 40 0 11 1 0 0.00 0.00 11 170 15.45
Total 1235 1040 3 46 9 0 0.00 0.33 49 775 15.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Charter F 6.0 1 15 3 0 0.00 0.33 150 25.00
Sid Charter F 6.0 0 6 4 0 0.00 0.00 40 6.67
Stephen Charter F 6.0 2 6 1 0 0.00 2.00 85 14.17
Lizzy Charter F 6.0 0 19 1 0 0.00 0.00 185 30.83

Concord A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ursuline B W 195 110 1 6 0 0 0.00 inf 7 120 17.14
Charter C L 70 435 0 5 0 0 0.00 0.00 5 20 4.00
Delcastle A W 195 40 1 4 0 0 0.00 inf 5 140 28.00
Charter E L 105 275 0 4 1 0 0.00 0.00 4 70 17.50
Charter F W 200 175 4 5 2 0 0.00 2.00 9 100 11.11
Charter A L 40 480 1 2 0 0 0.00 inf 3 5 1.67
Mount Pleasant L 170 250 0 7 2 0 0.00 0.00 7 110 15.71
Total 975 1765 7 33 5 0 0.00 1.40 40 565 14.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Megan Concord A 7.0 1 3 0 0 0.00 inf 45 6.43
Greg Concord A 7.0 6 17 4 0 0.00 1.50 240 34.29
Jessica Concord A 7.0 0 9 0 0 0.00 0.00 90 12.86
George Concord A 7.0 0 4 1 0 0.00 0.00 35 5.00

Concord B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney C W 175 20 1 8 0 0 0.00 inf 9 80 8.89
Salesianum W 90 75 0 7 2 0 0.00 0.00 7 30 4.29
Charter A L 5 595 0 1 1 0 0.00 0.00 1 0 0.00
Charter C L 10 440 0 1 0 0 0.00 0.00 1 0 0.00
Charter C L 45 385 0 2 2 0 0.00 0.00 2 35 17.50
Salesianum L 75 180 1 3 3 0 0.00 0.33 4 45 11.25
Ursuline A L 105 180 0 5 1 0 0.00 0.00 5 60 12.00
Total 505 1875 2 27 9 0 0.00 0.22 29 250 8.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Concord B 7.0 0 14 1 0 0.00 0.00 135 19.29
Jenn Concord B 7.0 2 12 7 0 0.00 0.29 115 16.43
Kyle Concord B 7.0 0 1 1 0 0.00 0.00 5 0.71

Delaware Military Academy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Salesianum L 95 125 0 4 1 0 0.00 0.00 4 60 15.00
Charter B L 40 510 0 3 0 0 0.00 0.00 3 10 3.33
Charter E L 100 235 0 4 0 0 0.00 0.00 4 60 15.00
Caesar Rodney C W 160 40 1 8 0 0 0.00 inf 9 65 7.22
Delcastle C W 165 20 1 7 0 0 0.00 inf 8 80 10.00
Delcastle Z (B) W 115 30 0 8 1 0 0.00 0.00 8 40 5.00
Caesar Rodney C W 180 15 0 8 0 0 0.00 0.00 8 100 12.50
Total 855 975 2 42 2 0 0.00 1.00 44 415 9.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stephanie Delaware Military Academy 7.0 0 9 2 0 0.00 0.00 80 11.43
Woodie Delaware Military Academy 7.0 2 26 0 0 0.00 inf 290 41.43
Dylan Delaware Military Academy 7.0 0 7 0 0 0.00 0.00 70 10.00
Jamie Delaware Military Academy 7.0 0 0 0 0 0.00 0.00 0 0.00

Delcastle A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney B L 65 180 0 4 1 0 0.00 0.00 4 30 7.50
Delcastle C W 130 40 0 6 0 0 0.00 0.00 6 70 11.67
Concord A L 40 195 0 2 0 0 0.00 0.00 2 20 10.00
Delcastle Z (B) W 80 60 0 6 2 0 0.00 0.00 6 30 5.00
Mount Pleasant L 0 345 0 0 0 0 0.00 0.00 0 0 0.00
Ursuline B L 60 75 0 5 0 0 0.00 0.00 5 10 2.00
Caesar Rodney B L 70 195 0 4 0 0 0.00 0.00 4 30 7.50
Total 445 1090 0 27 3 0 0.00 0.00 27 190 7.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sam Delcastle A 7.0 0 11 2 0 0.00 0.00 100 14.29
Brittany Delcastle A 7.0 0 4 0 0 0.00 0.00 40 5.71
Brandon Delcastle A 7.0 0 9 1 0 0.00 0.00 85 12.14
Kenny Delcastle A 7.0 0 3 0 0 0.00 0.00 30 4.29

Delcastle Z (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter E L 10 380 0 1 0 0 0.00 0.00 1 0 0.00
Mount Pleasant L -5 395 0 0 1 0 0.00 0.00 0 0 0.00
Ursuline B L 40 85 0 2 0 0 0.00 0.00 2 20 10.00
Delcastle A L 60 80 0 3 0 0 0.00 0.00 3 30 10.00
Caesar Rodney C W 80 50 0 5 0 0 0.00 0.00 5 30 6.00
Delaware Military Academy L 30 115 0 2 0 0 0.00 0.00 2 10 5.00
Delcastle C W 60 0 0 4 0 0 0.00 0.00 4 20 5.00
Total 275 1105 0 17 1 0 0.00 0.00 17 110 6.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Delcastle Z (B) 3.0 0 2 0 0 0.00 0.00 20 6.67
Peace and Love Delcastle Z (B) 7.0 0 6 0 0 0.00 0.00 60 8.57
Mark Delcastle Z (B) 7.0 0 2 1 0 0.00 0.00 15 2.14
Steve Delcastle Z (B) 7.0 0 0 0 0 0.00 0.00 0 0.00
Scorpio Delcastle Z (B) 4.0 0 7 0 0 0.00 0.00 70 17.50

Delcastle C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ursuline A L 50 200 0 4 0 0 0.00 0.00 4 10 2.50
Delcastle A L 40 130 0 3 0 0 0.00 0.00 3 10 3.33
Caesar Rodney C W 30 10 0 3 0 0 0.00 0.00 3 0 0.00
Ursuline B L 25 85 0 2 1 0 0.00 0.00 2 10 5.00
Delaware Military Academy L 20 165 0 2 0 0 0.00 0.00 2 0 0.00
Caesar Rodney C W 50 40 0 4 0 0 0.00 0.00 4 10 2.50
Delcastle Z (B) L 0 60 0 0 0 0 0.00 0.00 0 0 0.00
Total 215 690 0 18 1 0 0.00 0.00 18 40 2.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tyler Delcastle C 7.0 0 3 0 0 0.00 0.00 30 4.29
Rob Delcastle C 7.0 0 3 0 0 0.00 0.00 30 4.29
Kirk Delcastle C 7.0 0 12 1 0 0.00 0.00 115 16.43

Mount Pleasant

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter A L 55 640 1 1 0 0 0.00 inf 2 30 15.00
Delcastle Z (B) W 395 -5 3 13 0 0 0.00 inf 16 220 13.75
Caesar Rodney B W 265 80 1 9 2 0 0.00 0.50 10 170 17.00
Charter G W 380 20 4 12 0 0 0.00 inf 16 200 12.50
Delcastle A W 345 0 2 13 2 0 0.00 1.00 15 195 13.00
Charter E L 85 395 0 4 1 0 0.00 0.00 4 50 12.50
Concord A W 250 170 2 7 2 0 0.00 1.00 9 160 17.78
Total 1775 1300 13 59 7 0 0.00 1.86 72 1025 14.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Mount Pleasant 5.0 0 3 1 0 0.00 0.00 25 5.00
Zach Mount Pleasant 7.0 2 19 1 0 0.00 2.00 215 30.71
Aaron Mount Pleasant 4.5 0 8 2 0 0.00 0.00 70 15.56
Peter Mount Pleasant 7.0 11 23 2 0 0.00 5.50 385 55.00
Dan B Mount Pleasant 4.5 0 6 1 0 0.00 0.00 55 12.22

Salesianum

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware Military Academy W 125 95 1 5 2 0 0.00 0.50 6 70 11.67
Concord B L 75 90 0 4 1 0 0.00 0.00 4 40 10.00
Charter G L 60 190 0 4 0 0 0.00 0.00 4 20 5.00
Caesar Rodney B W 160 70 0 10 0 0 0.00 0.00 10 60 6.00
Charter D L 70 260 1 3 1 0 0.00 1.00 4 30 7.50
Concord B W 180 75 2 6 1 0 0.00 2.00 8 95 11.88
Charter G L Forfeit
Total 670 780 4 32 5 0 0.00 0.80 36 315 8.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Salesianum 6.0 2 8 2 0 0.00 1.00 100 16.67
Kyle Salesianum 6.0 0 6 0 0 0.00 0.00 60 10.00
Grant Salesianum 6.0 2 15 1 0 0.00 2.00 175 29.17
James Salesianum 6.0 0 3 2 0 0.00 0.00 20 3.33

Ursuline A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delcastle C W 200 50 0 9 0 0 0.00 0.00 9 110 12.22
Charter A L 50 635 0 2 0 0 0.00 0.00 2 30 15.00
Charter F L 110 230 0 5 0 0 0.00 0.00 5 60 12.00
Caesar Rodney A L 110 225 0 6 0 0 0.00 0.00 6 50 8.33
Charter B L Forfeit
Charter G L 95 225 0 5 1 0 0.00 0.00 5 50 10.00
Concord B W 180 105 0 7 0 0 0.00 0.00 7 110 15.71
Total 745 1470 0 34 1 0 0.00 0.00 34 410 12.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Allyssa Ursuline A 6.0 0 6 0 0 0.00 0.00 60 10.00
Sarah Ursuline A 6.0 0 17 1 0 0.00 0.00 165 27.50
Hannah Ursuline A 6.0 0 11 0 0 0.00 0.00 110 18.33

Ursuline B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Concord A L 110 195 0 5 0 0 0.00 0.00 5 60 12.00
Charter G L 60 245 0 3 0 0 0.00 0.00 3 30 10.00
Delcastle Z (B) W 85 40 0 7 1 0 0.00 0.00 7 20 2.86
Delcastle C W 85 25 0 7 1 0 0.00 0.00 7 20 2.86
Charter E L 40 375 1 2 0 0 0.00 inf 3 5 1.67
Delcastle A W 75 60 0 6 2 0 0.00 0.00 6 25 4.17
Charter F L 40 275 0 2 0 0 0.00 0.00 2 20 10.00
Total 495 1215 1 32 4 0 0.00 0.25 33 180 5.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrea Ursuline B 7.0 0 11 2 0 0.00 0.00 100 14.29
Maddy Ursuline B 7.0 1 15 1 0 0.00 1.00 160 22.86
Stephanie Ursuline B 6.0 0 6 1 0 0.00 0.00 55 9.17

Charter G

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney A L 85 235 2 2 3 0 0.00 0.67 4 50 12.50
Ursuline B W 245 60 1 8 2 0 0.00 0.50 9 160 17.78
Salesianum W 190 60 2 6 1 0 0.00 2.00 8 105 13.12
Mount Pleasant L 20 380 0 1 0 0 0.00 0.00 1 10 10.00
Caesar Rodney A L 180 190 2 4 4 0 0.00 0.50 6 130 21.67
Ursuline A W 225 95 1 7 5 0 0.00 0.20 8 165 20.62
Salesianum W Forfeit
Total 945 1020 8 28 15 0 0.00 0.53 36 620 17.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
K Neff Charter G 6.0 3 5 5 0 0.00 0.60 70 11.67
Pradiyoth Charter G 6.0 0 6 1 0 0.00 0.00 55 9.17
Dylan Charter G 6.0 5 15 5 0 0.00 1.00 200 33.33
David Charter G 2.0 0 2 4 0 0.00 0.00 0 0.00