Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Teddy, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 0 3 0 0 0.00 0.00 30
Charter E 1.0 1 1 0 0 0.00 inf 25
Charter B 1.0 0 3 0 0 0.00 0.00 30
Ursuline A 1.0 1 3 0 0 0.00 inf 45
Charter G 1.0 0 2 0 0 0.00 0.00 20
Charter B 1.0 0 1 0 0 0.00 0.00 10
Charter D 1.0 0 0 1 0 0.00 0.00 -5
Total 7.0 2 13 1 0 0.00 2.00 155

Chris, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 1 3 0 0 0.00 inf 45
Charter E 1.0 0 3 0 0 0.00 0.00 30
Charter B 1.0 0 0 0 0 0.00 0.00 0
Ursuline A 1.0 0 4 2 0 0.00 0.00 30
Charter G 1.0 0 4 0 0 0.00 0.00 40
Charter B 1.0 0 3 1 0 0.00 0.00 25
Charter D 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 1 18 3 0 0.00 0.33 180

Trey, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 0 2 0 0 0.00 0.00 20
Charter E 1.0 1 3 0 0 0.00 inf 45
Charter B 1.0 0 0 0 0 0.00 0.00 0
Ursuline A 1.0 0 2 1 0 0.00 0.00 15
Charter G 1.0 0 1 0 0 0.00 0.00 10
Charter B 1.0 0 1 1 0 0.00 0.00 5
Charter D 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 1 10 2 0 0.00 0.50 105

Seth, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 0 1 0 0 0.00 0.00 10
Charter E 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 0 0 0 0 0.00 0.00 0
Ursuline A 1.0 0 0 0 0 0.00 0.00 0
Charter G 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 0 0 0 0 0.00 0.00 0
Charter D 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 1 0 0 0.00 0.00 10

Ryan, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 3 0 0 0.00 0.00 30
Charter D 1.0 0 1 0 0 0.00 0.00 10
Mount Pleasant 1.0 0 1 0 0 0.00 0.00 10
Salesianum 1.0 0 0 0 0 0.00 0.00 0
Charter A 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 0 7 0 0 0.00 0.00 70

Andrew, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 3 0 0 0.00 0.00 30
Charter D 1.0 1 2 0 0 0.00 inf 35
Mount Pleasant 1.0 0 1 0 0 0.00 0.00 10
Salesianum 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 1 0 0.00 0.00 -5
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 1 9 1 0 0.00 1.00 100

Kelly, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 1 0 0 0.00 0.00 10
Charter D 1.0 0 0 0 0 0.00 0.00 0
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 1 2 0 0 0.00 inf 35
Total 6.0 1 4 0 0 0.00 inf 55

Kaite, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 0 0 0 0.00 0.00 0
Charter D 1.0 0 0 0 0 0.00 0.00 0
Charter A 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 0 2 0 0 0.00 0.00 20

Ryan, Caesar Rodney C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Concord B 1.0 0 1 0 0 0.00 0.00 10
Charter F 1.0 0 0 0 0 0.00 0.00 0
Delcastle C 1.0 0 1 0 0 0.00 0.00 10
Delaware Military Academy 1.0 1 2 0 0 0.00 inf 35
Delcastle Z (B) 1.0 0 1 0 0 0.00 0.00 10
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Delaware Military Academy 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 1 6 0 0 0.00 inf 75

James, Caesar Rodney C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Concord B 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 1 1 0 0.00 0.00 5
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Delaware Military Academy 1.0 0 0 0 0 0.00 0.00 0
Delcastle Z (B) 1.0 0 2 0 0 0.00 0.00 20
Delcastle C 1.0 0 2 0 0 0.00 0.00 20
Delaware Military Academy 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 5 1 0 0.00 0.00 45

Tyler, Caesar Rodney C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Concord B 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 0 0 0 0.00 0.00 0
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Delaware Military Academy 1.0 0 0 0 0 0.00 0.00 0
Delcastle Z (B) 1.0 0 0 0 0 0.00 0.00 0
Delcastle C 1.0 0 2 0 0 0.00 0.00 20
Delaware Military Academy 1.0 0 0 1 0 0.00 0.00 -5
Total 7.0 0 2 1 0 0.00 0.00 15

David, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mount Pleasant 1.0 1 1 0 0 0.00 inf 25
Ursuline A 1.0 1 1 0 0 0.00 inf 25
Concord B 1.0 2 1 1 0 0.00 2.00 35
Charter D 1.0 1 1 0 0 0.00 inf 25
Caesar Rodney B 1.0 2 1 0 0 0.00 inf 40
Concord A 1.0 1 3 0 0 0.00 inf 45
Charter E 1.0 0 2 2 0 0.00 0.00 10
Total 7.0 8 10 3 0 0.00 2.67 205

Henry, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mount Pleasant 1.0 7 8 0 0 0.00 inf 185
Ursuline A 1.0 10 3 1 0 0.00 10.00 175
Concord B 1.0 5 7 0 0 0.00 inf 145
Charter D 1.0 4 5 2 0 0.00 2.00 100
Caesar Rodney B 1.0 5 10 0 0 0.00 inf 175
Concord A 1.0 2 8 3 0 0.00 0.67 95
Charter E 1.0 7 4 1 0 0.00 7.00 140
Total 7.0 40 45 7 0 0.00 5.71 1015

John, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline A 1.0 0 0 0 0 0.00 0.00 0
Concord B 1.0 1 1 0 0 0.00 inf 25
Charter D 1.0 1 1 0 0 0.00 inf 25
Caesar Rodney B 1.0 1 0 0 0 0.00 inf 15
Concord A 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 3 2 0 0 0.00 inf 65

Jeff, Charter A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline A 1.0 0 2 0 0 0.00 0.00 20
Concord B 1.0 0 0 0 0 0.00 0.00 0
Charter D 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Concord A 1.0 0 0 0 0 0.00 0.00 0
Charter E 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 4 0 0 0.00 0.00 40

Michael Vick, Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter C 1.0 1 1 0 0 0.00 inf 25
Delaware Military Academy 1.0 0 3 2 0 0.00 0.00 20
Caesar Rodney A 1.0 2 1 1 0 0.00 2.00 35
Charter F 1.0 3 1 0 0 0.00 inf 55
Caesar Rodney A 1.0 1 4 0 0 0.00 inf 55
Charter C 1.0 1 1 3 0 0.00 0.33 10
Charter E 1.0 0 1 3 0 0.00 0.00 -5
Total 7.0 8 12 9 0 0.00 0.89 195

O.J., Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter C 1.0 1 0 1 0 0.00 1.00 10
Delaware Military Academy 1.0 4 3 0 0 0.00 inf 90
Caesar Rodney A 1.0 2 3 0 0 0.00 inf 60
Charter F 1.0 2 0 2 0 0.00 1.00 20
Caesar Rodney A 1.0 1 6 2 0 0.00 0.50 65
Charter C 1.0 2 2 1 0 0.00 2.00 45
Charter E 1.0 1 5 0 0 0.00 inf 65
Total 7.0 13 19 6 0 0.00 2.17 355

Ricky, Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter C 1.0 0 4 0 0 0.00 0.00 40
Delaware Military Academy 1.0 3 1 1 0 0.00 3.00 50
Caesar Rodney A 1.0 0 2 0 0 0.00 0.00 20
Charter F 1.0 2 3 1 0 0.00 2.00 55
Caesar Rodney A 1.0 1 0 1 0 0.00 1.00 10
Charter C 1.0 0 0 0 0 0.00 0.00 0
Charter E 1.0 2 2 0 0 0.00 inf 50
Total 7.0 8 12 3 0 0.00 2.67 225

Rui, Charter B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter C 1.0 0 0 2 0 0.00 0.00 -10
Delaware Military Academy 1.0 0 2 1 0 0.00 0.00 15
Caesar Rodney A 1.0 2 2 1 0 0.00 2.00 45
Charter F 1.0 1 0 0 0 0.00 inf 15
Caesar Rodney A 1.0 2 0 0 0 0.00 inf 30
Charter C 1.0 0 2 0 0 0.00 0.00 20
Charter E 1.0 2 1 0 0 0.00 inf 40
Total 7.0 7 7 4 0 0.00 1.75 155

War, Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter B 1.0 0 3 1 0 0.00 0.00 25
Concord A 1.0 2 1 0 0 0.00 inf 40
Charter D 1.0 0 0 0 0 0.00 0.00 0
Concord B 1.0 1 6 0 0 0.00 inf 75
Charter D 1.0 0 3 0 0 0.00 0.00 30
Charter B 1.0 2 2 1 0 0.00 2.00 45
Total 6.0 5 15 2 0 0.00 2.50 215

Chuck Norris, Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter B 1.0 4 4 0 0 0.00 inf 100
Concord A 1.0 3 6 2 0 0.00 1.50 95
Charter D 1.0 1 4 3 0 0.00 0.33 40
Concord B 1.0 4 6 2 0 0.00 2.00 110
Total 4.0 12 20 7 0 0.00 1.71 345

Death, Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter B 1.0 1 0 0 0 0.00 inf 15
Concord A 1.0 0 0 0 0 0.00 0.00 0
Concord B 1.0 0 1 0 0 0.00 0.00 10
Concord B 1.0 0 1 1 0 0.00 0.00 5
Charter D 1.0 2 1 0 0 0.00 inf 40
Charter B 1.0 1 1 1 0 0.00 1.00 20
Total 6.0 4 4 2 0 0.00 2.00 90

Pestilence, Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter B 1.0 0 0 0 0 0.00 0.00 0
Concord A 1.0 1 0 1 0 0.00 1.00 10
Charter D 1.0 0 0 0 0 0.00 0.00 0
Concord B 1.0 0 1 1 0 0.00 0.00 5
Concord B 1.0 1 0 3 0 0.00 0.33 0
Charter D 1.0 1 1 1 0 0.00 1.00 20
Charter B 1.0 0 1 1 0 0.00 0.00 5
Total 7.0 3 3 7 0 0.00 0.43 40

Famine, Charter C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter D 1.0 0 1 2 0 0.00 0.00 0
Concord B 1.0 0 1 1 0 0.00 0.00 5
Concord B 1.0 1 2 0 0 0.00 inf 35
Charter D 1.0 1 3 0 0 0.00 inf 45
Charter B 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 2 9 3 0 0.00 0.67 105

Meg, Charter D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter F 1.0 0 9 0 0 0.00 0.00 90
Caesar Rodney B 1.0 2 5 0 0 0.00 inf 80
Charter C 1.0 0 2 0 0 0.00 0.00 20
Charter A 1.0 0 2 1 0 0.00 0.00 15
Salesianum 1.0 1 1 1 0 0.00 1.00 20
Charter C 1.0 1 3 0 0 0.00 inf 45
Caesar Rodney A 1.0 0 4 0 0 0.00 0.00 40
Total 7.0 4 26 2 0 0.00 2.00 310

Christine, Charter D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter F 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney B 1.0 0 2 1 0 0.00 0.00 15
Charter C 1.0 0 0 0 0 0.00 0.00 0
Charter A 1.0 0 1 0 0 0.00 0.00 10
Salesianum 1.0 0 2 0 0 0.00 0.00 20
Charter C 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 6 1 0 0.00 0.00 55

Billy, Charter D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter F 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney B 1.0 0 1 1 0 0.00 0.00 5
Charter C 1.0 1 2 0 0 0.00 inf 35
Charter A 1.0 0 1 0 0 0.00 0.00 10
Salesianum 1.0 2 2 0 0 0.00 inf 50
Charter C 1.0 1 3 0 0 0.00 inf 45
Caesar Rodney A 1.0 0 2 1 0 0.00 0.00 15
Total 7.0 4 11 2 0 0.00 2.00 160

Phil, Charter D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter F 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney B 1.0 0 3 0 0 0.00 0.00 30
Charter C 1.0 0 3 0 0 0.00 0.00 30
Charter A 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 3 0 0 0.00 0.00 30
Charter C 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney A 1.0 0 6 0 0 0.00 0.00 60
Total 7.0 0 17 0 0 0.00 0.00 170

Harding, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle Z (B) 1.0 1 7 2 0 0.00 0.50 75
Caesar Rodney A 1.0 0 6 1 0 0.00 0.00 55
Delaware Military Academy 1.0 1 8 1 0 0.00 1.00 90
Concord A 1.0 2 2 1 0 0.00 2.00 45
Ursuline B 1.0 2 5 1 0 0.00 2.00 75
Mount Pleasant 1.0 3 8 2 0 0.00 1.50 115
Charter A 1.0 0 2 0 0 0.00 0.00 20
Charter B 1.0 0 2 1 0 0.00 0.00 15
Total 8.0 9 40 9 0 0.00 1.00 490

Hayes, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle Z (B) 1.0 0 0 2 0 0.00 0.00 -10
Caesar Rodney A 1.0 0 2 0 0 0.00 0.00 20
Delaware Military Academy 1.0 0 0 0 0 0.00 0.00 0
Concord A 1.0 1 0 1 0 0.00 1.00 10
Ursuline B 1.0 1 0 0 0 0.00 inf 15
Mount Pleasant 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 2 4 3 0 0.00 0.67 55

Buchanan, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle Z (B) 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney A 1.0 0 0 0 0 0.00 0.00 0
Delaware Military Academy 1.0 1 0 0 0 0.00 inf 15
Concord A 1.0 0 3 0 0 0.00 0.00 30
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Mount Pleasant 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 0 0 1 0 0.00 0.00 -5
Total 8.0 1 7 1 0 0.00 1.00 80

Harrison, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle Z (B) 1.0 0 3 0 0 0.00 0.00 30
Caesar Rodney A 1.0 0 0 0 0 0.00 0.00 0
Delaware Military Academy 1.0 0 0 0 0 0.00 0.00 0
Concord A 1.0 0 1 0 0 0.00 0.00 10
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 5 0 0 0.00 0.00 50

Hoover, Charter E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mount Pleasant 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 0 0 1 0 0.00 0.00 -5
Total 3.0 0 1 1 0 0.00 0.00 5

Charles, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter D 1.0 1 2 0 0 0.00 inf 35
Caesar Rodney C 1.0 0 5 1 0 0.00 0.00 45
Ursuline A 1.0 0 5 1 0 0.00 0.00 45
Charter B 1.0 0 1 0 0 0.00 0.00 10
Concord A 1.0 0 1 1 0 0.00 0.00 5
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 1 15 3 0 0.00 0.33 150

Sid, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter D 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney C 1.0 0 1 0 0 0.00 0.00 10
Ursuline A 1.0 0 1 0 0 0.00 0.00 10
Charter B 1.0 0 0 2 0 0.00 0.00 -10
Concord A 1.0 0 2 2 0 0.00 0.00 10
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 0 6 4 0 0.00 0.00 40

Stephen, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter D 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney C 1.0 1 3 0 0 0.00 inf 45
Ursuline A 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 1 1 0 0 0.00 inf 25
Concord A 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 1 1 0 0.00 0.00 5
Total 6.0 2 6 1 0 0.00 2.00 85

Lizzy, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter D 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney C 1.0 0 2 0 0 0.00 0.00 20
Ursuline A 1.0 0 3 1 0 0.00 0.00 25
Charter B 1.0 0 2 0 0 0.00 0.00 20
Concord A 1.0 0 4 0 0 0.00 0.00 40
Ursuline B 1.0 0 8 0 0 0.00 0.00 80
Total 6.0 0 19 1 0 0.00 0.00 185

Megan, Concord A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline B 1.0 0 0 0 0 0.00 0.00 0
Charter C 1.0 0 1 0 0 0.00 0.00 10
Delcastle A 1.0 0 1 0 0 0.00 0.00 10
Charter E 1.0 0 1 0 0 0.00 0.00 10
Charter F 1.0 0 0 0 0 0.00 0.00 0
Charter A 1.0 1 0 0 0 0.00 inf 15
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 1 3 0 0 0.00 inf 45

Greg, Concord A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline B 1.0 1 2 0 0 0.00 inf 35
Charter C 1.0 0 4 0 0 0.00 0.00 40
Delcastle A 1.0 1 2 0 0 0.00 inf 35
Charter E 1.0 0 2 0 0 0.00 0.00 20
Charter F 1.0 4 3 2 0 0.00 2.00 80
Charter A 1.0 0 2 0 0 0.00 0.00 20
Mount Pleasant 1.0 0 2 2 0 0.00 0.00 10
Total 7.0 6 17 4 0 0.00 1.50 240

Jessica, Concord A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline B 1.0 0 3 0 0 0.00 0.00 30
Charter C 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 0 0 0 0 0.00 0.00 0
Charter E 1.0 0 1 0 0 0.00 0.00 10
Charter F 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 0 0 0.00 0.00 0
Mount Pleasant 1.0 0 4 0 0 0.00 0.00 40
Total 7.0 0 9 0 0 0.00 0.00 90

George, Concord A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Charter C 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 0 1 0 0 0.00 0.00 10
Charter E 1.0 0 0 1 0 0.00 0.00 -5
Charter F 1.0 0 1 0 0 0.00 0.00 10
Charter A 1.0 0 0 0 0 0.00 0.00 0
Mount Pleasant 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 4 1 0 0.00 0.00 35

John, Concord B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney C 1.0 0 5 0 0 0.00 0.00 50
Salesianum 1.0 0 5 0 0 0.00 0.00 50
Charter A 1.0 0 0 0 0 0.00 0.00 0
Charter C 1.0 0 0 0 0 0.00 0.00 0
Charter C 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 2 1 0 0.00 0.00 15
Ursuline A 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 0 14 1 0 0.00 0.00 135

Jenn, Concord B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney C 1.0 1 3 0 0 0.00 inf 45
Salesianum 1.0 0 2 2 0 0.00 0.00 10
Charter A 1.0 0 1 1 0 0.00 0.00 5
Charter C 1.0 0 0 0 0 0.00 0.00 0
Charter C 1.0 0 2 2 0 0.00 0.00 10
Salesianum 1.0 1 1 1 0 0.00 1.00 20
Ursuline A 1.0 0 3 1 0 0.00 0.00 25
Total 7.0 2 12 7 0 0.00 0.29 115

Kyle, Concord B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney C 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 0 0 0 0.00 0.00 0
Charter A 1.0 0 0 0 0 0.00 0.00 0
Charter C 1.0 0 1 0 0 0.00 0.00 10
Charter C 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 0 1 0 0.00 0.00 -5
Ursuline A 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 1 1 0 0.00 0.00 5

Stephanie, Delaware Military Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 0 1 1 0 0.00 0.00 5
Charter B 1.0 0 1 0 0 0.00 0.00 10
Charter E 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney C 1.0 0 2 0 0 0.00 0.00 20
Delcastle C 1.0 0 2 0 0 0.00 0.00 20
Delcastle Z (B) 1.0 0 2 1 0 0.00 0.00 15
Caesar Rodney C 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 9 2 0 0.00 0.00 80

Woodie, Delaware Military Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 0 1 0 0 0.00 0.00 10
Charter B 1.0 0 2 0 0 0.00 0.00 20
Charter E 1.0 0 3 0 0 0.00 0.00 30
Caesar Rodney C 1.0 1 5 0 0 0.00 inf 65
Delcastle C 1.0 1 5 0 0 0.00 inf 65
Delcastle Z (B) 1.0 0 4 0 0 0.00 0.00 40
Caesar Rodney C 1.0 0 6 0 0 0.00 0.00 60
Total 7.0 2 26 0 0 0.00 inf 290

Dylan, Delaware Military Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 0 2 0 0 0.00 0.00 20
Charter B 1.0 0 0 0 0 0.00 0.00 0
Charter E 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney C 1.0 0 1 0 0 0.00 0.00 10
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Delcastle Z (B) 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney C 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 0 7 0 0 0.00 0.00 70

Jamie, Delaware Military Academy

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 0 0 0 0 0.00 0.00 0
Charter B 1.0 0 0 0 0 0.00 0.00 0
Charter E 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney C 1.0 0 0 0 0 0.00 0.00 0
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Delcastle Z (B) 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney C 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 0 0 0 0.00 0.00 0

Sam, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 3 1 0 0.00 0.00 25
Delcastle C 1.0 0 3 0 0 0.00 0.00 30
Concord A 1.0 0 1 0 0 0.00 0.00 10
Delcastle Z (B) 1.0 0 1 1 0 0.00 0.00 5
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 0 11 2 0 0.00 0.00 100

Brittany, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 0 0 0 0.00 0.00 0
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Concord A 1.0 0 0 0 0 0.00 0.00 0
Delcastle Z (B) 1.0 0 2 0 0 0.00 0.00 20
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 4 0 0 0.00 0.00 40

Brandon, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 0 0 0 0.00 0.00 0
Delcastle C 1.0 0 3 0 0 0.00 0.00 30
Concord A 1.0 0 0 0 0 0.00 0.00 0
Delcastle Z (B) 1.0 0 3 1 0 0.00 0.00 25
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 9 1 0 0.00 0.00 85

Kenny, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Concord A 1.0 0 1 0 0 0.00 0.00 10
Delcastle Z (B) 1.0 0 0 0 0 0.00 0.00 0
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 3 0 0 0.00 0.00 30

Paul, Delcastle Z (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter E 1.0 0 0 0 0 0.00 0.00 0
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 2 0 0 0.00 0.00 20
Total 3.0 0 2 0 0 0.00 0.00 20

Peace and Love, Delcastle Z (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter E 1.0 0 0 0 0 0.00 0.00 0
Mount Pleasant 1.0 0 0 0 0 0.00 0.00 0
Ursuline B 1.0 0 0 0