Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Salesianum

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seton Hall Prep B W 175 95 2 4 1 0 0.00 2.00 6 110 18.33
Walter Johnson L 50 435 1 1 1 0 0.00 1.00 2 30 15.00
Cocalico B L 100 210 0 3 0 0 0.00 0.00 3 70 23.33
St. Thomas More A W 155 115 0 7 1 0 0.00 0.00 7 90 12.86
Caesar Rodney A L 100 245 1 4 1 0 0.00 1.00 5 50 10.00
Mt. Pleasant L 75 250 1 3 2 0 0.00 0.50 4 40 10.00
Total 655 1350 5 22 6 0 0.00 0.83 27 390 14.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Grant West Salesianum 6.0 0 9 1 0 0.00 0.00 85 14.17
Zach Fritz Salesianum 6.0 3 7 4 0 0.00 0.75 95 15.83
Kyle Fisher Salesianum 6.0 0 1 0 0 0.00 0.00 10 1.67
Eric Desch Salesianum 6.0 2 5 1 0 0.00 2.00 75 12.50

Moravian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ursuline W 360 125 4 7 2 0 0.00 2.00 11 240 21.82
C. Milton Wright A W 340 235 3 8 1 0 0.00 3.00 11 220 20.00
Manheim Township A W 295 215 3 5 2 0 0.00 1.50 8 210 26.25
Walter Johnson L 195 385 1 6 0 0 0.00 inf 7 120 17.14
Howard W 255 70 5 6 0 0 0.00 inf 11 120 10.91
Half Hollow Hills West W 285 240 1 10 2 0 0.00 0.50 11 180 16.36
Haverford A W 420 90 2 11 0 0 0.00 inf 13 280 21.54
Manheim Township A L 250 260 1 7 1 0 0.00 1.00 8 170 21.25
Total 2400 1620 20 60 8 0 0.00 2.50 80 1540 19.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Aurand Moravian A 8.0 11 27 0 0 0.00 inf 435 54.38
Ray Price Moravian A 8.0 6 20 3 0 0.00 2.00 275 34.38
Will Gambler Moravian A 8.0 0 6 0 0 0.00 0.00 60 7.50
Nathan Iyer Moravian A 8.0 3 7 5 0 0.00 0.60 90 11.25

Lancaster Mennonite

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ranney B W 325 40 3 11 0 0 0.00 inf 14 170 12.14
Whitman A L 135 535 1 3 1 0 0.00 1.00 4 95 23.75
St. Thomas More A W 240 50 2 6 0 0 0.00 inf 8 150 18.75
Manheim Township A L 170 385 0 5 0 0 0.00 0.00 5 120 24.00
Mercersburg W 265 130 1 8 0 0 0.00 inf 9 170 18.89
Ranney A L 155 235 1 6 2 0 0.00 0.50 7 90 12.86
Whitman A L 90 555 1 2 3 0 0.00 0.33 3 70 23.33
Total 1380 1930 9 41 6 0 0.00 1.50 50 865 17.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Darren Weinhold Lancaster Mennonite 7.0 4 16 2 0 0.00 2.00 210 30.00
Ted Maust Lancaster Mennonite 7.0 5 17 1 0 0.00 5.00 240 34.29
Joel Nofziger Lancaster Mennonite 7.0 0 6 2 0 0.00 0.00 50 7.14
Ben Sprunger Lancaster Mennonite 7.0 0 2 1 0 0.00 0.00 15 2.14

Howard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Pleasant L 105 180 0 4 1 0 0.00 0.00 4 70 17.50
Delcastle A W 115 100 1 6 0 0 0.00 inf 7 40 5.71
Unionville B L 50 295 0 2 0 0 0.00 0.00 2 30 15.00
St. Peters Prep A L 135 250 2 4 0 0 0.00 inf 6 65 10.83
Moravian A L 70 255 0 3 0 0 0.00 0.00 3 40 13.33
St. Thomas More A L 85 135 1 4 0 0 0.00 inf 5 30 6.00
Total 560 1215 4 23 1 0 0.00 4.00 27 275 10.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
The Magic Bullet Howard 6.0 2 6 0 0 0.00 inf 90 15.00
Ginsu Knife Howard 6.0 1 16 1 0 0.00 1.00 170 28.33
Veg-o-matic Howard 6.0 1 1 0 0 0.00 inf 25 4.17

Caesar Rodney A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delcastle A W 315 20 0 13 1 0 0.00 0.00 13 190 14.62
Mt. Pleasant L 210 230 0 8 0 0 0.00 0.00 8 130 16.25
Mercersburg W 240 185 0 9 0 0 0.00 0.00 9 150 16.67
Ranney A L 225 290 3 5 0 0 0.00 inf 8 130 16.25
Salesianum W 245 100 0 7 1 0 0.00 0.00 7 180 25.71
St. Peters Prep A L 170 205 0 8 2 0 0.00 0.00 8 100 12.50
Seton Hall Prep A L 155 410 0 6 0 0 0.00 0.00 6 95 15.83
Total 1560 1440 3 56 4 0 0.00 0.75 59 975 16.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Caesar Rodney A 7.0 2 27 2 0 0.00 1.00 290 41.43
Teddy Caesar Rodney A 7.0 1 16 1 0 0.00 1.00 170 24.29
Seth Caesar Rodney A 7.0 0 5 0 0 0.00 0.00 50 7.14
Ryan Caesar Rodney A 7.0 0 8 1 0 0.00 0.00 75 10.71

Kellenberg B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ranney A L 145 225 1 7 2 0 0.00 0.50 8 70 8.75
St. Thomas More B W 355 30 2 12 1 0 0.00 2.00 14 210 15.00
Whitman B L 150 275 0 6 0 0 0.00 0.00 6 90 15.00
C. Milton Wright B W 310 60 1 10 1 0 0.00 1.00 11 200 18.18
Seton Hall Prep B W 305 100 0 12 1 0 0.00 0.00 12 190 15.83
Haverford A L 180 220 2 6 0 0 0.00 inf 8 90 11.25
Unionville A L 150 375 2 4 2 0 0.00 1.00 6 90 15.00
Total 1595 1285 8 57 7 0 0.00 1.14 65 940 14.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Kellenberg B 7.0 3 25 4 0 0.00 0.75 275 39.29
Amanda Kellenberg B 7.0 1 4 1 0 0.00 1.00 50 7.14
Hunter Kellenberg B 7.0 4 21 1 0 0.00 4.00 265 37.86
Kevin Kellenberg B 7.0 0 7 1 0 0.00 0.00 65 9.29

C. Milton Wright A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cocalico B W 460 20 1 13 1 0 0.00 1.00 14 320 22.86
Moravian A L 235 340 3 5 0 0 0.00 inf 8 140 17.50
Seton Hall Prep B W 305 150 1 8 2 0 0.00 0.50 9 220 24.44
Concord W 455 65 3 11 0 0 0.00 inf 14 300 21.43
Ranney A W 380 180 4 7 0 0 0.00 inf 11 250 22.73
Seton Hall Prep A L 265 280 3 6 0 0 0.00 inf 9 160 17.78
Ranney A W 295 155 1 8 0 0 0.00 inf 9 200 22.22
Seton Hall Prep A W 340 205 0 10 0 0 0.00 0.00 10 240 24.00
Half Hollow Hills West L 85 440 1 2 2 0 0.00 0.50 3 60 20.00
Manheim Township A L 240 305 2 5 0 0 0.00 inf 7 160 22.86
Total 3060 2140 19 75 5 0 0.00 3.80 94 2050 21.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robbie Blum C. Milton Wright A 10.0 10 42 2 0 0.00 5.00 560 56.00
Lisa Tannenbaum C. Milton Wright A 10.0 1 7 2 0 0.00 0.50 75 7.50
Kaitlyn Lilienthal C. Milton Wright A 10.0 0 5 0 0 0.00 0.00 50 5.00
Matt Anthony C. Milton Wright A 10.0 8 21 1 0 0.00 8.00 325 32.50

Walter Johnson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Haverford A W 300 140 5 6 3 0 0.00 1.67 11 180 16.36
Salesianum W 435 50 6 7 2 0 0.00 3.00 13 285 21.92
Whitman A L 240 405 6 1 2 0 0.00 3.00 7 150 21.43
Moravian A W 385 195 6 6 1 0 0.00 6.00 12 240 20.00
Kellenberg A L 245 350 4 4 1 0 0.00 4.00 8 150 18.75
Cocalico B W 400 80 4 8 2 0 0.00 2.00 12 270 22.50
Whitman B L 250 405 3 4 1 0 0.00 3.00 7 170 24.29
Total 2255 1625 34 36 12 0 0.00 2.83 70 1445 20.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Power Neg Walter Johnson 7.0 32 25 10 0 0.00 3.20 680 97.14
Neg Walter Johnson 7.0 1 9 2 0 0.00 0.50 95 13.57
tossup Walter Johnson 7.0 0 1 0 0 0.00 0.00 10 1.43
Power!! Walter Johnson 7.0 1 1 0 0 0.00 inf 25 3.57

C. Milton Wright B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg A L 10 350 0 1 0 0 0.00 0.00 1 0 0.00
Mercersburg L 120 300 0 5 0 0 0.00 0.00 5 70 14.00
Delcastle A W 160 50 0 6 0 0 0.00 0.00 6 100 16.67
Kellenberg B L 60 310 0 3 0 0 0.00 0.00 3 30 10.00
Eastern Lebanon A L 115 125 1 4 0 0 0.00 inf 5 60 12.00
Delcastle B W 140 80 0 6 0 0 0.00 0.00 6 80 13.33
Total 605 1215 1 25 0 0 0.00 inf 26 340 13.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Stratford C. Milton Wright B 5.0 0 7 0 0 0.00 0.00 70 14.00
Drew Thatcher C. Milton Wright B 5.0 0 3 0 0 0.00 0.00 30 6.00
Kim Lilienthal C. Milton Wright B 6.0 1 6 0 0 0.00 inf 75 12.50
Mara Smith C. Milton Wright B 4.5 0 6 0 0 0.00 0.00 60 13.33
Becky Durgin C. Milton Wright B 3.5 0 3 0 0 0.00 0.00 30 8.57

Delcastle A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney A L 20 315 0 1 0 0 0.00 0.00 1 10 10.00
Howard L 100 115 0 5 0 0 0.00 0.00 5 50 10.00
C. Milton Wright B L 50 160 0 4 0 0 0.00 0.00 4 10 2.50
St. Thomas More B W 75 40 0 5 1 0 0.00 0.00 5 30 6.00
Ursuline L 5 175 0 1 1 0 0.00 0.00 1 0 0.00
Bye W Forfeit
Total 250 805 0 16 2 0 0.00 0.00 16 100 6.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Yoo Delcastle A 5.0 0 5 2 0 0.00 0.00 40 8.00
Margie Perez Delcastle A 3.0 0 0 0 0 0.00 0.00 0 0.00
Samantha Stager Delcastle A 5.0 0 7 0 0 0.00 0.00 70 14.00
Alex Jones Delcastle A 2.5 0 1 0 0 0.00 0.00 10 4.00
Brandon Windom Delcastle A 4.5 0 3 0 0 0.00 0.00 30 6.67

Delcastle B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman A L 10 580 0 1 2 0 0.00 0.00 1 10 10.00
Seton Hall Prep B L 20 325 0 1 0 0 0.00 0.00 1 10 10.00
Ranney B L 0 70 0 0 0 0 0.00 0.00 0 0 0.00
Haverford A L 95 175 0 4 1 0 0.00 0.00 4 60 15.00
St. Thomas More B L 75 105 0 4 1 0 0.00 0.00 4 40 10.00
C. Milton Wright B L 80 140 0 5 0 0 0.00 0.00 5 30 6.00
Total 280 1395 0 15 4 0 0.00 0.00 15 150 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kenny Delcastle B 6.0 0 5 0 0 0.00 0.00 50 8.33
Brandon Delcastle B 4.5 0 2 2 0 0.00 0.00 10 2.22
Sam Delcastle B 5.5 0 8 2 0 0.00 0.00 70 12.73
Brittany Delcastle B 4.5 0 0 0 0 0.00 0.00 0 0.00
James Delcastle B 2.0 0 0 0 0 0.00 0.00 0 0.00
Dashia Delcastle B 1.5 0 0 0 0 0.00 0.00 0 0.00

Seton Hall Prep B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Salesianum L 95 175 2 3 1 0 0.00 2.00 5 40 8.00
Delcastle B W 325 20 3 10 1 0 0.00 3.00 13 185 14.23
C. Milton Wright A L 150 305 1 5 1 0 0.00 1.00 6 90 15.00
Bye W Forfeit
Kellenberg B L 100 305 0 3 0 0 0.00 0.00 3 70 23.33
Ranney B W 220 135 1 8 1 0 0.00 1.00 9 130 14.44
Total 890 940 7 29 4 0 0.00 1.75 36 515 14.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chas Stewart Seton Hall Prep B 5.0 3 10 0 0 0.00 inf 145 29.00
Bobby Goodacre Seton Hall Prep B 5.0 1 13 1 0 0.00 1.00 140 28.00
Brian Goodacre Seton Hall Prep B 5.0 3 6 3 0 0.00 1.00 90 18.00

Kellenberg A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C. Milton Wright B W 350 10 4 9 2 0 0.00 2.00 13 210 16.15
Unionville B W 475 55 2 13 1 0 0.00 2.00 15 320 21.33
Mt. Pleasant W 325 115 1 11 2 0 0.00 0.50 12 210 17.50
Seton Hall Prep A W 270 260 2 7 1 0 0.00 2.00 9 175 19.44
Walter Johnson W 350 245 3 7 0 0 0.00 inf 10 235 23.50
Whitman A L 185 365 4 2 1 0 0.00 4.00 6 110 18.33
Manheim Township A L 220 355 1 6 1 0 0.00 1.00 7 150 21.43
Total 2175 1405 17 55 8 0 0.00 2.12 72 1410 19.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marisol Kellenberg A 7.0 3 13 1 0 0.00 3.00 170 24.29
Kat Kellenberg A 7.0 4 21 2 0 0.00 2.00 260 37.14
James Kellenberg A 7.0 4 15 3 0 0.00 1.33 195 27.86
Brian Kellenberg A 7.0 6 6 2 0 0.00 3.00 140 20.00

Seton Hall Prep A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Thomas More B W 485 0 8 4 1 0 0.00 8.00 12 330 27.50
Ranney A W 410 145 7 5 1 0 0.00 7.00 12 260 21.67
Unionville A W 275 250 5 3 2 0 0.00 2.50 8 180 22.50
Kellenberg A L 260 270 3 6 3 0 0.00 1.00 9 170 18.89
Manheim Township A W 460 120 4 9 0 0 0.00 inf 13 310 23.85
C. Milton Wright A W 280 265 3 6 3 0 0.00 1.00 9 190 21.11
Caesar Rodney A W 410 155 6 5 2 0 0.00 3.00 11 280 25.45
C. Milton Wright A L 205 340 2 4 5 0 0.00 0.40 6 160 26.67
Total 2785 1545 38 42 17 0 0.00 2.24 80 1880 23.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Gerini Seton Hall Prep A 8.0 11 7 3 0 0.00 3.67 220 27.50
Tom Riley Seton Hall Prep A 8.0 12 19 10 0 0.00 1.20 320 40.00
Robert Campana Seton Hall Prep A 8.0 15 16 4 0 0.00 3.75 365 45.62

Ursuline

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Moravian A L 125 360 0 6 1 0 0.00 0.00 6 70 11.67
Bye W Forfeit
Half Hollow Hills West L 10 540 0 1 0 0 0.00 0.00 1 0 0.00
Cocalico B L 45 150 0 3 1 0 0.00 0.00 3 20 6.67
Delcastle A W 175 5 1 8 0 0 0.00 inf 9 80 8.89
Cocalico A L 120 150 0 6 0 0 0.00 0.00 6 60 10.00
Total 475 1205 1 24 2 0 0.00 0.50 25 230 9.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Dodge Ursuline 5.0 1 8 1 0 0.00 1.00 90 18.00
Alyssa Schulz Ursuline 5.0 0 5 0 0 0.00 0.00 50 10.00
Andrea Stevens Ursuline 5.0 0 7 1 0 0.00 0.00 65 13.00
Maddy Gouge Ursuline 5.0 0 4 0 0 0.00 0.00 40 8.00

Manheim Township A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bye W Forfeit
Concord W 440 110 4 10 0 0 0.00 inf 14 280 20.00
Moravian A L 215 295 1 6 0 0 0.00 inf 7 140 20.00
Lancaster Mennonite W 385 170 0 12 2 0 0.00 0.00 12 275 22.92
Seton Hall Prep A L 120 460 1 3 3 0 0.00 0.33 4 90 22.50
Unionville A L 270 315 0 9 0 0 0.00 0.00 9 180 20.00
Kellenberg A W 355 220 4 7 1 0 0.00 4.00 11 230 20.91
Moravian A W 260 250 2 7 4 0 0.00 0.50 9 180 20.00
Whitman A L 220 510 2 5 0 0 0.00 inf 7 140 20.00
C. Milton Wright A W 305 240 3 8 2 0 0.00 1.50 11 190 17.27
Total 2570 2570 17 67 12 0 0.00 1.42 84 1705 20.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cameron Hoerner Manheim Township A 9.0 11 24 2 0 0.00 5.50 395 43.89
J.B. Murdock Manheim Township A 9.0 2 19 4 0 0.00 0.50 200 22.22
Elyse Fretz Manheim Township A 9.0 2 11 4 0 0.00 0.50 120 13.33
Nathan Biemiller Manheim Township A 9.0 2 13 2 0 0.00 1.00 150 16.67

St. Thomas More A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills West L 55 400 1 3 0 0 0.00 inf 4 10 2.50
Haverford A L 85 230 1 3 0 0 0.00 inf 4 40 10.00
Lancaster Mennonite L 50 240 0 2 0 0 0.00 0.00 2 30 15.00
Salesianum L 115 155 0 5 1 0 0.00 0.00 5 70 14.00
Bye W Forfeit
Howard W 135 85 1 6 0 0 0.00 inf 7 60 8.57
Total 440 1110 3 19 1 0 0.00 3.00 22 210 9.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marin Cherry St. Thomas More A 5.0 1 12 1 0 0.00 1.00 130 26.00
Annie Kitzmiller St. Thomas More A 5.0 1 6 0 0 0.00 inf 75 15.00
Will Hanley St. Thomas More A 5.0 0 1 0 0 0.00 0.00 10 2.00
Stella Seibert St. Thomas More A 5.0 1 0 0 0 0.00 inf 15 3.00

Ranney A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg B W 225 145 2 7 1 0 0.00 2.00 9 130 14.44
Seton Hall Prep A L 145 410 1 4 0 0 0.00 inf 5 90 18.00
Cocalico A W 260 30 0 8 0 0 0.00 0.00 8 180 22.50
Caesar Rodney A W 290 225 0 12 0 0 0.00 0.00 12 170 14.17
C. Milton Wright A L 180 380 1 5 1 0 0.00 1.00 6 120 20.00
Lancaster Mennonite W 235 155 1 9 1 0 0.00 1.00 10 135 13.50
C. Milton Wright A L 155 295 0 4 1 0 0.00 0.00 4 120 30.00
Total 1490 1640 5 49 4 0 0.00 1.25 54 945 17.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Christina Henricks Ranney A 7.0 1 19 1 0 0.00 1.00 200 28.57
Paul Gale Ranney A 7.0 3 21 2 0 0.00 1.50 245 35.00
Christos Chrysanthou Ranney A 7.0 1 6 1 0 0.00 1.00 70 10.00
Hannah Goldstein Ranney A 7.0 0 3 0 0 0.00 0.00 30 4.29

Whitman A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delcastle B W 580 10 10 7 2 0 0.00 5.00 17 370 21.76
Lancaster Mennonite W 535 135 9 5 0 0 0.00 inf 14 350 25.00
Walter Johnson W 405 240 4 7 1 0 0.00 4.00 11 280 25.45
Half Hollow Hills West W 545 95 10 4 4 0 0.00 2.50 14 375 26.79
Whitman B W 340 275 4 6 2 0 0.00 2.00 10 230 23.00
Kellenberg A W 365 185 7 4 4 0 0.00 1.75 11 240 21.82
Lancaster Mennonite W 555 90 3 12 1 0 0.00 3.00 15 395 26.33
Whitman B W 480 125 4 8 4 0 0.00 1.00 12 360 30.00
Manheim Township A W 510 220 10 3 3 0 0.00 3.33 13 345 26.54
Half Hollow Hills West W 465 205 7 6 2 0 0.00 3.50 13 310 23.85
Total 4780 1580 68 62 23 0 0.00 2.96 130 3255 25.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Harder Whitman A 10.0 17 10 3 0 0.00 5.67 340 34.00
Better Whitman A 10.0 21 27 6 0 0.00 3.50 555 55.50
Faster Whitman A 10.0 1 5 5 0 0.00 0.20 40 4.00
Stronger Whitman A 10.0 29 20 9 0 0.00 3.22 590 59.00

Haverford A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walter Johnson L 140 300 1 5 1 0 0.00 1.00 6 80 13.33
St. Thomas More A W 230 85 3 7 3 0 0.00 1.00 10 130 13.00
Concord L 130 180 1 5 5 0 0.00 0.20 6 90 15.00
Delcastle B W 175 95 1 7 4 0 0.00 0.25 8 110 13.75
Unionville B W 155 130 0 7 3 0 0.00 0.00 7 100 14.29
Kellenberg B W 220 180 1 8 3 0 0.00 0.33 9 140 15.56
Moravian A L 90 420 1 3 3 0 0.00 0.33 4 60 15.00
Total 1140 1390 8 42 22 0 0.00 0.36 50 710 14.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cameron Peltz Haverford A 5.0 0 7 3 0 0.00 0.00 55 11.00
Chris Spencer Haverford A 5.5 2 9 4 0 0.00 0.50 100 18.18
James Uricheck Haverford A 6.5 0 9 2 0 0.00 0.00 80 12.31
Hamid Ali Haverford A 7.0 6 15 13 0 0.00 0.46 175 25.00
Malcolm Cain Haverford A 4.0 0 2 0 0 0.00 0.00 20 5.00

Unionville A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cocalico A W 375 50 5 8 2 0 0.00 2.50 13 230 17.69
Whitman B W 310 280 4 4 3 0 0.00 1.33 8 225 28.12
Seton Hall Prep A L 250 275 1 7 1 0 0.00 1.00 8 170 21.25
Unionville B W 485 80 4 10 3 0 0.00 1.33 14 340 24.29
Cocalico B W 385 40 3 9 4 0 0.00 0.75 12 270 22.50
Manheim Township A W 315 270 3 8 4 0 0.00 0.75 11 210 19.09
Kellenberg B W 375 150 3 9 2 0 0.00 1.50 12 250 20.83
Half Hollow Hills West L 165 410 3 3 6 0 0.00 0.50 6 120 20.00
Total 2660 1555 26 58 25 0 0.00 1.04 84 1815 21.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Unionville A 8.0 7 13 5 0 0.00 1.40 210 26.25
Alex Unionville A 8.0 3 8 4 0 0.00 0.75 105 13.12
Harris Unionville A 5.0 7 9 7 0 0.00 1.00 160 32.00
Shaunak Unionville A 8.0 9 27 9 0 0.00 1.00 360 45.00
Kevin Unionville A 3.0 0 1 0 0 0.00 0.00 10 3.33

Ranney B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lancaster Mennonite L 40 325 0 2 0 0 0.00 0.00 2 20 10.00
Cocalico B L 110 215 2 4 0 0 0.00 inf 6 40 6.67
Delcastle B W 70 0 1 3 0 0 0.00 inf 4 25 6.25
Eastern Lebanon A W 130 75 1 6 1 0 0.00 1.00 7 60 8.57
St. Peters Prep A L 30 290 0 1 0 0 0.00 0.00 1 20 20.00
Seton Hall Prep B L 135 220 0 6 1 0 0.00 0.00 6 80 13.33
Total 515 1125 4 22 2 0 0.00 2.00 26 245 9.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Lombardi Ranney B 6.0 1 5 0 0 0.00 inf 65 10.83
Sara Kleinman Ranney B 6.0 0 0 1 0 0.00 0.00 -5 -0.83
McCall Torpey Ranney B 6.0 0 0 1 0 0.00 0.00 -5 -0.83
Ben Mooney Ranney B 6.0 3 17 0 0 0.00 inf 215 35.83

Mt. Pleasant

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard W 180 105 1 6 1 0 0.00 1.00 7 110 15.71
Caesar Rodney A W 230 210 1 9 1 0 0.00 1.00 10 130 13.00
Kellenberg A L 115 325 2 2 2 0 0.00 1.00 4 75 18.75
Whitman B L 120 375 1 4 3 0 0.00 0.33 5 80 16.00
Half Hollow Hills West L 165 420 1 6 2 0 0.00 0.50 7 100 14.29
Salesianum W 250 75 1 11 1 0 0.00 1.00 12 130 10.83
Total 1060 1510 7 38 10 0 0.00 0.70 45 625 13.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Remi Mt. Pleasant 4.0 1 6 1 0 0.00 1.00 70 17.50
Haley Mt. Pleasant 4.0 0 1 0 0 0.00 0.00 10 2.50
Dan Mt. Pleasant 4.5 2 6 0 0 0.00 inf 90 20.00
Paul Mt. Pleasant 4.5 1 10 5 0 0.00 0.20 90 20.00
Melanie Mt. Pleasant 2.0 0 1 1 0 0.00 0.00 5 2.50
Aaron Mt. Pleasant 5.0 3 14 3 0 0.00 1.00 170 34.00

Mercersburg

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Unionville B L 115 150 0 6 1 0 0.00 0.00 6 60 10.00
C. Milton Wright B W 300 120 0 11 0 0