Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Grant West, Salesianum

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall Prep B 1.0 0 2 0 0 0.00 0.00 20
Walter Johnson 1.0 0 1 0 0 0.00 0.00 10
Cocalico B 1.0 0 2 0 0 0.00 0.00 20
St. Thomas More A 1.0 0 3 0 0 0.00 0.00 30
Caesar Rodney A 1.0 0 1 1 0 0.00 0.00 5
Mt. Pleasant 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 0 9 1 0 0.00 0.00 85

Zach Fritz, Salesianum

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall Prep B 1.0 1 0 0 0 0.00 inf 15
Walter Johnson 1.0 1 0 1 0 0.00 1.00 10
Cocalico B 1.0 0 0 0 0 0.00 0.00 0
St. Thomas More A 1.0 0 2 1 0 0.00 0.00 15
Caesar Rodney A 1.0 1 2 0 0 0.00 inf 35
Mt. Pleasant 1.0 0 3 2 0 0.00 0.00 20
Total 6.0 3 7 4 0 0.00 0.75 95

Kyle Fisher, Salesianum

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall Prep B 1.0 0 0 0 0 0.00 0.00 0
Walter Johnson 1.0 0 0 0 0 0.00 0.00 0
Cocalico B 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More A 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney A 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 0 1 0 0 0.00 0.00 10

Eric Desch, Salesianum

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall Prep B 1.0 1 2 1 0 0.00 1.00 30
Walter Johnson 1.0 0 0 0 0 0.00 0.00 0
Cocalico B 1.0 0 0 0 0 0.00 0.00 0
St. Thomas More A 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney A 1.0 0 1 0 0 0.00 0.00 10
Mt. Pleasant 1.0 1 0 0 0 0.00 inf 15
Total 6.0 2 5 1 0 0.00 2.00 75

Ben Aurand, Moravian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 4 3 0 0 0.00 inf 90
C. Milton Wright A 1.0 0 6 0 0 0.00 0.00 60
Manheim Township A 1.0 1 1 0 0 0.00 inf 25
Walter Johnson 1.0 1 4 0 0 0.00 inf 55
Howard 1.0 3 1 0 0 0.00 inf 55
Half Hollow Hills West 1.0 1 5 0 0 0.00 inf 65
Haverford A 1.0 0 4 0 0 0.00 0.00 40
Manheim Township A 1.0 1 3 0 0 0.00 inf 45
Total 8.0 11 27 0 0 0.00 inf 435

Ray Price, Moravian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 3 1 0 0.00 0.00 25
C. Milton Wright A 1.0 2 1 0 0 0.00 inf 40
Manheim Township A 1.0 2 3 1 0 0.00 2.00 55
Walter Johnson 1.0 0 1 0 0 0.00 0.00 10
Howard 1.0 0 1 0 0 0.00 0.00 10
Half Hollow Hills West 1.0 0 3 0 0 0.00 0.00 30
Haverford A 1.0 2 5 0 0 0.00 inf 80
Manheim Township A 1.0 0 3 1 0 0.00 0.00 25
Total 8.0 6 20 3 0 0.00 2.00 275

Will Gambler, Moravian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright A 1.0 0 0 0 0 0.00 0.00 0
Manheim Township A 1.0 0 1 0 0 0.00 0.00 10
Walter Johnson 1.0 0 1 0 0 0.00 0.00 10
Howard 1.0 0 1 0 0 0.00 0.00 10
Half Hollow Hills West 1.0 0 0 0 0 0.00 0.00 0
Haverford A 1.0 0 1 0 0 0.00 0.00 10
Manheim Township A 1.0 0 1 0 0 0.00 0.00 10
Total 8.0 0 6 0 0 0.00 0.00 60

Nathan Iyer, Moravian A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 0 1 0 0.00 0.00 -5
C. Milton Wright A 1.0 1 1 1 0 0.00 1.00 20
Manheim Township A 1.0 0 0 1 0 0.00 0.00 -5
Walter Johnson 1.0 0 0 0 0 0.00 0.00 0
Howard 1.0 2 3 0 0 0.00 inf 60
Half Hollow Hills West 1.0 0 2 2 0 0.00 0.00 10
Haverford A 1.0 0 1 0 0 0.00 0.00 10
Manheim Township A 1.0 0 0 0 0 0.00 0.00 0
Total 8.0 3 7 5 0 0.00 0.60 90

Darren Weinhold, Lancaster Mennonite

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney B 1.0 2 1 0 0 0.00 inf 40
Whitman A 1.0 0 1 1 0 0.00 0.00 5
St. Thomas More A 1.0 2 3 0 0 0.00 inf 60
Manheim Township A 1.0 0 4 0 0 0.00 0.00 40
Mercersburg 1.0 0 3 0 0 0.00 0.00 30
Ranney A 1.0 0 4 1 0 0.00 0.00 35
Whitman A 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 4 16 2 0 0.00 2.00 210

Ted Maust, Lancaster Mennonite

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney B 1.0 1 8 0 0 0.00 inf 95
Whitman A 1.0 1 1 0 0 0.00 inf 25
St. Thomas More A 1.0 0 3 0 0 0.00 0.00 30
Manheim Township A 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 1 3 0 0 0.00 inf 45
Ranney A 1.0 1 2 1 0 0.00 1.00 30
Whitman A 1.0 1 0 0 0 0.00 inf 15
Total 7.0 5 17 1 0 0.00 5.00 240

Joel Nofziger, Lancaster Mennonite

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney B 1.0 0 2 0 0 0.00 0.00 20
Whitman A 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More A 1.0 0 0 0 0 0.00 0.00 0
Manheim Township A 1.0 0 1 0 0 0.00 0.00 10
Mercersburg 1.0 0 1 0 0 0.00 0.00 10
Ranney A 1.0 0 0 0 0 0.00 0.00 0
Whitman A 1.0 0 1 2 0 0.00 0.00 0
Total 7.0 0 6 2 0 0.00 0.00 50

Ben Sprunger, Lancaster Mennonite

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney B 1.0 0 0 0 0 0.00 0.00 0
Whitman A 1.0 0 0 0 0 0.00 0.00 0
St. Thomas More A 1.0 0 0 0 0 0.00 0.00 0
Manheim Township A 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 0 1 0 0 0.00 0.00 10
Ranney A 1.0 0 0 0 0 0.00 0.00 0
Whitman A 1.0 0 1 1 0 0.00 0.00 5
Total 7.0 0 2 1 0 0.00 0.00 15

The Magic Bullet, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant 1.0 0 1 0 0 0.00 0.00 10
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Unionville B 1.0 0 1 0 0 0.00 0.00 10
St. Peters Prep A 1.0 1 1 0 0 0.00 inf 25
Moravian A 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More A 1.0 1 0 0 0 0.00 inf 15
Total 6.0 2 6 0 0 0.00 inf 90

Ginsu Knife, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant 1.0 0 3 1 0 0.00 0.00 25
Delcastle A 1.0 1 4 0 0 0.00 inf 55
Unionville B 1.0 0 1 0 0 0.00 0.00 10
St. Peters Prep A 1.0 0 3 0 0 0.00 0.00 30
Moravian A 1.0 0 2 0 0 0.00 0.00 20
St. Thomas More A 1.0 0 3 0 0 0.00 0.00 30
Total 6.0 1 16 1 0 0.00 1.00 170

Veg-o-matic, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 0 0 0 0 0.00 0.00 0
Unionville B 1.0 0 0 0 0 0.00 0.00 0
St. Peters Prep A 1.0 1 0 0 0 0.00 inf 15
Moravian A 1.0 0 0 0 0 0.00 0.00 0
St. Thomas More A 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 1 1 0 0 0.00 inf 25

Chris, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 6 1 0 0.00 0.00 55
Mt. Pleasant 1.0 0 7 0 0 0.00 0.00 70
Mercersburg 1.0 0 3 0 0 0.00 0.00 30
Ranney A 1.0 2 1 0 0 0.00 inf 40
Salesianum 1.0 0 0 0 0 0.00 0.00 0
St. Peters Prep A 1.0 0 6 1 0 0.00 0.00 55
Seton Hall Prep A 1.0 0 4 0 0 0.00 0.00 40
Total 7.0 2 27 2 0 0.00 1.00 290

Teddy, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 5 0 0 0.00 0.00 50
Mt. Pleasant 1.0 0 1 0 0 0.00 0.00 10
Mercersburg 1.0 0 3 0 0 0.00 0.00 30
Ranney A 1.0 1 4 0 0 0.00 inf 55
Salesianum 1.0 0 1 0 0 0.00 0.00 10
St. Peters Prep A 1.0 0 1 1 0 0.00 0.00 5
Seton Hall Prep A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 1 16 1 0 0.00 1.00 170

Seth, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Mt. Pleasant 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 0 2 0 0 0.00 0.00 20
Ranney A 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 0 0 0 0.00 0.00 0
St. Peters Prep A 1.0 0 1 0 0 0.00 0.00 10
Seton Hall Prep A 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 5 0 0 0.00 0.00 50

Ryan, Caesar Rodney A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle A 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 0 1 0 0 0.00 0.00 10
Ranney A 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 6 1 0 0.00 0.00 55
St. Peters Prep A 1.0 0 0 0 0 0.00 0.00 0
Seton Hall Prep A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 8 1 0 0.00 0.00 75

Alex, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney A 1.0 1 2 1 0 0.00 1.00 30
St. Thomas More B 1.0 1 3 1 0 0.00 1.00 40
Whitman B 1.0 0 4 0 0 0.00 0.00 40
C. Milton Wright B 1.0 0 4 1 0 0.00 0.00 35
Seton Hall Prep B 1.0 0 8 0 0 0.00 0.00 80
Haverford A 1.0 0 2 0 0 0.00 0.00 20
Unionville A 1.0 1 2 1 0 0.00 1.00 30
Total 7.0 3 25 4 0 0.00 0.75 275

Amanda, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney A 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 0 0 0 0.00 0.00 0
Whitman B 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright B 1.0 0 3 0 0 0.00 0.00 30
Seton Hall Prep B 1.0 0 0 0 0 0.00 0.00 0
Haverford A 1.0 1 0 0 0 0.00 inf 15
Unionville A 1.0 0 0 1 0 0.00 0.00 -5
Total 7.0 1 4 1 0 0.00 1.00 50

Hunter, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney A 1.0 0 3 1 0 0.00 0.00 25
St. Thomas More B 1.0 1 6 0 0 0.00 inf 75
Whitman B 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 1 2 0 0 0.00 inf 35
Seton Hall Prep B 1.0 0 4 0 0 0.00 0.00 40
Haverford A 1.0 1 4 0 0 0.00 inf 55
Unionville A 1.0 1 1 0 0 0.00 inf 25
Total 7.0 4 21 1 0 0.00 4.00 265

Kevin, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ranney A 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 3 0 0 0.00 0.00 30
Whitman B 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
Seton Hall Prep B 1.0 0 0 1 0 0.00 0.00 -5
Haverford A 1.0 0 0 0 0 0.00 0.00 0
Unionville A 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 0 7 1 0 0.00 0.00 65

Robbie Blum, C. Milton Wright A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cocalico B 1.0 0 3 0 0 0.00 0.00 30
Moravian A 1.0 1 1 0 0 0.00 inf 25
Seton Hall Prep B 1.0 1 6 1 0 0.00 1.00 70
Concord 1.0 2 8 0 0 0.00 inf 110
Ranney A 1.0 2 5 0 0 0.00 inf 80
Seton Hall Prep A 1.0 2 3 0 0 0.00 inf 60
Ranney A 1.0 0 5 0 0 0.00 0.00 50
Seton Hall Prep A 1.0 0 5 0 0 0.00 0.00 50
Half Hollow Hills West 1.0 1 2 1 0 0.00 1.00 30
Manheim Township A 1.0 1 4 0 0 0.00 inf 55
Total 10.0 10 42 2 0 0.00 5.00 560

Lisa Tannenbaum, C. Milton Wright A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cocalico B 1.0 0 1 1 0 0.00 0.00 5
Moravian A 1.0 0 1 0 0 0.00 0.00 10
Seton Hall Prep B 1.0 0 0 1 0 0.00 0.00 -5
Concord 1.0 0 0 0 0 0.00 0.00 0
Ranney A 1.0 1 0 0 0 0.00 inf 15
Seton Hall Prep A 1.0 0 0 0 0 0.00 0.00 0
Ranney A 1.0 0 2 0 0 0.00 0.00 20
Seton Hall Prep A 1.0 0 3 0 0 0.00 0.00 30
Half Hollow Hills West 1.0 0 0 0 0 0.00 0.00 0
Manheim Township A 1.0 0 0 0 0 0.00 0.00 0
Total 10.0 1 7 2 0 0.00 0.50 75

Kaitlyn Lilienthal, C. Milton Wright A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cocalico B 1.0 0 2 0 0 0.00 0.00 20
Moravian A 1.0 0 1 0 0 0.00 0.00 10
Seton Hall Prep B 1.0 0 0 0 0 0.00 0.00 0
Concord 1.0 0 2 0 0 0.00 0.00 20
Ranney A 1.0 0 0 0 0 0.00 0.00 0
Seton Hall Prep A 1.0 0 0 0 0 0.00 0.00 0
Ranney A 1.0 0 0 0 0 0.00 0.00 0
Seton Hall Prep A 1.0 0 0 0 0 0.00 0.00 0
Half Hollow Hills West 1.0 0 0 0 0 0.00 0.00 0
Manheim Township A 1.0 0 0 0 0 0.00 0.00 0
Total 10.0 0 5 0 0 0.00 0.00 50

Matt Anthony, C. Milton Wright A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cocalico B 1.0 1 7 0 0 0.00 inf 85
Moravian A 1.0 2 2 0 0 0.00 inf 50
Seton Hall Prep B 1.0 0 2 0 0 0.00 0.00 20
Concord 1.0 1 1 0 0 0.00 inf 25
Ranney A 1.0 1 2 0 0 0.00 inf 35
Seton Hall Prep A 1.0 1 3 0 0 0.00 inf 45
Ranney A 1.0 1 1 0 0 0.00 inf 25
Seton Hall Prep A 1.0 0 2 0 0 0.00 0.00 20
Half Hollow Hills West 1.0 0 0 1 0 0.00 0.00 -5
Manheim Township A 1.0 1 1 0 0 0.00 inf 25
Total 10.0 8 21 1 0 0.00 8.00 325

Power Neg, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford A 1.0 5 4 2 0 0.00 2.50 105
Salesianum 1.0 5 5 2 0 0.00 2.50 115
Whitman A 1.0 6 1 2 0 0.00 3.00 90
Moravian A 1.0 6 4 0 0 0.00 inf 130
Kellenberg A 1.0 4 3 1 0 0.00 4.00 85
Cocalico B 1.0 4 4 2 0 0.00 2.00 90
Whitman B 1.0 2 4 1 0 0.00 2.00 65
Total 7.0 32 25 10 0 0.00 3.20 680

Neg, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford A 1.0 0 2 1 0 0.00 0.00 15
Salesianum 1.0 0 1 0 0 0.00 0.00 10
Whitman A 1.0 0 0 0 0 0.00 0.00 0
Moravian A 1.0 0 2 1 0 0.00 0.00 15
Kellenberg A 1.0 0 1 0 0 0.00 0.00 10
Cocalico B 1.0 0 3 0 0 0.00 0.00 30
Whitman B 1.0 1 0 0 0 0.00 inf 15
Total 7.0 1 9 2 0 0.00 0.50 95

tossup, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford A 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 0 1 0 0 0.00 0.00 10
Whitman A 1.0 0 0 0 0 0.00 0.00 0
Moravian A 1.0 0 0 0 0 0.00 0.00 0
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Cocalico B 1.0 0 0 0 0 0.00 0.00 0
Whitman B 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 1 0 0 0.00 0.00 10

Power!!, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford A 1.0 0 0 0 0 0.00 0.00 0
Salesianum 1.0 1 0 0 0 0.00 inf 15
Whitman A 1.0 0 0 0 0 0.00 0.00 0
Moravian A 1.0 0 0 0 0 0.00 0.00 0
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Cocalico B 1.0 0 1 0 0 0.00 0.00 10
Whitman B 1.0 0 0 0 0 0.00 0.00 0
Total 7.0 1 1 0 0 0.00 inf 25

Colin Stratford, C. Milton Wright B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 0 3 0 0 0.00 0.00 30
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Kellenberg B 1.0 0 1 0 0 0.00 0.00 10
Delcastle B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 7 0 0 0.00 0.00 70

Drew Thatcher, C. Milton Wright B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 0 0 0 0 0.00 0.00 0
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Eastern Lebanon A 1.0 0 0 0 0 0.00 0.00 0
Delcastle B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 3 0 0 0.00 0.00 30

Kim Lilienthal, C. Milton Wright B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Mercersburg 1.0 0 2 0 0 0.00 0.00 20
Delcastle A 1.0 0 2 0 0 0.00 0.00 20
Kellenberg B 1.0 0 0 0 0 0.00 0.00 0
Eastern Lebanon A 1.0 1 0 0 0 0.00 inf 15
Delcastle B 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 1 6 0 0 0.00 inf 75

Mara Smith, C. Milton Wright B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 1 0 0 0.00 0.00 10
Delcastle A 1.0 0 0 0 0 0.00 0.00 0
Kellenberg B 1.0 0 2 0 0 0.00 0.00 20
Eastern Lebanon A 1.0 0 3 0 0 0.00 0.00 30
Delcastle B 0.5 0 0 0 0 0.00 0.00 0
Total 4.5 0 6 0 0 0.00 0.00 60

Becky Durgin, C. Milton Wright B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mercersburg 1.0 0 0 0 0 0.00 0.00 0
Kellenberg B 1.0 0 0 0 0 0.00 0.00 0
Eastern Lebanon A 1.0 0 1 0 0 0.00 0.00 10
Delcastle B 0.5 0 2 0 0 0.00 0.00 20
Total 3.5 0 3 0 0 0.00 0.00 30

James Yoo, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney A 1.0 0 1 0 0 0.00 0.00 10
Howard 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 2 1 0 0.00 0.00 15
Ursuline 1.0 0 0 1 0 0.00 0.00 -5
Total 5.0 0 5 2 0 0.00 0.00 40

Margie Perez, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney A 0.5 0 0 0 0 0.00 0.00 0
Howard 1.0 0 0 0 0 0.00 0.00 0
St. Thomas More B 1.0 0 0 0 0 0.00 0.00 0
Ursuline 0.5 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 0 0.00 0.00 0

Samantha Stager, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney A 1.0 0 0 0 0 0.00 0.00 0
Howard 1.0 0 3 0 0 0.00 0.00 30
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 2 0 0 0.00 0.00 20
Ursuline 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 7 0 0 0.00 0.00 70

Alex Jones, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney A 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
Ursuline 0.5 0 0 0 0 0.00 0.00 0
Total 2.5 0 1 0 0 0.00 0.00 10

Brandon Windom, Delcastle A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney A 0.5 0 0 0 0 0.00 0.00 0
Howard 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Total 4.5 0 3 0 0 0.00 0.00 30

Kenny, Delcastle B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 1 0 0 0.00 0.00 10
Seton Hall Prep B 1.0 0 1 0 0 0.00 0.00 10
Ranney B 1.0 0 0 0 0 0.00 0.00 0
Haverford A 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 0 5 0 0 0.00 0.00 50

Brandon, Delcastle B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 0 1 0 0.00 0.00 -5
Seton Hall Prep B 0.5 0 0 0 0 0.00 0.00 0
Ranney B 0.5 0 0 0 0 0.00 0.00 0
Haverford A 1.0 0 1 0 0 0.00 0.00 10
St. Thomas More B 1.0 0 1 1 0 0.00 0.00 5
C. Milton Wright B 0.5 0 0 0 0 0.00 0.00 0
Total 4.5 0 2 2 0 0.00 0.00 10

Sam, Delcastle B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 0 1 0 0.00 0.00 -5
Seton Hall Prep B 1.0 0 0 0 0 0.00 0.00 0
Ranney B 0.5 0 0 0 0 0.00 0.00 0
Haverford A 1.0 0 2 1 0 0.00 0.00 15
St. Thomas More B 1.0 0 2 0 0 0.00 0.00 20
C. Milton Wright B 1.0 0 4 0 0 0.00 0.00 40
Total 5.5 0 8 2 0 0.00 0.00 70

Brittany, Delcastle B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 0 0 0 0.00 0.00 0
Seton Hall Prep B 0.5 0 0 0 0 0.00 0.00 0
Ranney B 1.0 0 0 0 0 0.00 0.00 0
Haverford A 0.5 0 0 0 0 0.00 0.00 0
St. Thomas More B 0.5 0 0 0 0 0.00 0.00 0
C. Milton Wright B 1.0 0 0 0 0 0.00 0.00 0
Total 4.5 0 0 0 0 0.00 0.00 0

James, Delcastle B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall Prep B 0.5 0 0 0 0 0.00 0.00 0
Ranney B 0.5 0 0 0 0 0.00 0.00 0
Haverford A 0.5 0 0 0 0 0.00 0.00 0
St. Thomas More B 0.5 0 0 0 0 0.00 0.00 0
Total 2.0 0 0 0 0 0.00 0.00 0

Dashia, Delcastle B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall Prep B 0.5 0 0 0 0 0.00 0.00 0
Ranney B 0.5 0 0 0 0 0.00 0.00 0
C. Milton Wright B 0.5 0 0 0 0 0.00 0.00 0
Total 1.5 0 0 0 0 0.00 0.00 0

Chas Stewart, Seton Hall Prep B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 2 2 0 0 0.00 inf 50
Delcastle B 1.0 1 3 0 0 0.00 inf 45
C. Milton Wright A 1.0 0 1 0 0 0.00 0.00 10
Kellenberg B 1.0 0 2 0 0 0.00 0.00 20
Ranney B 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 3 10 0 0 0.00 inf 145

Bobby Goodacre, Seton Hall Prep B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 0 1 0 0 0.00 0.00 10
Delcastle B 1.0 1 3 1 0 0.00 1.00 40
C. Milton Wright A 1.0 0 4 0 0 0.00 0.00 40
Kellenberg B 1.0 0 1 0 0 0.00 0.00 10
Ranney B 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 1 13 1 0 0.00 1.00 140

Brian Goodacre, Seton Hall Prep B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Salesianum 1.0 0 0 1 0 0.00 0.00 -5
Delcastle B 1.0 1 4 0 0 0.00 inf 55
C. Milton Wright A 1.0 1 0 1 0 0.00 1.00 10
Kellenberg B 1.0 0 0 0 0 0.00 0.00 0
Ranney B 1.0 1 2 1 0 0.00 1.00 30
Total 5.0 3 6 3 0 0.00 1.00 90

Marisol, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 1 2 0 0 0.00 inf 35
Unionville B 1.0 1 1 0 0 0.00 inf 25
Mt. Pleasant 1.0 0 4 1 0 0.00 0.00 35
Seton Hall Prep A 1.0 0 0 0 0 0.00 0.00 0
Walter Johnson 1.0 1 2 0 0 0.00 inf 35
Whitman A 1.0 0 2 0 0 0.00 0.00 20
Manheim Township A 1.0 0 2 0 0 0.00 0.00 20
Total 7.0 3 13 1 0 0.00 3.00 170

Kat, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 0 5 1 0 0.00 0.00 45
Unionville B 1.0 0 5 0 0 0.00 0.00 50
Mt. Pleasant 1.0 0 4 0 0 0.00 0.00 40
Seton Hall Prep A 1.0 1 4 0 0 0.00 inf 55
Walter Johnson 1.0 0 2 0 0 0.00 0.00 20
Whitman A 1.0 2 0 1 0 0.00 2.00 25
Manheim Township A 1.0 1 1 0 0 0.00 inf 25
Total 7.0 4 21 2 0 0.00 2.00 260

James, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
Unionville B 1.0 1 5 0 0 0.00 inf 65
Mt. Pleasant 1.0 0 3 1 0 0.00 0.00 25
Seton Hall Prep A 1.0 1 3 1 0 0.00 1.00 40
Walter Johnson 1.0 1 2 0 0 0.00 inf 35
Whitman A 1.0 1 0 0 0 0.00 inf 15
Manheim Township A 1.0 0 1 1 0 0.00 0.00 5
Total 7.0 4 15 3 0 0.00 1.33 195

Brian, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 3 1 1 0 0.00 3.00 50
Unionville B 1.0 0 2 1 0 0.00 0.00 15
Mt. Pleasant 1.0 1 0 0 0 0.00 inf 15
Seton Hall Prep A 1.0 0 0 0 0 0.00 0.00 0
Walter Johnson 1.0 1 1 0 0 0.00 inf 25
Whitman A 1.0 1 0 0