Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Seton Hall Prep A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
James Bennett W 325 175 2 8 1 10 220 22.00
Blake W 385 275 6 5 3 11 260 23.64
Salesianum W 475 105 3 10 0 13 330 25.38
Seton Hall Prep B W 425 155 1 12 0 13 290 22.31
Moravian A L 280 335 5 3 0 8 175 21.88
Kellenberg W 270 170 1 8 3 9 190 21.11
Seton Hall Prep B W 570 35 4 14 0 18 370 20.56
Moravian A L 215 405 2 6 1 8 130 16.25
Kellenberg W 300 190 2 8 1 10 195 19.50
Total 3245 1845 26 74 9 100 2160 21.60

Player Team GP 15 10 -5 Pts PPG
Mike Gerini Seton Hall Prep A 9.0 6 14 0 230 25.56
Robert Campana Seton Hall Prep A 9.0 12 44 2 610 67.78
Tom Riley Seton Hall Prep A 9.0 8 11 7 195 21.67
Kris Salazar Seton Hall Prep A 9.0 0 5 0 50 5.56

Seton Hall Prep B

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Caesar Rodney A W 255 140 1 10 0 11 140 12.73
William Tennent B W 300 10 1 12 3 13 180 13.85
Kellenberg L 150 335 1 4 3 5 110 22.00
Seton Hall Prep A L 155 425 2 4 7 6 120 20.00
James Bennett W 165 145 0 7 1 7 100 14.29
C. Milton Wright W 240 95 0 10 1 10 145 14.50
Seton Hall Prep A L 35 570 0 2 1 2 20 10.00
Total 1300 1720 5 49 16 54 815 15.09

Player Team GP 15 10 -5 Pts PPG
Chester Eng Seton Hall Prep B 7.0 3 16 3 190 27.14
Anthony Papetti Seton Hall Prep B 7.0 1 14 6 125 17.86
Bobby Goodacre Seton Hall Prep B 7.0 0 17 5 145 20.71
Brian Goodacre Seton Hall Prep B 7.0 1 2 2 25 3.57

Moravian A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
St. Thomas More A W 515 30 3 14 2 17 340 20.00
Ursuline W 505 90 3 12 2 15 350 23.33
James Bennett W 590 40 1 14 1 15 440 29.33
Kellenberg W 385 245 6 5 1 11 250 22.73
Seton Hall Prep A W 335 280 3 7 2 10 230 23.00
Blake L 340 420 3 6 0 9 235 26.11
Salesianum W 400 200 5 6 1 11 270 24.55
Seton Hall Prep A W 405 215 5 7 2 12 270 22.50
Blake W 320 265 4 6 2 10 210 21.00
Total 3795 1785 33 77 13 110 2595 23.59

Player Team GP 15 10 -5 Pts PPG
Ben Schenkel Moravian A 9.0 20 46 10 710 78.89
Ben Aurand Moravian A 9.0 5 14 0 215 23.89
Nina Jain Moravian A 9.0 2 7 1 95 10.56
Ranjan Rohatsi Moravian A 9.0 6 10 2 180 20.00

Caesar Rodney A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Seton Hall Prep B L 140 255 0 6 0 6 80 13.33
Blake L 95 520 1 3 0 4 50 12.50
A.I. A W 300 100 2 7 0 9 200 22.22
C. Milton Wright W 200 135 0 9 1 9 115 12.78
Ursuline L 190 265 0 8 0 8 110 13.75
Bye W Forfeit
Total 925 1275 3 33 1 36 555 15.42

Player Team GP 15 10 -5 Pts PPG
Mimi Caesar Rodney A 5.0 3 20 1 240 48.00
Nissi Caesar Rodney A 5.0 0 5 0 50 10.00
Chris Caesar Rodney A 5.0 0 8 0 80 16.00
Deanna Caesar Rodney A 5.0 0 0 0 0 0.00

Howard

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
William Tennent A L 140 230 0 6 2 6 90 15.00
Delcastle B W 205 0 1 10 2 11 100 9.09
Delcastle A W 190 100 1 8 3 9 110 12.22
Ursuline W 205 160 1 7 0 8 120 15.00
Blake L 40 570 0 2 2 2 30 15.00
Archmere A L 115 295 0 6 1 6 60 10.00
Total 895 1355 3 39 10 42 510 12.14

Player Team GP 15 10 -5 Pts PPG
Neha Howard 6.0 0 15 5 125 20.83
Kyle Howard 6.0 2 11 4 120 20.00
Amber Howard 6.0 1 13 1 140 23.33

A.I. A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
St. Thomas More B W 110 70 2 4 2 6 50 8.33
Salesianum L 125 230 0 6 1 6 70 11.67
Ursuline W 165 140 0 7 1 7 100 14.29
Caesar Rodney A L 100 300 0 5 2 5 60 12.00
William Tennent A L 130 195 0 7 4 7 80 11.43
Delcastle A W 230 25 1 9 2 10 135 13.50
Total 860 960 3 38 12 41 495 12.07

Player Team GP 15 10 -5 Pts PPG
Emila Zappa A.I. A 5.0 0 7 1 65 13.00
Catherine Collison A.I. A 4.5 0 2 0 20 4.44
Alexandra Moncure A.I. A 4.0 0 1 0 10 2.50
Jack Churchill A.I. A 6.0 3 23 10 225 37.50
Dwaipayan Muhuri A.I. A 4.5 0 5 1 45 10.00

Ursuline

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
C. Milton Wright W 200 125 0 7 0 7 130 18.57
Moravian A L 90 505 0 4 0 4 50 12.50
A.I. A L 140 165 0 5 2 5 100 20.00
Howard L 160 205 0 6 0 6 100 16.67
Delcastle B W 285 -10 0 10 0 10 185 18.50
Caesar Rodney A W 265 190 3 5 0 8 170 21.25
Total 1140 1180 3 37 2 40 735 18.38

Player Team GP 15 10 -5 Pts PPG
Sarah Dodge Ursuline 3.0 2 2 0 50 16.67
Caitlin Higgins Ursuline 2.0 0 2 0 20 10.00
Kelin Herrington Ursuline 6.0 1 18 2 185 30.83
Allyssa Schulz Ursuline 4.0 0 1 0 10 2.50
Andrea Stevens Ursuline 3.0 0 4 0 40 13.33
Katie Jenkins Ursuline 6.0 0 10 0 100 16.67

Blake

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Delcastle A W 560 0 3 13 1 16 390 24.38
Seton Hall Prep A L 275 385 2 6 1 8 190 23.75
Caesar Rodney A W 520 95 4 10 2 14 370 26.43
Archmere A W 460 115 6 7 2 13 310 23.85
Howard W 570 40 8 8 2 16 380 23.75
Moravian A W 420 340 6 5 2 11 290 26.36
William Tennent A W 375 120 4 8 5 12 260 21.67
Kellenberg W 390 225 3 9 1 12 260 21.67
Moravian A L 265 320 3 5 2 8 180 22.50
Total 3835 1640 39 71 18 110 2630 23.91

Player Team GP 15 10 -5 Pts PPG
Roz Wills Blake 9.0 17 24 5 470 52.22
Casey Lyons Blake 9.0 19 40 11 630 70.00
Isaac Hirsch Blake 9.0 1 1 0 25 2.78
Dan Pistolessi Blake 9.0 2 6 2 80 8.89

St. Thomas More A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Moravian A L 30 515 0 1 0 1 20 20.00
C. Milton Wright W 210 130 1 8 1 9 120 13.33
William Tennent B W 155 40 0 6 1 6 100 16.67
Salesianum L 130 240 0 5 0 5 80 16.00
Archmere A L 85 285 1 4 1 5 35 7.00
Bye W Forfeit
Total 610 1210 2 24 3 26 355 13.65

Player Team GP 15 10 -5 Pts PPG
Nate Hanley St. Thomas More A 5.0 1 8 1 90 18.00
Eric Borer St. Thomas More A 5.0 0 8 1 75 15.00
Anne Kitzmiller St. Thomas More A 5.0 0 3 0 30 6.00
Will Hanley St. Thomas More A 5.0 1 5 1 60 12.00

St. Thomas More B

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
A.I. A L 70 110 0 5 1 5 25 5.00
Archmere A L 75 320 1 2 0 3 40 13.33
C. Milton Wright L 25 215 0 2 1 2 10 5.00
William Tennent B W 145 50 0 9 1 9 60 6.67
James Bennett L 100 195 1 5 0 6 35 5.83
Bye W Forfeit
Total 415 890 2 23 3 25 170 6.80

Player Team GP 15 10 -5 Pts PPG
Marin Cherry St. Thomas More B 5.0 2 20 1 225 45.00
Becky Bonney St. Thomas More B 5.0 0 2 1 15 3.00
Andy Bouley St. Thomas More B 4.0 0 1 0 10 2.50
Lauren Ains St. Thomas More B 3.5 0 0 0 0 0.00
Sam Eckenrod St. Thomas More B 2.5 0 0 1 -5 -2.00

Archmere A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Salesianum L 190 215 0 8 0 8 110 13.75
St. Thomas More B W 320 75 2 12 0 14 170 12.14
William Tennent A W 255 235 0 9 1 9 170 18.89
Blake L 115 460 0 4 1 4 80 20.00
St. Thomas More A W 285 85 1 10 1 11 175 15.91
Howard W 295 115 1 10 0 11 180 16.36
Kellenberg L 60 450 0 2 0 2 40 20.00
Total 1520 1635 4 55 3 59 925 15.68

Player Team GP 15 10 -5 Pts PPG
Letitia Li Archmere A 7.0 0 25 0 250 35.71
Richard Chen Archmere A 7.0 1 4 2 45 6.43
Mike Radomile Archmere A 7.0 0 18 0 180 25.71
Scott Thomson Archmere A 7.0 3 8 1 120 17.14

Salesianum

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Archmere A W 215 190 0 9 1 9 130 14.44
A.I. A W 230 125 1 8 3 9 150 16.67
Seton Hall Prep A L 105 475 1 4 2 5 60 12.00
St. Thomas More A W 240 130 1 9 1 10 140 14.00
Kellenberg L 65 405 0 3 2 3 45 15.00
William Tennent A W 235 210 3 6 0 9 130 14.44
Moravian A L 200 400 4 2 0 6 120 20.00
Total 1290 1935 10 41 9 51 775 15.20

Player Team GP 15 10 -5 Pts PPG
Ozymandius Salesianum 7.0 4 17 5 205 29.29
Ian Newcastle Salesianum 7.0 1 8 3 80 11.43
Johnny LaMar Salesianum 7.0 5 14 1 210 30.00
Dathgar Salesianum 7.0 0 2 0 20 2.86

C. Milton Wright

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Ursuline L 125 200 0 6 0 6 65 10.83
St. Thomas More A L 130 210 0 7 0 7 60 8.57
St. Thomas More B W 215 25 0 10 1 10 120 12.00
Delcastle A W 240 30 0 9 0 9 150 16.67
Caesar Rodney A L 135 200 2 2 1 4 90 22.50
Seton Hall Prep B L 95 240 0 4 1 4 60 15.00
Total 940 905 2 38 3 40 545 13.62

Player Team GP 15 10 -5 Pts PPG
Brandon Mallory C. Milton Wright 6.0 0 13 2 120 20.00
Micheal Stark C. Milton Wright 6.0 1 12 1 130 21.67
Kaitlyn Lillenthal C. Milton Wright 6.0 1 8 0 95 15.83
Rebecca Durgin C. Milton Wright 6.0 0 5 0 50 8.33

Kellenberg

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Delcastle B W 505 0 1 17 0 18 320 17.78
William Tennent A W 385 130 4 9 5 13 260 20.00
Seton Hall Prep B W 335 150 0 11 3 11 240 21.82
Moravian A L 245 385 4 3 1 7 160 22.86
Salesianum W 405 65 2 12 3 14 270 19.29
Seton Hall Prep A L 170 270 1 6 0 7 95 13.57
Archmere A W 450 60 3 11 3 14 310 22.14
Blake L 225 390 2 5 1 7 150 21.43
Seton Hall Prep A L 190 300 4 4 4 8 110 13.75
Total 2910 1750 21 78 20 99 1915 19.34

Player Team GP 15 10 -5 Pts PPG
Dan Love Kellenberg 9.0 0 29 3 275 30.56
Sarah Sohm Kellenberg 9.0 8 14 4 240 26.67
Kat Monahan Kellenberg 9.0 6 9 1 175 19.44
James Lasker Kellenberg 9.0 7 26 12 305 33.89

James Bennett

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Seton Hall Prep A L 175 325 3 4 4 7 110 15.71
Delcastle A W 135 75 1 6 7 7 95 13.57
Moravian A L 40 590 1 1 3 2 30 15.00
Delcastle B W 350 20 2 9 2 11 240 21.82
Seton Hall Prep B L 145 165 2 5 3 7 80 11.43
St. Thomas More B W 195 100 0 8 1 8 120 15.00
Total 1040 1275 9 33 20 42 675 16.07

Player Team GP 15 10 -5 Pts PPG
Sean Batter James Bennett 5.0 5 9 13 100 20.00
Molly Cinderella James Bennett 4.5 1 9 3 90 20.00
Pearle Lapinski James Bennett 3.5 1 1 0 25 7.14
Derek Wu James Bennett 5.5 2 13 3 145 26.36
Kelse Hankill James Bennett 3.5 0 1 0 10 2.86
Nupur Moondra James Bennett 1.0 0 0 0 0 0.00
Shivan Shah James Bennett 1.0 0 0 1 -5 -5.00

William Tennent A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Howard W 230 140 2 6 0 8 140 17.50
Kellenberg L 130 385 1 3 1 4 90 22.50
Archmere A L 235 255 0 9 1 9 150 16.67
William Tennent B W 400 20 0 15 0 15 250 16.67
A.I. A W 195 130 0 7 1 7 130 18.57
Salesianum L 210 235 0 8 0 8 130 16.25
Blake L 120 375 0 4 0 4 80 20.00
Total 1520 1540 3 52 3 55 970 17.64

Player Team GP 15 10 -5 Pts PPG
Phil William Tennent A 7.0 0 27 1 265 37.86
Zach William Tennent A 7.0 2 21 2 230 32.86
Adam William Tennent A 5.0 1 2 0 35 7.00
Mary William Tennent A 4.5 0 0 0 0 0.00
Luke William Tennent A 2.5 0 1 0 10 4.00
Alex William Tennent A 2.0 0 1 0 10 5.00

William Tennent B

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Seton Hall Prep B L 10 300 0 1 0 1 0 0.00
St. Thomas More A L 40 155 0 4 0 4 0 0.00
William Tennent A L 20 400 0 1 0 1 10 10.00
St. Thomas More B L 50 145 0 3 0 3 20 6.67
Delcastle B L 40 70 0 3 0 3 10 3.33
Bye W Forfeit
Total 160 1070 0 12 0 12 40 3.33

Player Team GP 15 10 -5 Pts PPG
Allison Pavan William Tennent B 5.0 0 7 0 70 14.00
Paulina William Tennent B 5.0 0 1 0 10 2.00
Mieke William Tennent B 4.5 0 2 0 20 4.44
Stephanie William Tennent B 2.5 0 1 0 10 4.00
Rebecca William Tennent B 3.0 0 1 0 10 3.33

Delcastle A

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Blake L 0 560 0 0 0 0 0 0.00
James Bennett L 75 135 0 5 1 5 30 6.00
Howard L 100 190 0 5 2 5 60 12.00
C. Milton Wright L 30 240 0 2 0 2 10 5.00
A.I. A L 25 230 1 1 0 2 0 0.00
Bye W Forfeit
Total 230 1355 1 13 3 14 100 7.14

Player Team GP 15 10 -5 Pts PPG
Marie Tinnerello Delcastle A 5.0 0 7 2 60 12.00
Leon Roberts-Cale Delcastle A 5.0 0 0 0 0 0.00
Ashley Perez Delcastle A 5.0 1 2 0 35 7.00
Amber Gladney Delcastle A 5.0 0 4 1 35 7.00

Delcastle B

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
Kellenberg L 0 505 0 0 0 0 0 0.00
Howard L 0 205 0 0 0 0 0 0.00
James Bennett L 20 350 0 1 0 1 10 10.00
Ursuline L -10 285 0 0 2 0 0 0.00
William Tennent B W 70 40 0 5 0 5 20 4.00
Bye W Forfeit
Total 80 1385 0 6 2 6 30 5.00

Player Team GP 15 10 -5 Pts PPG
James Yoo Delcastle B 5.0 0 3 2 20 4.00
John Lehman Delcastle B 5.0 0 2 0 20 4.00
Margie Perez Delcastle B 5.0 0 0 0 0 0.00
Samantha Stacer Delcastle B 5.0 0 1 0 10 2.00

Bye

Opponent Result PF PA 15 10 -5 BHrd BPts P/B
William Tennent B L Forfeit
Delcastle A L Forfeit
Delcastle B L Forfeit
St. Thomas More A L Forfeit
St. Thomas More B L Forfeit
Caesar Rodney A L Forfeit
Total 0 0 0 0 0 0 0 0.00

Player Team GP 15 10 -5 Pts PPG