Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Mike Gerini, Seton Hall Prep A

Opponent GP 15 10 -5 Pts
James Bennett 1.0 1 1 0 25
Blake 1.0 2 0 0 30
Salesianum 1.0 0 3 0 30
Seton Hall Prep B 1.0 1 4 0 55
Moravian A 1.0 0 0 0 0
Kellenberg 1.0 0 0 0 0
Seton Hall Prep B 1.0 2 2 0 50
Moravian A 1.0 0 2 0 20
Kellenberg 1.0 0 2 0 20
Total 9.0 6 14 0 230

Robert Campana, Seton Hall Prep A

Opponent GP 15 10 -5 Pts
James Bennett 1.0 1 4 1 50
Blake 1.0 1 3 1 40
Salesianum 1.0 2 6 0 90
Seton Hall Prep B 1.0 0 7 0 70
Moravian A 1.0 2 1 0 40
Kellenberg 1.0 1 5 0 65
Seton Hall Prep B 1.0 2 10 0 130
Moravian A 1.0 1 3 0 45
Kellenberg 1.0 2 5 0 80
Total 9.0 12 44 2 610

Tom Riley, Seton Hall Prep A

Opponent GP 15 10 -5 Pts
James Bennett 1.0 0 2 0 20
Blake 1.0 3 2 2 55
Salesianum 1.0 1 1 0 25
Seton Hall Prep B 1.0 0 1 0 10
Moravian A 1.0 3 1 0 55
Kellenberg 1.0 0 1 3 -5
Seton Hall Prep B 1.0 0 2 0 20
Moravian A 1.0 1 0 1 10
Kellenberg 1.0 0 1 1 5
Total 9.0 8 11 7 195

Kris Salazar, Seton Hall Prep A

Opponent GP 15 10 -5 Pts
James Bennett 1.0 0 1 0 10
Blake 1.0 0 0 0 0
Salesianum 1.0 0 0 0 0
Seton Hall Prep B 1.0 0 0 0 0
Moravian A 1.0 0 1 0 10
Kellenberg 1.0 0 2 0 20
Seton Hall Prep B 1.0 0 0 0 0
Moravian A 1.0 0 1 0 10
Kellenberg 1.0 0 0 0 0
Total 9.0 0 5 0 50

Chester Eng, Seton Hall Prep B

Opponent GP 15 10 -5 Pts
Caesar Rodney A 1.0 1 3 0 45
William Tennent B 1.0 0 3 0 30
Kellenberg 1.0 0 1 1 5
Seton Hall Prep A 1.0 2 2 2 40
James Bennett 1.0 0 4 0 40
C. Milton Wright 1.0 0 2 0 20
Seton Hall Prep A 1.0 0 1 0 10
Total 7.0 3 16 3 190

Anthony Papetti, Seton Hall Prep B

Opponent GP 15 10 -5 Pts
Caesar Rodney A 1.0 0 2 0 20
William Tennent B 1.0 0 3 1 25
Kellenberg 1.0 1 1 1 20
Seton Hall Prep A 1.0 0 1 2 0
James Bennett 1.0 0 2 1 15
C. Milton Wright 1.0 0 5 1 45
Seton Hall Prep A 1.0 0 0 0 0
Total 7.0 1 14 6 125

Bobby Goodacre, Seton Hall Prep B

Opponent GP 15 10 -5 Pts
Caesar Rodney A 1.0 0 4 0 40
William Tennent B 1.0 0 5 1 45
Kellenberg 1.0 0 2 0 20
Seton Hall Prep A 1.0 0 1 3 -5
James Bennett 1.0 0 1 0 10
C. Milton Wright 1.0 0 3 0 30
Seton Hall Prep A 1.0 0 1 1 5
Total 7.0 0 17 5 145

Brian Goodacre, Seton Hall Prep B

Opponent GP 15 10 -5 Pts
Caesar Rodney A 1.0 0 1 0 10
William Tennent B 1.0 1 1 1 20
Kellenberg 1.0 0 0 1 -5
Seton Hall Prep A 1.0 0 0 0 0
James Bennett 1.0 0 0 0 0
C. Milton Wright 1.0 0 0 0 0
Seton Hall Prep A 1.0 0 0 0 0
Total 7.0 1 2 2 25

Ben Schenkel, Moravian A

Opponent GP 15 10 -5 Pts
St. Thomas More A 1.0 3 9 1 130
Ursuline 1.0 3 8 2 115
James Bennett 1.0 1 6 1 70
Kellenberg 1.0 5 4 0 115
Seton Hall Prep A 1.0 1 6 2 65
Blake 1.0 1 2 0 35
Salesianum 1.0 2 3 1 55
Seton Hall Prep A 1.0 3 4 2 75
Blake 1.0 1 4 1 50
Total 9.0 20 46 10 710

Ben Aurand, Moravian A

Opponent GP 15 10 -5 Pts
St. Thomas More A 1.0 0 3 0 30
Ursuline 1.0 0 1 0 10
James Bennett 1.0 0 2 0 20
Kellenberg 1.0 0 0 0 0
Seton Hall Prep A 1.0 1 0 0 15
Blake 1.0 1 2 0 35
Salesianum 1.0 1 2 0 35
Seton Hall Prep A 1.0 1 2 0 35
Blake 1.0 1 2 0 35
Total 9.0 5 14 0 215

Nina Jain, Moravian A

Opponent GP 15 10 -5 Pts
St. Thomas More A 1.0 0 1 0 10
Ursuline 1.0 0 0 0 0
James Bennett 1.0 0 3 0 30
Kellenberg 1.0 0 0 1 -5
Seton Hall Prep A 1.0 1 1 0 25
Blake 1.0 0 1 0 10
Salesianum 1.0 1 0 0 15
Seton Hall Prep A 1.0 0 1 0 10
Blake 1.0 0 0 0 0
Total 9.0 2 7 1 95

Ranjan Rohatsi, Moravian A

Opponent GP 15 10 -5 Pts
St. Thomas More A 1.0 0 1 1 5
Ursuline 1.0 0 3 0 30
James Bennett 1.0 0 3 0 30
Kellenberg 1.0 1 1 0 25
Seton Hall Prep A 1.0 0 0 0 0
Blake 1.0 1 1 0 25
Salesianum 1.0 1 1 0 25
Seton Hall Prep A 1.0 1 0 0 15
Blake 1.0 2 0 1 25
Total 9.0 6 10 2 180

Mimi, Caesar Rodney A

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 6 0 60
Blake 1.0 1 3 0 45
A.I. A 1.0 2 2 0 50
C. Milton Wright 1.0 0 6 1 55
Ursuline 1.0 0 3 0 30
Total 5.0 3 20 1 240

Nissi, Caesar Rodney A

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 0 0 0
Blake 1.0 0 0 0 0
A.I. A 1.0 0 2 0 20
C. Milton Wright 1.0 0 1 0 10
Ursuline 1.0 0 2 0 20
Total 5.0 0 5 0 50

Chris, Caesar Rodney A

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 0 0 0
Blake 1.0 0 0 0 0
A.I. A 1.0 0 3 0 30
C. Milton Wright 1.0 0 2 0 20
Ursuline 1.0 0 3 0 30
Total 5.0 0 8 0 80

Deanna, Caesar Rodney A

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 0 0 0
Blake 1.0 0 0 0 0
A.I. A 1.0 0 0 0 0
C. Milton Wright 1.0 0 0 0 0
Ursuline 1.0 0 0 0 0
Total 5.0 0 0 0 0

Neha, Howard

Opponent GP 15 10 -5 Pts
William Tennent A 1.0 0 2 1 15
Delcastle B 1.0 0 6 1 55
Delcastle A 1.0 0 4 2 30
Ursuline 1.0 0 2 0 20
Blake 1.0 0 0 1 -5
Archmere A 1.0 0 1 0 10
Total 6.0 0 15 5 125

Kyle, Howard

Opponent GP 15 10 -5 Pts
William Tennent A 1.0 0 1 1 5
Delcastle B 1.0 0 2 0 20
Delcastle A 1.0 1 2 1 30
Ursuline 1.0 1 4 0 55
Blake 1.0 0 0 1 -5
Archmere A 1.0 0 2 1 15
Total 6.0 2 11 4 120

Amber, Howard

Opponent GP 15 10 -5 Pts
William Tennent A 1.0 0 3 0 30
Delcastle B 1.0 1 2 1 30
Delcastle A 1.0 0 2 0 20
Ursuline 1.0 0 1 0 10
Blake 1.0 0 2 0 20
Archmere A 1.0 0 3 0 30
Total 6.0 1 13 1 140

Emila Zappa, A.I. A

Opponent GP 15 10 -5 Pts
St. Thomas More B 1.0 0 0 1 -5
Salesianum 1.0 0 3 0 30
Caesar Rodney A 1.0 0 2 0 20
William Tennent A 1.0 0 1 0 10
Delcastle A 1.0 0 1 0 10
Total 5.0 0 7 1 65

Catherine Collison, A.I. A

Opponent GP 15 10 -5 Pts
St. Thomas More B 1.0 0 0 0 0
Salesianum 1.0 0 0 0 0
Ursuline 1.0 0 0 0 0
Caesar Rodney A 1.0 0 1 0 10
William Tennent A 0.5 0 1 0 10
Total 4.5 0 2 0 20

Alexandra Moncure, A.I. A

Opponent GP 15 10 -5 Pts
St. Thomas More B 1.0 0 0 0 0
Salesianum 0.5 0 0 0 0
Ursuline 1.0 0 1 0 10
William Tennent A 0.5 0 0 0 0
Delcastle A 1.0 0 0 0 0
Total 4.0 0 1 0 10

Jack Churchill, A.I. A

Opponent GP 15 10 -5 Pts
St. Thomas More B 1.0 2 4 1 65
Salesianum 1.0 0 2 1 15
Ursuline 1.0 0 5 1 45
Caesar Rodney A 1.0 0 2 2 10
William Tennent A 1.0 0 4 4 20
Delcastle A 1.0 1 6 1 70
Total 6.0 3 23 10 225

Dwaipayan Muhuri, A.I. A

Opponent GP 15 10 -5 Pts
Salesianum 0.5 0 1 0 10
Ursuline 1.0 0 1 0 10
Caesar Rodney A 1.0 0 0 0 0
William Tennent A 1.0 0 1 0 10
Delcastle A 1.0 0 2 1 15
Total 4.5 0 5 1 45

Sarah Dodge, Ursuline

Opponent GP 15 10 -5 Pts
Moravian A 1.0 0 0 0 0
Howard 1.0 0 0 0 0
Caesar Rodney A 1.0 2 2 0 50
Total 3.0 2 2 0 50

Caitlin Higgins, Ursuline

Opponent GP 15 10 -5 Pts
C. Milton Wright 1.0 0 2 0 20
A.I. A 1.0 0 0 0 0
Total 2.0 0 2 0 20

Kelin Herrington, Ursuline

Opponent GP 15 10 -5 Pts
C. Milton Wright 1.0 0 0 0 0
Moravian A 1.0 0 4 0 40
A.I. A 1.0 0 4 2 30
Howard 1.0 0 3 0 30
Delcastle B 1.0 0 5 0 50
Caesar Rodney A 1.0 1 2 0 35
Total 6.0 1 18 2 185

Allyssa Schulz, Ursuline

Opponent GP 15 10 -5 Pts
Moravian A 1.0 0 0 0 0
Howard 1.0 0 0 0 0
Delcastle B 1.0 0 1 0 10
Caesar Rodney A 1.0 0 0 0 0
Total 4.0 0 1 0 10

Andrea Stevens, Ursuline

Opponent GP 15 10 -5 Pts
C. Milton Wright 1.0 0 0 0 0
A.I. A 1.0 0 0 0 0
Delcastle B 1.0 0 4 0 40
Total 3.0 0 4 0 40

Katie Jenkins, Ursuline

Opponent GP 15 10 -5 Pts
C. Milton Wright 1.0 0 5 0 50
Moravian A 1.0 0 0 0 0
A.I. A 1.0 0 1 0 10
Howard 1.0 0 3 0 30
Delcastle B 1.0 0 0 0 0
Caesar Rodney A 1.0 0 1 0 10
Total 6.0 0 10 0 100

Roz Wills, Blake

Opponent GP 15 10 -5 Pts
Delcastle A 1.0 2 6 0 90
Seton Hall Prep A 1.0 0 4 0 40
Caesar Rodney A 1.0 2 2 1 45
Archmere A 1.0 4 2 0 80
Howard 1.0 2 3 1 55
Moravian A 1.0 0 1 1 5
William Tennent A 1.0 3 1 2 45
Kellenberg 1.0 2 1 0 40
Moravian A 1.0 2 4 0 70
Total 9.0 17 24 5 470

Casey Lyons, Blake

Opponent GP 15 10 -5 Pts
Delcastle A 1.0 1 5 1 60
Seton Hall Prep A 1.0 2 2 1 45
Caesar Rodney A 1.0 2 7 0 100
Archmere A 1.0 1 4 2 45
Howard 1.0 5 4 1 110
Moravian A 1.0 5 3 1 100
William Tennent A 1.0 1 6 3 60
Kellenberg 1.0 1 8 0 95
Moravian A 1.0 1 1 2 15
Total 9.0 19 40 11 630

Isaac Hirsch, Blake

Opponent GP 15 10 -5 Pts
Delcastle A 1.0 0 0 0 0
Seton Hall Prep A 1.0 0 0 0 0
Caesar Rodney A 1.0 0 1 0 10
Archmere A 1.0 1 0 0 15
Howard 1.0 0 0 0 0
Moravian A 1.0 0 0 0 0
William Tennent A 1.0 0 0 0 0
Kellenberg 1.0 0 0 0 0
Moravian A 1.0 0 0 0 0
Total 9.0 1 1 0 25

Dan Pistolessi, Blake

Opponent GP 15 10 -5 Pts
Delcastle A 1.0 0 2 0 20
Seton Hall Prep A 1.0 0 0 0 0
Caesar Rodney A 1.0 0 0 1 -5
Archmere A 1.0 0 1 0 10
Howard 1.0 1 1 0 25
Moravian A 1.0 1 1 0 25
William Tennent A 1.0 0 1 0 10
Kellenberg 1.0 0 0 1 -5
Moravian A 1.0 0 0 0 0
Total 9.0 2 6 2 80

Nate Hanley, St. Thomas More A

Opponent GP 15 10 -5 Pts
Moravian A 1.0 0 0 0 0
C. Milton Wright 1.0 1 5 1 60
William Tennent B 1.0 0 0 0 0
Salesianum 1.0 0 1 0 10
Archmere A 1.0 0 2 0 20
Total 5.0 1 8 1 90

Eric Borer, St. Thomas More A

Opponent GP 15 10 -5 Pts
Moravian A 1.0 0 1 0 10
C. Milton Wright 1.0 0 1 0 10
William Tennent B 1.0 0 2 1 15
Salesianum 1.0 0 3 0 30
Archmere A 1.0 0 1 0 10
Total 5.0 0 8 1 75

Anne Kitzmiller, St. Thomas More A

Opponent GP 15 10 -5 Pts
Moravian A 1.0 0 0 0 0
C. Milton Wright 1.0 0 1 0 10
William Tennent B 1.0 0 0 0 0
Salesianum 1.0 0 1 0 10
Archmere A 1.0 0 1 0 10
Total 5.0 0 3 0 30

Will Hanley, St. Thomas More A

Opponent GP 15 10 -5 Pts
Moravian A 1.0 0 0 0 0
C. Milton Wright 1.0 0 1 0 10
William Tennent B 1.0 0 4 0 40
Salesianum 1.0 0 0 0 0
Archmere A 1.0 1 0 1 10
Total 5.0 1 5 1 60

Marin Cherry, St. Thomas More B

Opponent GP 15 10 -5 Pts
A.I. A 1.0 0 4 1 35
Archmere A 1.0 1 2 0 35
C. Milton Wright 1.0 0 1 0 10
William Tennent B 1.0 0 8 0 80
James Bennett 1.0 1 5 0 65
Total 5.0 2 20 1 225

Becky Bonney, St. Thomas More B

Opponent GP 15 10 -5 Pts
A.I. A 1.0 0 0 0 0
Archmere A 1.0 0 0 0 0
C. Milton Wright 1.0 0 1 0 10
William Tennent B 1.0 0 1 1 5
James Bennett 1.0 0 0 0 0
Total 5.0 0 2 1 15

Andy Bouley, St. Thomas More B

Opponent GP 15 10 -5 Pts
A.I. A 1.0 0 1 0 10
Archmere A 1.0 0 0 0 0
William Tennent B 1.0 0 0 0 0
James Bennett 1.0 0 0 0 0
Total 4.0 0 1 0 10

Lauren Ains, St. Thomas More B

Opponent GP 15 10 -5 Pts
A.I. A 0.5 0 0 0 0
Archmere A 1.0 0 0 0 0
C. Milton Wright 1.0 0 0 0 0
James Bennett 1.0 0 0 0 0
Total 3.5 0 0 0 0

Sam Eckenrod, St. Thomas More B

Opponent GP 15 10 -5 Pts
A.I. A 0.5 0 0 0 0
C. Milton Wright 1.0 0 0 1 -5
William Tennent B 1.0 0 0 0 0
Total 2.5 0 0 1 -5

Letitia Li, Archmere A

Opponent GP 15 10 -5 Pts
Salesianum 1.0 0 2 0 20
St. Thomas More B 1.0 0 6 0 60
William Tennent A 1.0 0 8 0 80
Blake 1.0 0 2 0 20
St. Thomas More A 1.0 0 4 0 40
Howard 1.0 0 2 0 20
Kellenberg 1.0 0 1 0 10
Total 7.0 0 25 0 250

Richard Chen, Archmere A

Opponent GP 15 10 -5 Pts
Salesianum 1.0 0 1 0 10
St. Thomas More B 1.0 0 1 0 10
William Tennent A 1.0 0 0 1 -5
Blake 1.0 0 0 1 -5
St. Thomas More A 1.0 0 1 0 10
Howard 1.0 1 1 0 25
Kellenberg 1.0 0 0 0 0
Total 7.0 1 4 2 45

Mike Radomile, Archmere A

Opponent GP 15 10 -5 Pts
Salesianum 1.0 0 3 0 30
St. Thomas More B 1.0 0 4 0 40
William Tennent A 1.0 0 0 0 0
Blake 1.0 0 2 0 20
St. Thomas More A 1.0 0 3 0 30
Howard 1.0 0 5 0 50
Kellenberg 1.0 0 1 0 10
Total 7.0 0 18 0 180

Scott Thomson, Archmere A

Opponent GP 15 10 -5 Pts
Salesianum 1.0 0 2 0 20
St. Thomas More B 1.0 2 1 0 40
William Tennent A 1.0 0 1 0 10
Blake 1.0 0 0 0 0
St. Thomas More A 1.0 1 2 1 30
Howard 1.0 0 2 0 20
Kellenberg 1.0 0 0 0 0
Total 7.0 3 8 1 120

Ozymandius, Salesianum

Opponent GP 15 10 -5 Pts
Archmere A 1.0 0 4 0 40
A.I. A 1.0 0 3 2 20
Seton Hall Prep A 1.0 0 2 1 15
St. Thomas More A 1.0 1 3 1 40
Kellenberg 1.0 0 1 1 5
William Tennent A 1.0 2 3 0 60
Moravian A 1.0 1 1 0 25
Total 7.0 4 17 5 205

Ian Newcastle, Salesianum

Opponent GP 15 10 -5 Pts
Archmere A 1.0 0 0 0 0
A.I. A 1.0 1 2 1 30
Seton Hall Prep A 1.0 0 2 1 15
St. Thomas More A 1.0 0 2 0 20
Kellenberg 1.0 0 1 1 5
William Tennent A 1.0 0 1 0 10
Moravian A 1.0 0 0 0 0
Total 7.0 1 8 3 80

Johnny LaMar, Salesianum

Opponent GP 15 10 -5 Pts
Archmere A 1.0 0 5 1 45
A.I. A 1.0 0 1 0 10
Seton Hall Prep A 1.0 1 0 0 15
St. Thomas More A 1.0 0 4 0 40
Kellenberg 1.0 0 1 0 10
William Tennent A 1.0 1 2 0 35
Moravian A 1.0 3 1 0 55
Total 7.0 5 14 1 210

Dathgar, Salesianum

Opponent GP 15 10 -5 Pts
Archmere A 1.0 0 0 0 0
A.I. A 1.0 0 2 0 20
Seton Hall Prep A 1.0 0 0 0 0
St. Thomas More A 1.0 0 0 0 0
Kellenberg 1.0 0 0 0 0
William Tennent A 1.0 0 0 0 0
Moravian A 1.0 0 0 0 0
Total 7.0 0 2 0 20

Brandon Mallory, C. Milton Wright

Opponent GP 15 10 -5 Pts
Ursuline 1.0 0 3 0 30
St. Thomas More A 1.0 0 1 0 10
St. Thomas More B 1.0 0 3 1 25
Delcastle A 1.0 0 1 0 10
Caesar Rodney A 1.0 0 2 0 20
Seton Hall Prep B 1.0 0 3 1 25
Total 6.0 0 13 2 120

Micheal Stark, C. Milton Wright

Opponent GP 15 10 -5 Pts
Ursuline 1.0 0 1 0 10
St. Thomas More A 1.0 0 4 0 40
St. Thomas More B 1.0 0 1 0 10
Delcastle A 1.0 0 5 0 50
Caesar Rodney A 1.0 1 0 1 10
Seton Hall Prep B 1.0 0 1 0 10
Total 6.0 1 12 1 130

Kaitlyn Lillenthal, C. Milton Wright

Opponent GP 15 10 -5 Pts
Ursuline 1.0 0 1 0 10
St. Thomas More A 1.0 0 1 0 10
St. Thomas More B 1.0 0 5 0 50
Delcastle A 1.0 0 1 0 10
Caesar Rodney A 1.0 1 0 0 15
Seton Hall Prep B 1.0 0 0 0 0
Total 6.0 1 8 0 95

Rebecca Durgin, C. Milton Wright

Opponent GP 15 10 -5 Pts
Ursuline 1.0 0 1 0 10
St. Thomas More A 1.0 0 1 0 10
St. Thomas More B 1.0 0 1 0 10
Delcastle A 1.0 0 2 0 20
Caesar Rodney A 1.0 0 0 0 0
Seton Hall Prep B 1.0 0 0 0 0
Total 6.0 0 5 0 50

Dan Love, Kellenberg

Opponent GP 15 10 -5 Pts
Delcastle B 1.0 0 6 0 60
William Tennent A 1.0 0 3 0 30
Seton Hall Prep B 1.0 0 6 0 60
Moravian A 1.0 0 1 0 10
Salesianum 1.0 0 3 1 25
Seton Hall Prep A 1.0 0 2 0 20
Archmere A 1.0 0 4 1 35
Blake 1.0 0 2 0 20
Seton Hall Prep A 1.0 0 2 1 15
Total 9.0 0 29 3 275

Sarah Sohm, Kellenberg

Opponent GP 15 10 -5 Pts
Delcastle B 1.0 1 3 0 45
William Tennent A 1.0 3 2 1 60
Seton Hall Prep B 1.0 0 1 1 5
Moravian A 1.0 0 1 0 10
Salesianum 1.0 0 0 0 0
Seton Hall Prep A 1.0 1 2 0 35
Archmere A 1.0 1 3 0 45
Blake 1.0 1 0 1 10
Seton Hall Prep A 1.0 1 2 1 30
Total 9.0 8 14 4 240

Kat Monahan, Kellenberg

Opponent GP 15 10 -5 Pts
Delcastle B 1.0 0 1 0 10
William Tennent A 1.0 0 1 0 10
Seton Hall Prep B 1.0 0 2 0 20
Moravian A 1.0 1 1 0 25
Salesianum 1.0 1 4 0 55
Seton Hall Prep A 1.0 0 0 0 0
Archmere A 1.0 0 0 1 -5
Blake 1.0 1 0 0 15
Seton Hall Prep A 1.0 3 0 0 45
Total 9.0 6 9 1 175

James Lasker, Kellenberg

Opponent GP 15 10 -5 Pts
Delcastle B 1.0 0 7 0 70
William Tennent A 1.0 1 3 4 25
Seton Hall Prep B 1.0 0 2 2 10
Moravian A 1.0 3 0 1 40
Salesianum 1.0 1 5 2 55
Seton Hall Prep A 1.0 0 2 0 20
Archmere A 1.0 2 4 1 65
Blake 1.0 0 3 0 30
Seton Hall Prep A 1.0 0 0 2 -10
Total 9.0 7 26 12 305

Sean Batter, James Bennett

Opponent GP 15 10 -5 Pts
Seton Hall Prep A 1.0 1 2 3 20
Delcastle A 1.0 0 1 5 -15
Moravian A 1.0 1 1 1 20
Delcastle B 1.0 1 3 2 35
Seton Hall Prep B 1.0 2 2 2 40
Total 5.0 5 9 13 100

Molly Cinderella, James Bennett

Opponent GP 15 10 -5 Pts
Seton Hall Prep A 1.0 1 1 0 25
Delcastle A 0.5 0 1 0 10
Moravian A 1.0 0 0 2 -10
Delcastle B 1.0 0 5 0 50
Seton Hall Prep B 1.0 0 2 1 15
Total 4.5 1 9 3 90

Pearle Lapinski, James Bennett

Opponent GP 15 10 -5 Pts
Seton Hall Prep A 1.0 1 0 0 15
Moravian A 1.0 0 0 0 0
Seton Hall Prep B 0.5 0 1 0 10
St. Thomas More B 1.0 0 0 0 0
Total 3.5 1 1 0 25

Derek Wu, James Bennett

Opponent GP 15 10 -5 Pts
Seton Hall Prep A 1.0 0 1 1 5
Delcastle A 1.0 1 3 2 35
Moravian A 1.0 0 0 0 0
Delcastle B 0.5 1 1 0 25
Seton Hall Prep B 1.0 0 0 0 0
St. Thomas More B 1.0 0 8 0 80
Total 5.5 2 13 3 145

Kelse Hankill, James Bennett

Opponent GP 15 10 -5 Pts
Delcastle A 1.0 0 1 0 10
Delcastle B 1.0 0 0 0 0
Seton Hall Prep B 0.5 0 0 0 0
St. Thomas More B 1.0 0 0 0 0
Total 3.5 0 1 0 10

Nupur Moondra, James Bennett

Opponent GP 15 10 -5 Pts
Delcastle B 0.5 0 0 0 0
St. Thomas More B 0.5 0 0 0 0
Total 1.0 0 0 0 0

Shivan Shah, James Bennett

Opponent GP 15 10 -5 Pts
Delcastle A 0.5 0 0 0 0
St. Thomas More B 0.5 0 0 1 -5
Total 1.0 0 0 1 -5

Phil, William Tennent A

Opponent GP 15 10 -5 Pts
Howard 1.0 0 3 0 30
Kellenberg 1.0 0 3 0 30
Archmere A 1.0 0 2 0 20
William Tennent B 1.0 0 9 0 90
A.I. A 1.0 0 3 1 25
Salesianum 1.0 0 4 0 40
Blake 1.0 0 3 0 30
Total 7.0 0 27 1 265

Zach, William Tennent A

Opponent GP 15 10 -5 Pts
Howard 1.0 1 2 0 35
Kellenberg 1.0 1 0 1 10
Archmere A 1.0 0 7 1 65
William Tennent B 1.0 0 5 0 50
A.I. A 1.0 0 2 0 20
Salesianum 1.0 0 4 0 40
Blake 1.0 0 1 0 10
Total 7.0 2 21 2 230

Adam, William Tennent A

Opponent GP 15 10 -5 Pts
Howard 1.0 1 0 0 15
Archmere A 1.0 0 0 0 0
William Tennent B 1.0 0 1 0 10
A.I. A 0.5 0 1 0 10
Salesianum 0.5 0 0 0 0
Blake 1.0 0 0 0 0
Total 5.0 1 2 0 35

Mary, William Tennent A

Opponent GP 15 10 -5 Pts
Howard 0.5 0 0 0 0
Kellenberg 1.0 0 0 0 0
William Tennent B 1.0 0 0 0 0
A.I. A 0.5 0 0 0 0
Salesianum 0.5 0 0 0 0
Blake 1.0 0 0 0 0
Total 4.5 0 0 0 0

Luke, William Tennent A

Opponent GP 15 10 -5 Pts
Howard 0.5 0 1 0 10
Archmere A 1.0 0 0 0 0
A.I. A 0.5 0 0 0 0
Salesianum 0.5 0 0 0 0
Total 2.5 0 1 0 10

Alex, William Tennent A

Opponent GP 15 10 -5 Pts
Kellenberg 1.0 0 0 0 0
A.I. A 0.5 0 1 0 10
Salesianum 0.5 0 0 0 0
Total 2.0 0 1 0 10

Allison Pavan, William Tennent B

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 0 0 0
St. Thomas More A 1.0 0 2 0 20
William Tennent A 1.0 0 1 0 10
St. Thomas More B 1.0 0 3 0 30
Delcastle B 1.0 0 1 0 10
Total 5.0 0 7 0 70

Paulina, William Tennent B

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 0 0 0
St. Thomas More A 1.0 0 0 0 0
William Tennent A 1.0 0 0 0 0
St. Thomas More B 1.0 0 0 0 0
Delcastle B 1.0 0 1 0 10
Total 5.0 0 1 0 10

Mieke, William Tennent B

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 0.5 0 0 0 0
St. Thomas More A 1.0 0 1 0 10
William Tennent A 1.0 0 0 0 0
St. Thomas More B 1.0 0 0 0 0
Delcastle B 1.0 0 1 0 10
Total 4.5 0 2 0 20

Stephanie, William Tennent B

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 0.5 0 1 0 10
William Tennent A 1.0 0 0 0 0
Delcastle B 1.0 0 0 0 0
Total 2.5 0 1 0 10

Rebecca, William Tennent B

Opponent GP 15 10 -5 Pts
Seton Hall Prep B 1.0 0 0 0 0
St. Thomas More A 1.0 0 1 0 10
St. Thomas More B 1.0 0 0 0 0
Total 3.0 0 1 0 10

Marie Tinnerello, Delcastle A

Opponent GP 15 10 -5 Pts
Blake 1.0 0 0 0 0
James Bennett 1.0 0 2 1 15
Howard 1.0 0 3 1 25
C. Milton Wright 1.0 0 1 0 10
A.I. A 1.0 0 1 0 10
Total 5.0 0 7 2 60

Leon Roberts-Cale, Delcastle A

Opponent GP 15 10 -5 Pts
Blake 1.0 0 0 0 0
James Bennett 1.0 0 0 0 0
Howard 1.0 0 0 0 0
C. Milton Wright 1.0 0 0 0 0
A.I. A 1.0 0 0 0 0
Total 5.0 0 0 0 0

Ashley Perez, Delcastle A

Opponent GP 15 10 -5 Pts
Blake 1.0 0 0 0 0
James Bennett 1.0 0 2 0 20
Howard 1.0 0 0 0 0
C. Milton Wright 1.0 0 0 0 0
A.I. A 1.0 1 0 0 15
Total 5.0 1 2 0 35

Amber Gladney, Delcastle A

Opponent GP 15 10 -5 Pts
Blake 1.0 0 0 0 0
James Bennett 1.0 0 1 0 10
Howard 1.0 0 2 1 15
C. Milton Wright 1.0 0 1 0 10
A.I. A 1.0 0 0 0 0
Total 5.0 0 4 1 35

James Yoo, Delcastle B

Opponent GP 15 10 -5 Pts
Kellenberg 1.0 0 0 0 0
Howard 1.0 0 0 0 0
James Bennett 1.0 0 0 0 0
Ursuline 1.0 0 0 2 -10
William Tennent B 1.0 0 3 0 30
Total 5.0 0 3 2 20