2003 Delaware Fall Open Varsity

Standings after 9 rounds

Standings: By Team - By Individual - By Round

  W L T PF PA
Kellenberg A 7 1 0 2675 1745
Blake A 5 1 0 2550 905
Charter Will Turner 6 2 0 2205 1510
Charter Jack Sparrow 4 2 0 1970 1360
Howard A 5 3 0 2250 1425
Kellenberg B 5 3 0 2100 1835
A.I. duPont A 3 3 0 1620 1215
Seton Hall Prep A 3 3 0 1425 1190
Ursuline 3 3 0 1145 1420
Salesianum 3 3 0 1225 1610
Blake B 3 3 0 1680 1520
Wilmington Christian 3 3 0 755 705
Central Bucks West A 2 3 0 670 1545
Oldfields 1 2 0 500 495
Archmere A 2 4 0 980 1335
Newark A 2 4 0 425 1150
Delcastle A 2 5 0 625 1520
Central Bucks West B 1 4 0 460 1530
Bye 0 3 0 0 670
Delcastle B 0 5 0 320 895


Statistics powered by Livestat 1.2, Copyright © 2002 Jason Weill.