Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bye

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter F L Forfeit
Seton Hall D L Forfeit
Haverford B L Forfeit
Eastern Lebanon C L Forfeit
Eastern Lebanon B L Forfeit
Kellenberg C L Forfeit
Total 0 0 0 0 0 0 0.00 0.00 0 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Blake

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Haverford B W 285 120 2 8 1 20 14.25 2.00 10 180 18.00
Caesar Rodney B W 350 110 4 8 3 20 17.50 1.33 12 225 18.75
Moravian B W 150 130 0 7 6 20 7.50 0.00 7 110 15.71
Manheim Township B L 240 265 1 7 1 0 0.00 1.00 8 160 20.00
Unionville C W 320 65 3 9 1 0 0.00 3.00 12 190 15.83
Seton Hall C W 340 110 4 7 0 0 0.00 inf 11 210 19.09
Seton Hall D W 355 75 0 13 1 0 0.00 0.00 13 230 17.69
Seton Hall C W 295 110 1 10 2 0 0.00 0.50 11 190 17.27
Charter G W 305 195 3 8 2 0 0.00 1.50 11 190 17.27
Total 2640 1180 18 77 17 60 44.00 1.06 95 1685 17.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
C. Falcon Blake 9.0 9 38 9 60 7.83 1.00 470 52.22
Sim Blake 9.0 6 23 6 60 4.83 1.00 290 32.22
Tetra Blake 9.0 3 14 0 60 3.08 inf 185 20.56
Illidan Blake 9.0 0 2 2 60 0.17 0.00 10 1.11

Charter F

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bye W Forfeit
Moravian B L 115 285 1 4 0 20 5.75 inf 5 60 12.00
Unionville C L 95 195 1 2 2 20 4.75 0.50 3 70 23.33
Delcastle C W 150 70 0 8 2 0 0.00 0.00 8 80 10.00
Seton Hall D W 235 135 1 8 0 0 0.00 inf 9 140 15.56
Caesar Rodney B W 200 90 2 8 0 0 0.00 inf 10 90 9.00
Seton Hall C L 115 290 0 6 0 0 0.00 0.00 6 55 9.17
Total 910 1065 5 36 4 40 22.75 1.25 41 495 12.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kneff Charter F 6.0 2 13 2 40 3.75 1.00 150 25.00
Pavitra Charter F 6.0 0 2 0 40 0.50 0.00 20 3.33
Ponni Charter F 5.0 1 3 0 20 2.25 inf 45 9.00
Charles Charter F 6.0 2 18 2 40 5.00 1.00 200 33.33

Charter G

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seton Hall C L 35 285 0 3 3 20 1.75 0.00 3 20 6.67
Eastern Lebanon C W 195 0 2 7 1 20 9.75 2.00 9 100 11.11
Eastern Lebanon B W 170 95 0 7 0 20 8.50 0.00 7 100 14.29
Moravian B L 70 160 0 3 2 0 0.00 0.00 3 50 16.67
Saint Peters B W 290 125 2 8 3 0 0.00 0.67 10 195 19.50
Manheim Township B W 240 190 4 6 2 0 0.00 2.00 10 130 13.00
Moravian B W 320 65 2 9 4 0 0.00 0.50 11 220 20.00
Manheim Township B W 320 195 3 8 1 0 0.00 3.00 11 200 18.18
Blake L 195 305 3 4 1 0 0.00 3.00 7 115 16.43
Total 1835 1420 16 55 17 60 30.58 0.94 71 1130 15.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raj Charter G 9.0 1 14 8 60 1.92 0.12 115 12.78
Brianna Charter G 9.0 2 12 0 60 2.50 inf 150 16.67
David Charter G 7.0 11 23 7 20 18.00 1.57 360 51.43
Billy Charter G 7.0 2 6 2 20 4.00 1.00 80 11.43

Caesar Rodney B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Unionville C W 155 125 0 6 0 0 0.00 0.00 6 95 15.83
Blake L 110 350 1 2 0 20 5.50 inf 3 75 25.00
Seton Hall D L 100 165 0 5 0 20 5.00 0.00 5 50 10.00
Kellenberg C W 150 95 0 6 0 0 0.00 0.00 6 90 15.00
Delcastle C W 190 70 0 8 0 0 0.00 0.00 8 110 13.75
Charter F L 90 200 0 5 2 0 0.00 0.00 5 50 10.00
Total 795 1005 1 32 2 40 19.88 0.50 33 470 14.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kelly Caesar Rodney B 5.5 0 10 1 40 2.38 0.00 95 17.27
Andrew Caesar Rodney B 6.0 1 9 0 40 2.62 inf 105 17.50
Katie Caesar Rodney B 4.0 0 0 0 20 0.00 0.00 0 0.00
Ryan Caesar Rodney B 2.5 0 0 0 20 0.00 0.00 0 0.00
Becky Caesar Rodney B 6.0 0 13 1 40 3.12 0.00 125 20.83

Delcastle C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eastern Lebanon B L 50 80 0 4 0 20 2.50 0.00 4 10 2.50
Kellenberg C L 40 185 0 2 0 20 2.00 0.00 2 20 10.00
Eastern Lebanon C W 100 10 0 5 0 20 5.00 0.00 5 50 10.00
Charter F L 70 150 0 4 0 0 0.00 0.00 4 30 7.50
Caesar Rodney B L 70 190 0 5 1 0 0.00 0.00 5 25 5.00
Saint Peters B L 30 100 0 3 0 0 0.00 0.00 3 0 0.00
Total 360 715 0 23 1 60 6.00 0.00 23 135 5.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kirk Delcastle C 5.0 0 5 0 60 0.83 0.00 50 10.00
Mark Delcastle C 5.0 0 6 0 40 1.50 0.00 60 12.00
Paul Delcastle C 5.5 0 3 1 50 0.50 0.00 25 4.55
Rob Delcastle C 4.0 0 5 0 60 0.83 0.00 50 12.50
Bruce Delcastle C 4.5 0 4 0 30 1.33 0.00 40 8.89

Eastern Lebanon C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Manheim Township B L 0 345 0 0 0 20 0.00 0.00 0 0 0.00
Charter G L 0 195 0 0 0 20 0.00 0.00 0 0 0.00
Delcastle C L 10 100 0 1 0 20 0.50 0.00 1 0 0.00
Bye W Forfeit
Kellenberg C L 10 155 0 1 0 0 0.00 0.00 1 0 0.00
Haverford B L 10 185 0 1 0 0 0.00 0.00 1 0 0.00
Total 30 980 0 3 0 60 0.50 0.00 3 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Samantha Eastern Lebanon C 5.0 0 1 0 60 0.17 0.00 10 2.00
Danielle Eastern Lebanon C 5.0 0 2 0 60 0.33 0.00 20 4.00
Chantel Eastern Lebanon C 5.0 0 0 0 60 0.00 0.00 0 0.00

Eastern Lebanon B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delcastle C W 80 50 0 4 0 20 4.00 0.00 4 40 10.00
Saint Peters B L 30 245 0 3 0 20 1.50 0.00 3 0 0.00
Charter G L 95 170 1 3 0 20 4.75 inf 4 50 12.50
Haverford B L 25 220 0 2 1 0 0.00 0.00 2 10 5.00
Bye W Forfeit
Seton Hall D L 50 215 0 2 0 0 0.00 0.00 2 30 15.00
Total 280 900 1 14 1 60 4.67 1.00 15 130 8.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Micah Dehaut Eastern Lebanon B 5.0 1 7 1 60 1.33 1.00 80 16.00
Maggie Pearson Eastern Lebanon B 5.0 0 7 0 60 1.17 0.00 70 14.00
Alex Soba Eastern Lebanon B 5.0 0 0 0 60 0.00 0.00 0 0.00

Haverford B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blake L 120 285 0 5 1 20 6.00 0.00 5 75 15.00
Unionville C L 110 145 2 3 0 20 5.50 inf 5 50 10.00
Bye W Forfeit
Eastern Lebanon B W 220 25 0 8 0 0 0.00 0.00 8 140 17.50
Seton Hall C L 105 260 0 5 1 0 0.00 0.00 5 60 12.00
Eastern Lebanon C W 185 10 2 5 1 0 0.00 2.00 7 110 15.71
Manheim Township B L 45 395 1 1 0 0 0.00 inf 2 20 10.00
Total 785 1120 5 27 3 40 19.62 1.67 32 455 14.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Pernock Haverford B 4.5 1 7 2 40 1.88 0.50 75 16.67
Samir Luthra Haverford B 4.0 3 6 0 20 5.25 inf 105 26.25
Lucas Cantor Haverford B 4.0 0 2 0 20 1.00 0.00 20 5.00
Jared Catz Haverford B 4.5 1 3 0 40 1.12 inf 45 10.00
Alex Cyr Haverford B 2.5 0 0 0 20 0.00 0.00 0 0.00
Matt LaVan Haverford B 2.5 0 5 1 20 2.25 0.00 45 18.00
Peter Haverford B 2.0 0 4 0 0 0.00 0.00 40 20.00

Manheim Township B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eastern Lebanon C W 345 0 1 12 0 20 17.25 inf 13 210 16.15
Seton Hall C W 265 225 1 7 1 20 13.25 1.00 8 185 23.12
Saint Peters B W 405 40 3 10 0 20 20.25 inf 13 260 20.00
Blake W 265 240 3 7 1 0 0.00 3.00 10 155 15.50
Moravian B W 295 115 3 7 0 0 0.00 inf 10 180 18.00
Charter G L 190 240 3 3 3 0 0.00 1.00 6 130 21.67
Haverford B W 395 45 3 10 0 0 0.00 inf 13 250 19.23
Charter G L 195 320 2 4 1 0 0.00 2.00 6 130 21.67
Seton Hall C W 350 170 2 9 0 0 0.00 inf 11 230 20.91
Total 2705 1395 21 69 6 60 45.08 3.50 90 1730 19.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Stump Manheim Township B 9.0 4 13 1 60 3.08 4.00 185 20.56
Andrew Nadig Manheim Township B 9.0 5 23 3 60 4.83 1.67 290 32.22
Chris Bolinger Manheim Township B 9.0 2 5 0 60 1.33 inf 80 8.89
Thomas Neufeld Manheim Township B 9.0 10 28 2 60 7.00 5.00 420 46.67

Kellenberg C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Saint Peters B L 100 110 0 6 0 20 5.00 0.00 6 40 6.67
Delcastle C W 185 40 1 8 0 20 9.25 inf 9 90 10.00
Seton Hall C L 90 195 0 4 0 20 4.50 0.00 4 50 12.50
Caesar Rodney B L 95 150 0 5 1 0 0.00 0.00 5 50 10.00
Eastern Lebanon C W 155 10 0 8 1 0 0.00 0.00 8 80 10.00
Bye W Forfeit
Total 625 505 1 31 2 60 10.42 0.50 32 310 9.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Emily Kellenberg C 5.0 1 20 1 60 3.50 1.00 210 42.00
Zack Kellenberg C 5.0 0 4 1 60 0.58 0.00 35 7.00
Mike Kellenberg C 5.0 0 7 0 60 1.17 0.00 70 14.00

Saint Peters B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg C W 110 100 0 5 0 20 5.50 0.00 5 60 12.00
Eastern Lebanon B W 245 30 1 9 0 20 12.25 inf 10 140 14.00
Manheim Township B L 40 405 0 2 0 20 2.00 0.00 2 20 10.00
Unionville C L 185 195 2 6 1 0 0.00 2.00 8 100 12.50
Charter G L 125 290 0 5 1 0 0.00 0.00 5 80 16.00
Delcastle C W 100 30 0 4 3 0 0.00 0.00 4 75 18.75
Total 805 1050 3 31 5 60 13.42 0.60 34 475 13.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Reece Saint Peters B 6.0 1 12 0 60 2.25 inf 135 22.50
Jason Saint Peters B 6.0 2 11 4 60 2.00 0.50 120 20.00
Abe Saint Peters B 6.0 0 8 1 60 1.25 0.00 75 12.50

Seton Hall C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter G W 285 35 2 7 1 20 14.25 2.00 9 190 21.11
Manheim Township B L 225 265 3 5 2 20 11.25 1.50 8 140 17.50
Kellenberg C W 195 90 0 6 1 20 9.75 0.00 6 140 23.33
Seton Hall D W 300 105 0 11 2 0 0.00 0.00 11 200 18.18
Haverford B W 260 105 1 9 1 0 0.00 1.00 10 160 16.00
Blake L 110 340 1 3 3 0 0.00 0.33 4 80 20.00
Charter F W 290 115 1 10 1 0 0.00 1.00 11 180 16.36
Blake L 110 295 0 5 3 0 0.00 0.00 5 75 15.00
Manheim Township B L 170 350 4 6 4 0 0.00 1.00 10 70 7.00
Total 1945 1700 12 62 18 60 32.42 0.67 74 1235 16.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jimmy McGlone Seton Hall C 9.0 5 24 10 60 4.42 0.50 265 29.44
Tad Umali Seton Hall C 9.0 1 9 2 60 1.58 0.50 95 10.56
Chris Nascone Seton Hall C 9.0 3 14 5 60 2.67 0.60 160 17.78
Kevin Shameih Seton Hall C 9.0 3 15 1 60 3.17 3.00 190 21.11

Seton Hall D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Moravian B L 155 175 0 7 2 20 7.75 0.00 7 95 13.57
Bye W Forfeit
Caesar Rodney B W 165 100 1 6 0 20 8.25 inf 7 90 12.86
Seton Hall C L 105 300 1 4 0 0 0.00 inf 5 50 10.00
Charter F L 135 235 1 4 0 0 0.00 inf 5 80 16.00
Eastern Lebanon B W 215 50 1 9 0 0 0.00 inf 10 110 11.00
Blake L 75 355 0 3 1 0 0.00 0.00 3 50 16.67
Total 850 1215 4 33 3 40 21.25 1.33 37 475 12.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tommy Bechtold Seton Hall D 6.0 2 11 0 40 3.50 inf 140 23.33
Phil Arumeml Seton Hall D 6.0 0 6 1 40 1.38 0.00 55 9.17
Scott McGrath Seton Hall D 6.0 0 5 0 40 1.25 0.00 50 8.33
Akkad Moussa Seton Hall D 6.0 2 11 2 40 3.25 1.00 130 21.67

Unionville C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney B L 125 155 2 4 1 0 0.00 2.00 6 60 10.00
Haverford B W 145 110 0 8 3 20 7.25 0.00 8 80 10.00
Charter F W 195 95 1 7 2 20 9.75 0.50 8 120 15.00
Saint Peters B W 195 185 2 6 2 0 0.00 1.00 8 115 14.38
Blake L 65 320 0 3 1 0 0.00 0.00 3 40 13.33
Moravian B L 155 170 0 8 1 0 0.00 0.00 8 80 10.00
Total 880 1035 5 36 10 40 22.00 0.50 41 495 12.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shubo Yin Unionville C 6.0 0 12 1 40 2.88 0.00 115 19.17
Jess Long Unionville C 3.5 1 5 2 10 5.50 0.50 55 15.71
Duncan Keller Unionville C 5.5 1 9 6 40 1.88 0.17 75 13.64
David Gottsegen Unionville C 6.0 3 5 1 40 2.25 3.00 90 15.00
Brian Chang Unionville C 2.5 0 5 0 30 1.67 0.00 50 20.00

Moravian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seton Hall D W 175 155 3 6 3 20 8.75 1.00 9 85 9.44
Charter F W 285 115 3 7 0 20 14.25 inf 10 170 17.00
Blake L 130 150 0 5 0 20 6.50 0.00 5 80 16.00
Charter G W 160 70 0 7 2 0 0.00 0.00 7 100 14.29
Manheim Township B L 115 295 0 5 1 0 0.00 0.00 5 70 14.00
Unionville C W 170 155 1 6 1 0 0.00 1.00 7 100 14.29
Charter G L 65 320 1 3 2 0 0.00 0.50 4 30 7.50
Total 1100 1260 8 39 9 60 18.33 0.89 47 635 13.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Debbie Chi Moravian B 7.0 1 11 2 60 1.92 0.50 115 16.43
Anand Gopal Moravian B 7.0 4 18 3 60 3.75 1.33 225 32.14
Lauren Stockunas Moravian B 7.0 0 1 0 60 0.17 0.00 10 1.43
Vishaal Chhabria Moravian B 7.0 3 9 4 60 1.92 0.75 115 16.43