Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

C. Falcon, Blake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford B 1.0 1 3 0 20 2.25 inf 45
Caesar Rodney B 1.0 2 4 2 20 3.00 1.00 60
Moravian B 1.0 0 3 4 20 0.50 0.00 10
Manheim Township B 1.0 1 4 1 0 0.00 1.00 50
Unionville C 1.0 2 4 0 0 0.00 inf 70
Seton Hall C 1.0 0 2 0 0 0.00 0.00 20
Seton Hall D 1.0 0 8 1 0 0.00 0.00 75
Seton Hall C 1.0 0 3 0 0 0.00 0.00 30
Charter G 1.0 3 7 1 0 0.00 3.00 110
Total 9.0 9 38 9 60 7.83 1.00 470

Sim, Blake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford B 1.0 1 4 1 20 2.50 1.00 50
Caesar Rodney B 1.0 1 3 1 20 2.00 1.00 40
Moravian B 1.0 0 2 1 20 0.75 0.00 15
Manheim Township B 1.0 0 1 0 0 0.00 0.00 10
Unionville C 1.0 1 3 0 0 0.00 inf 45
Seton Hall C 1.0 3 3 0 0 0.00 inf 75
Seton Hall D 1.0 0 2 0 0 0.00 0.00 20
Seton Hall C 1.0 0 4 2 0 0.00 0.00 30
Charter G 1.0 0 1 1 0 0.00 0.00 5
Total 9.0 6 23 6 60 4.83 1.00 290

Tetra, Blake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford B 1.0 0 1 0 20 0.50 0.00 10
Caesar Rodney B 1.0 1 1 0 20 1.25 inf 25
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Manheim Township B 1.0 0 1 0 0 0.00 0.00 10
Unionville C 1.0 0 1 0 0 0.00 0.00 10
Seton Hall C 1.0 1 2 0 0 0.00 inf 35
Seton Hall D 1.0 0 3 0 0 0.00 0.00 30
Seton Hall C 1.0 1 3 0 0 0.00 inf 45
Charter G 1.0 0 0 0 0 0.00 0.00 0
Total 9.0 3 14 0 60 3.08 inf 185

Illidan, Blake

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford B 1.0 0 0 0 20 0.00 0.00 0
Caesar Rodney B 1.0 0 0 0 20 0.00 0.00 0
Moravian B 1.0 0 0 1 20 -0.25 0.00 -5
Manheim Township B 1.0 0 1 0 0 0.00 0.00 10
Unionville C 1.0 0 1 1 0 0.00 0.00 5
Seton Hall C 1.0 0 0 0 0 0.00 0.00 0
Seton Hall D 1.0 0 0 0 0 0.00 0.00 0
Seton Hall C 1.0 0 0 0 0 0.00 0.00 0
Charter G 1.0 0 0 0 0 0.00 0.00 0
Total 9.0 0 2 2 60 0.17 0.00 10

Kneff, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 1 2 0 20 1.75 inf 35
Unionville C 1.0 0 1 0 20 0.50 0.00 10
Delcastle C 1.0 0 4 2 0 0.00 0.00 30
Seton Hall D 1.0 0 3 0 0 0.00 0.00 30
Caesar Rodney B 1.0 1 1 0 0 0.00 inf 25
Seton Hall C 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 2 13 2 40 3.75 1.00 150

Pavitra, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Unionville C 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Seton Hall D 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 0 0 0 0 0.00 0.00 0
Seton Hall C 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 0 2 0 40 0.50 0.00 20

Ponni, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Seton Hall D 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 1 1 0 0 0.00 inf 25
Seton Hall C 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 3 0 20 2.25 inf 45

Charles, Charter F

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Unionville C 1.0 1 1 2 20 0.75 0.50 15
Delcastle C 1.0 0 4 0 0 0.00 0.00 40
Seton Hall D 1.0 1 3 0 0 0.00 inf 45
Caesar Rodney B 1.0 0 6 0 0 0.00 0.00 60
Seton Hall C 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 2 18 2 40 5.00 1.00 200

Raj, Charter G

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall C 1.0 0 1 3 20 -0.25 0.00 -5
Eastern Lebanon C 1.0 0 5 1 20 2.25 0.00 45
Eastern Lebanon B 1.0 0 2 0 20 1.00 0.00 20
Moravian B 1.0 0 1 2 0 0.00 0.00 0
Saint Peters B 1.0 0 1 1 0 0.00 0.00 5
Manheim Township B 1.0 1 1 0 0 0.00 inf 25
Moravian B 1.0 0 1 1 0 0.00 0.00 5
Manheim Township B 1.0 0 1 0 0 0.00 0.00 10
Blake 1.0 0 1 0 0 0.00 0.00 10
Total 9.0 1 14 8 60 1.92 0.12 115

Brianna, Charter G

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Seton Hall C 1.0 0 2 0 20 1.00 0.00 20
Eastern Lebanon C 1.0 2 2 0 20 2.50 inf 50
Eastern Lebanon B 1.0 0 5 0 20 2.50 0.00 50
Moravian B 1.0 0 2 0 0 0.00 0.00 20
Saint Peters B 1.0 0 0 0 0 0.00 0.00 0
Manheim Township B 1.0 0 0 0 0 0.00 0.00 0
Moravian B 1.0 0 0 0 0 0.00 0.00 0
Manheim Township B 1.0 0 1 0 0 0.00 0.00 10
Blake 1.0 0 0 0 0 0.00 0.00 0
Total 9.0 2 12 0 60 2.50 inf 150

David, Charter G

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 1.0 0 0 0 20 0.00 0.00 0
Moravian B 1.0 0 0 0 0 0.00 0.00 0
Saint Peters B 1.0 2 5 1 0 0.00 2.00 75
Manheim Township B 1.0 3 3 2 0 0.00 1.50 65
Moravian B 1.0 1 7 2 0 0.00 0.50 75
Manheim Township B 1.0 2 6 1 0 0.00 2.00 85
Blake 1.0 3 2 1 0 0.00 3.00 60
Total 7.0 11 23 7 20 18.00 1.57 360

Billy, Charter G

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 1.0 0 0 0 20 0.00 0.00 0
Moravian B 1.0 0 0 0 0 0.00 0.00 0
Saint Peters B 1.0 0 2 1 0 0.00 0.00 15
Manheim Township B 1.0 0 2 0 0 0.00 0.00 20
Moravian B 1.0 1 1 1 0 0.00 1.00 20
Manheim Township B 1.0 1 0 0 0 0.00 inf 15
Blake 1.0 0 1 0 0 0.00 0.00 10
Total 7.0 2 6 2 20 4.00 1.00 80

Kelly, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unionville C 1.0 0 3 0 0 0.00 0.00 30
Blake 1.0 0 0 0 20 0.00 0.00 0
Seton Hall D 1.0 0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 0 2 0 0 0.00 0.00 20
Delcastle C 1.0 0 3 0 0 0.00 0.00 30
Charter F 0.5 0 1 1 0 0.00 0.00 5
Total 5.5 0 10 1 40 2.38 0.00 95

Andrew, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unionville C 1.0 0 0 0 0 0.00 0.00 0
Blake 1.0 1 2 0 20 1.75 inf 35
Seton Hall D 1.0 0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 0 2 0 0 0.00 0.00 20
Delcastle C 1.0 0 4 0 0 0.00 0.00 40
Charter F 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 1 9 0 40 2.62 inf 105

Katie, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unionville C 1.0 0 0 0 0 0.00 0.00 0
Seton Hall D 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 0 0 20 0.00 0.00 0

Ryan, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Blake 1.0 0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 0 0 0.00 0.00 0
Charter F 0.5 0 0 0 0 0.00 0.00 0
Total 2.5 0 0 0 20 0.00 0.00 0

Becky, Caesar Rodney B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unionville C 1.0 0 3 0 0 0.00 0.00 30
Blake 1.0 0 0 0 20 0.00 0.00 0
Seton Hall D 1.0 0 3 0 20 1.50 0.00 30
Kellenberg C 1.0 0 2 0 0 0.00 0.00 20
Delcastle C 1.0 0 1 0 0 0.00 0.00 10
Charter F 1.0 0 4 1 0 0.00 0.00 35
Total 6.0 0 13 1 40 3.12 0.00 125

Kirk, Delcastle C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 1.0 0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 0 0 0 20 0.00 0.00 0
Eastern Lebanon C 1.0 0 2 0 20 1.00 0.00 20
Charter F 1.0 0 1 0 0 0.00 0.00 10
Saint Peters B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 5 0 60 0.83 0.00 50

Mark, Delcastle C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 0.5 0 1 0 10 1.00 0.00 10
Kellenberg C 1.0 0 1 0 20 0.50 0.00 10
Eastern Lebanon C 0.5 0 0 0 10 0.00 0.00 0
Charter F 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Saint Peters B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 6 0 40 1.50 0.00 60

Paul, Delcastle C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 0.5 0 0 0 10 0.00 0.00 0
Kellenberg C 1.0 0 1 0 20 0.50 0.00 10
Eastern Lebanon C 1.0 0 1 0 20 0.50 0.00 10
Charter F 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney B 1.0 0 1 1 0 0.00 0.00 5
Saint Peters B 1.0 0 0 0 0 0.00 0.00 0
Total 5.5 0 3 1 50 0.50 0.00 25

Rob, Delcastle C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 1.0 0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 0 0 0 20 0.00 0.00 0
Eastern Lebanon C 1.0 0 1 0 20 0.50 0.00 10
Caesar Rodney B 1.0 0 3 0 0 0.00 0.00 30
Total 4.0 0 5 0 60 0.83 0.00 50

Bruce, Delcastle C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 1.0 0 1 0 20 0.50 0.00 10
Eastern Lebanon C 0.5 0 1 0 10 1.00 0.00 10
Charter F 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney B 1.0 0 0 0 0 0.00 0.00 0
Saint Peters B 1.0 0 1 0 0 0.00 0.00 10
Total 4.5 0 4 0 30 1.33 0.00 40

Samantha, Eastern Lebanon C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Manheim Township B 1.0 0 0 0 20 0.00 0.00 0
Charter G 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 0 0 0.00 0.00 0
Haverford B 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 1 0 60 0.17 0.00 10

Danielle, Eastern Lebanon C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Manheim Township B 1.0 0 0 0 20 0.00 0.00 0
Charter G 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 1 0 20 0.50 0.00 10
Kellenberg C 1.0 0 1 0 0 0.00 0.00 10
Haverford B 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 2 0 60 0.33 0.00 20

Chantel, Eastern Lebanon C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Manheim Township B 1.0 0 0 0 20 0.00 0.00 0
Charter G 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 0 0 0 0.00 0.00 0
Haverford B 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 0 0 60 0.00 0.00 0

Micah Dehaut, Eastern Lebanon B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle C 1.0 0 2 0 20 1.00 0.00 20
Saint Peters B 1.0 0 2 0 20 1.00 0.00 20
Charter G 1.0 1 2 0 20 1.75 inf 35
Haverford B 1.0 0 1 1 0 0.00 0.00 5
Seton Hall D 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 1 7 1 60 1.33 1.00 80

Maggie Pearson, Eastern Lebanon B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle C 1.0 0 2 0 20 1.00 0.00 20
Saint Peters B 1.0 0 1 0 20 0.50 0.00 10
Charter G 1.0 0 1 0 20 0.50 0.00 10
Haverford B 1.0 0 1 0 0 0.00 0.00 10
Seton Hall D 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 7 0 60 1.17 0.00 70

Alex Soba, Eastern Lebanon B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Delcastle C 1.0 0 0 0 20 0.00 0.00 0
Saint Peters B 1.0 0 0 0 20 0.00 0.00 0
Charter G 1.0 0 0 0 20 0.00 0.00 0
Haverford B 1.0 0 0 0 0 0.00 0.00 0
Seton Hall D 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 0 0 60 0.00 0.00 0

John Pernock, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Blake 1.0 0 2 1 20 0.75 0.00 15
Unionville C 1.0 0 0 0 20 0.00 0.00 0
Eastern Lebanon B 1.0 0 4 0 0 0.00 0.00 40
Seton Hall C 0.5 0 0 0 0 0.00 0.00 0
Eastern Lebanon C 1.0 1 1 1 0 0.00 1.00 20
Total 4.5 1 7 2 40 1.88 0.50 75

Samir Luthra, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unionville C 1.0 2 2 0 20 2.50 inf 50
Eastern Lebanon B 1.0 0 1 0 0 0.00 0.00 10
Seton Hall C 1.0 0 3 0 0 0.00 0.00 30
Manheim Township B 1.0 1 0 0 0 0.00 inf 15
Total 4.0 3 6 0 20 5.25 inf 105

Lucas Cantor, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Blake 1.0 0 0 0 20 0.00 0.00 0
Eastern Lebanon B 1.0 0 0 0 0 0.00 0.00 0
Seton Hall C 1.0 0 2 0 0 0.00 0.00 20
Manheim Township B 1.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 2 0 20 1.00 0.00 20

Jared Catz, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Blake 1.0 0 0 0 20 0.00 0.00 0
Unionville C 1.0 0 1 0 20 0.50 0.00 10
Seton Hall C 0.5 0 0 0 0 0.00 0.00 0
Eastern Lebanon C 1.0 1 2 0 0 0.00 inf 35
Manheim Township B 1.0 0 0 0 0 0.00 0.00 0
Total 4.5 1 3 0 40 1.12 inf 45

Alex Cyr, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unionville C 1.0 0 0 0 20 0.00 0.00 0
Seton Hall C 0.5 0 0 0 0 0.00 0.00 0
Eastern Lebanon C 1.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 0 0 20 0.00 0.00 0

Matt LaVan, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Blake 1.0 0 3 0 20 1.50 0.00 30
Seton Hall C 0.5 0 0 1 0 0.00 0.00 -5
Eastern Lebanon C 1.0 0 2 0 0 0.00 0.00 20
Total 2.5 0 5 1 20 2.25 0.00 45

Peter, Haverford B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon B 1.0 0 3 0 0 0.00 0.00 30
Manheim Township B 1.0 0 1 0 0 0.00 0.00 10
Total 2.0 0 4 0 0 0.00 0.00 40

Dan Stump, Manheim Township B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon C 1.0 0 2 0 20 1.00 0.00 20
Seton Hall C 1.0 1 2 0 20 1.75 inf 35
Saint Peters B 1.0 0 4 0 20 2.00 0.00 40
Blake 1.0 0 0 0 0 0.00 0.00 0
Moravian B 1.0 0 1 0 0 0.00 0.00 10
Charter G 1.0 1 0 0 0 0.00 inf 15
Haverford B 1.0 1 4 0 0 0.00 inf 55
Charter G 1.0 0 0 1 0 0.00 0.00 -5
Seton Hall C 1.0 1 0 0 0 0.00 inf 15
Total 9.0 4 13 1 60 3.08 4.00 185

Andrew Nadig, Manheim Township B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon C 1.0 0 4 0 20 2.00 0.00 40
Seton Hall C 1.0 0 3 1 20 1.25 0.00 25
Saint Peters B 1.0 1 4 0 20 2.75 inf 55
Blake 1.0 1 3 1 0 0.00 1.00 40
Moravian B 1.0 2 2 0 0 0.00 inf 50
Charter G 1.0 0 1 1 0 0.00 0.00 5
Haverford B 1.0 1 2 0 0 0.00 inf 35
Charter G 1.0 0 3 0 0 0.00 0.00 30
Seton Hall C 1.0 0 1 0 0 0.00 0.00 10
Total 9.0 5 23 3 60 4.83 1.67 290

Chris Bolinger, Manheim Township B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon C 1.0 0 2 0 20 1.00 0.00 20
Seton Hall C 1.0 0 0 0 20 0.00 0.00 0
Saint Peters B 1.0 0 0 0 20 0.00 0.00 0
Blake 1.0 0 1 0 0 0.00 0.00 10
Moravian B 1.0 0 1 0 0 0.00 0.00 10
Charter G 1.0 1 0 0 0 0.00 inf 15
Haverford B 1.0 1 0 0 0 0.00 inf 15
Charter G 1.0 0 0 0 0 0.00 0.00 0
Seton Hall C 1.0 0 1 0 0 0.00 0.00 10
Total 9.0 2 5 0 60 1.33 inf 80

Thomas Neufeld, Manheim Township B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Lebanon C 1.0 1 4 0 20 2.75 inf 55
Seton Hall C 1.0 0 2 0 20 1.00 0.00 20
Saint Peters B 1.0 2 2 0 20 2.50 inf 50
Blake 1.0 2 3 0 0 0.00 inf 60
Moravian B 1.0 1 3 0 0 0.00 inf 45
Charter G 1.0 1 2 2 0 0.00 0.50 25
Haverford B 1.0 0 4 0 0 0.00 0.00 40
Charter G 1.0 2 1 0 0 0.00 inf 40
Seton Hall C 1.0 1 7 0 0 0.00 inf 85
Total 9.0 10 28 2 60 7.00 5.00 420

Emily, Kellenberg C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Saint Peters B 1.0 0 5 0 20 2.50 0.00 50
Delcastle C 1.0 1 4 0 20 2.75 inf 55
Seton Hall C 1.0 0 4 0 20 2.00 0.00 40
Caesar Rodney B 1.0 0 3 1 0 0.00 0.00 25
Eastern Lebanon C 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 1 20 1 60 3.50 1.00 210

Zack, Kellenberg C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Saint Peters B 1.0 0 1 0 20 0.50 0.00 10
Delcastle C 1.0 0 1 0 20 0.50 0.00 10
Seton Hall C 1.0 0 0 0 20 0.00 0.00 0
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Eastern Lebanon C 1.0 0 1 1 0 0.00 0.00 5
Total 5.0 0 4 1 60 0.58 0.00 35

Mike, Kellenberg C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Saint Peters B 1.0 0 0 0 20 0.00 0.00 0
Delcastle C 1.0 0 3 0 20 1.50 0.00 30
Seton Hall C 1.0 0 0 0 20 0.00 0.00 0
Caesar Rodney B 1.0 0 1 0 0 0.00 0.00 10
Eastern Lebanon C 1.0 0 3 0 0 0.00 0.00 30
Total 5.0 0 7 0 60 1.17 0.00 70

Reece, Saint Peters B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg C 1.0 0 2 0 20 1.00 0.00 20
Eastern Lebanon B 1.0 0 3 0 20 1.50 0.00 30
Manheim Township B 1.0 0 2 0 20 1.00 0.00 20
Unionville C 1.0 1 2 0 0 0.00 inf 35
Charter G 1.0 0 1 0 0 0.00 0.00 10
Delcastle C 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 1 12 0 60 2.25 inf 135

Jason, Saint Peters B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg C 1.0 0 1 0 20 0.50 0.00 10
Eastern Lebanon B 1.0 1 3 0 20 2.25 inf 45
Manheim Township B 1.0 0 0 0 20 0.00 0.00 0
Unionville C 1.0 1 2 1 0 0.00 1.00 30
Charter G 1.0 0 3 1 0 0.00 0.00 25
Delcastle C 1.0 0 2 2 0 0.00 0.00 10
Total 6.0 2 11 4 60 2.00 0.50 120

Abe, Saint Peters B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg C 1.0 0 2 0 20 1.00 0.00 20
Eastern Lebanon B 1.0 0 3 0 20 1.50 0.00 30
Manheim Township B 1.0 0 0 0 20 0.00 0.00 0
Unionville C 1.0 0 2 0 0 0.00 0.00 20
Charter G 1.0 0 1 0 0 0.00 0.00 10
Delcastle C 1.0 0 0 1 0 0.00 0.00 -5
Total 6.0 0 8 1 60 1.25 0.00 75

Jimmy McGlone, Seton Hall C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 1 2 0 20 1.75 inf 35
Manheim Township B 1.0 1 2 2 20 1.25 0.50 25
Kellenberg C 1.0 0 3 1 20 1.25 0.00 25
Seton Hall D 1.0 0 3 0 0 0.00 0.00 30
Haverford B 1.0 0 3 1 0 0.00 0.00 25
Blake 1.0 1 2 2 0 0.00 0.50 25
Charter F 1.0 1 5 1 0 0.00 1.00 60
Blake 1.0 0 2 2 0 0.00 0.00 10
Manheim Township B 1.0 1 2 1 0 0.00 1.00 30
Total 9.0 5 24 10 60 4.42 0.50 265

Tad Umali, Seton Hall C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 0 1 1 20 0.25 0.00 5
Manheim Township B 1.0 1 1 0 20 1.25 inf 25
Kellenberg C 1.0 0 0 0 20 0.00 0.00 0
Seton Hall D 1.0 0 2 0 0 0.00 0.00 20
Haverford B 1.0 0 2 0 0 0.00 0.00 20
Blake 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 1 0 0 0.00 0.00 10
Blake 1.0 0 1 0 0 0.00 0.00 10
Manheim Township B 1.0 0 1 1 0 0.00 0.00 5
Total 9.0 1 9 2 60 1.58 0.50 95

Chris Nascone, Seton Hall C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 1 1 0 20 1.25 inf 25
Manheim Township B 1.0 0 0 0 20 0.00 0.00 0
Kellenberg C 1.0 0 1 0 20 0.50 0.00 10
Seton Hall D 1.0 0 3 2 0 0.00 0.00 20
Haverford B 1.0 0 3 0 0 0.00 0.00 30
Blake 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 2 0 0 0.00 0.00 20
Blake 1.0 0 1 1 0 0.00 0.00 5
Manheim Township B 1.0 2 3 2 0 0.00 1.00 50
Total 9.0 3 14 5 60 2.67 0.60 160

Kevin Shameih, Seton Hall C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter G 1.0 0 3 0 20 1.50 0.00 30
Manheim Township B 1.0 1 2 0 20 1.75 inf 35
Kellenberg C 1.0 0 2 0 20 1.00 0.00 20
Seton Hall D 1.0 0 3 0 0 0.00 0.00 30
Haverford B 1.0 1 1 0 0 0.00 inf 25
Blake 1.0 0 1 1 0 0.00 0.00 5
Charter F 1.0 0 2 0 0 0.00 0.00 20
Blake 1.0 0 1 0 0 0.00 0.00 10
Manheim Township B 1.0 1 0 0 0 0.00 inf 15
Total 9.0 3 15 1 60 3.17 3.00 190

Tommy Bechtold, Seton Hall D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Caesar Rodney B 1.0 1 1 0 20 1.25 inf 25
Seton Hall C 1.0 0 2 0 0 0.00 0.00 20
Charter F 1.0 1 2 0 0 0.00 inf 35
Eastern Lebanon B 1.0 0 2 0 0 0.00 0.00 20
Blake 1.0 0 2 0 0 0.00 0.00 20
Total 6.0 2 11 0 40 3.50 inf 140

Phil Arumeml, Seton Hall D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 1 1 20 0.25 0.00 5
Caesar Rodney B 1.0 0 1 0 20 0.50 0.00 10
Seton Hall C 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 2 0 0 0.00 0.00 20
Eastern Lebanon B 1.0 0 2 0 0 0.00 0.00 20
Blake 1.0 0 0 0 0 0.00 0.00 0
Total 6.0 0 6 1 40 1.38 0.00 55

Scott McGrath, Seton Hall D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 2 0 20 1.00 0.00 20
Caesar Rodney B 1.0 0 0 0 20 0.00 0.00 0
Seton Hall C 1.0 0 0 0 0 0.00 0.00 0
Charter F 1.0 0 0 0 0 0.00 0.00 0
Eastern Lebanon B 1.0 0 2 0 0 0.00 0.00 20
Blake 1.0 0 1 0 0 0.00 0.00 10
Total 6.0 0 5 0 40 1.25 0.00 50

Akkad Moussa, Seton Hall D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Moravian B 1.0 0 2 1 20 0.75 0.00 15
Caesar Rodney B 1.0 0 4 0 20 2.00 0.00 40
Seton Hall C 1.0 1 2 0 0 0.00 inf 35
Charter F 1.0 0 0 0 0 0.00 0.00 0
Eastern Lebanon B 1.0 1 3 0 0 0.00 inf 45
Blake 1.0 0 0 1 0 0.00 0.00 -5
Total 6.0 2 11 2 40 3.25 1.00 130

Shubo Yin, Unionville C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 0 0 0 0 0.00 0.00 0
Haverford B 1.0 0 3 0 20 1.50 0.00 30
Charter F 1.0 0 2 0 20 1.00 0.00 20
Saint Peters B 1.0 0 1 1 0 0.00 0.00 5
Blake 1.0 0 2 0 0 0.00 0.00 20
Moravian B 1.0 0 4 0 0 0.00 0.00 40
Total 6.0 0 12 1 40 2.88 0.00 115

Jess Long, Unionville C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Haverford B 0.5 0 0 0 10 0.00 0.00 0
Saint Peters B 1.0 1 3 1 0 0.00 1.00 40
Blake 1.0 0 0 0 0 0.00 0.00 0
Moravian B 1.0 0 2 1 0 0.00 0.00 15
Total 3.5 1 5 2 10 5.50 0.50 55

Duncan Keller, Unionville C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney B 1.0 1 3 0 0 0.00 inf 45
Haverford B 1.0 0 2 3 20 0.25 0.00 5
Charter F 1.0 0 2 2 20 0.50 0.00 10
Saint Peters B 0.5 0 0 0