Charter Challenge 1

Standings after 8 rounds

Standings: By Team - By Individual - By Round

  W L Points For Points Against
Newark Charter B 6 0 2930 1645 Champion
Newark Charter C 5 1 2790 1470 2nd place
Newark Charter A 5 1 2790 1665 3rd place
HB DuPont 3 3 2040 2095 4th place
Skyline A 3 2 1625 1535 Quarterfinalist
Skyline B 2 3 1545 1725 Quarterfinalist
St Annes B 2 2 1285 1350 Quarterfinalist
New Castle Christian A 1 3 1085 1360 Quarterfinalist
St Annes A 3 2 1450 1670
Aquinas A 2 2 1295 1230
St Matthews C 2 2 1025 1300
St Matthews B 1 3 1005 1275
New Castle Christian B 1 3 810 1325
New Castle Christian C 1 3 740 1265
St Matthews A 1 4 900 1720
Aquinas B 0 4 630 1315


Statistics powered by Livestat 1.2, Copyright © 2002 Jason Weill.