Charter Challenge II Blue

Standings after 8 rounds

Standings: By Team - By Individual (Top Neg-5) - By Round

PPG Leaders GP +15 +10 -5 Pts PPG TU/-5
1. Players, Fox Latin A 8.0 95 108 0 2505 313.13 N/A
2. Players, Newark Charter B 8.0 83 86 0 2105 263.13 N/A
3. Players, Skyline A 6.0 52 61 0 1390 231.67 N/A
4. Players, Newark Charter A 8.0 63 86 0 1805 225.63 N/A
5. Players, H. B. duPont A 8.0 63 78 0 1725 215.63 N/A
6. Players, Fox Latin B 6.0 45 55 0 1225 204.17 N/A
7. Players, St. Matthew A 6.0 39 37 0 955 159.17 N/A
8. Players, Skyline B 6.0 37 35 0 905 150.83 N/A
9. Players, Newark Charter C 6.0 34 34 0 850 141.67 N/A
10. Players, St. Anne's A 6.0 25 47 0 845 140.83 N/A
11. Players, Providence A 6.0 32 34 0 820 136.67 N/A
12. Players, St. Matthew B 5.0 20 22 0 520 104.00 N/A
13. Players, Edison A 6.0 20 32 0 620 103.33 N/A
14. Players, Aquinas A 5.0 14 20 0 410 82.00 N/A


Statistics powered by Livestat 1.2, Copyright © 2002 Jason Weill.