Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Howard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney Nagasaki W 220 60 0 11 0 0 0.00 0.00 11 110 10.00
Charter Strikes Back L 55 585 1 2 0 0 0.00 inf 3 20 6.67
Mt. Pleasant A L 110 195 0 6 0 0 0.00 0.00 6 50 8.33
Revenge of the Charter L 65 290 0 4 1 0 0.00 0.00 4 30 7.50
McKean W 170 125 1 8 1 0 0.00 1.00 9 80 8.89
Gonzaga L 110 420 0 0 0 0 0.00 0.00 0 110 0.00
Total 730 1675 2 31 2 0 0.00 1.00 33 400 12.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Diamondhead Howard 5.0 0 9 0 0 0.00 0.00 90 18.00
Vesuvius Howard 5.0 1 10 0 0 0.00 inf 115 23.00
St. Helens Howard 5.0 1 12 2 0 0.00 0.50 125 25.00

Caesar Rodney Nagasaki

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard L 60 220 0 3 0 0 0.00 0.00 3 30 10.00
Revenge of the Charter L 60 405 0 3 0 0 0.00 0.00 3 30 10.00
McKean W 105 85 0 7 1 0 0.00 0.00 7 40 5.71
Kellenberg B L 80 140 0 6 0 0 0.00 0.00 6 20 3.33
Ursuline L 50 85 0 4 1 0 0.00 0.00 4 15 3.75
Mt. Pleasant B L 110 165 0 0 0 0 0.00 0.00 0 110 0.00
Total 465 1100 0 23 2 0 0.00 0.00 23 245 10.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chey Caesar Rodney Nagasaki 4.0 0 4 2 0 0.00 0.00 30 7.50
Becky Caesar Rodney Nagasaki 5.0 0 12 0 0 0.00 0.00 120 24.00
Kelly Caesar Rodney Nagasaki 4.5 0 2 0 0 0.00 0.00 20 4.44
Seth Caesar Rodney Nagasaki 3.5 0 3 0 0 0.00 0.00 30 8.57
Taylor Caesar Rodney Nagasaki 3.0 0 2 0 0 0.00 0.00 20 6.67

Caesar Rodney Hiroshima

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
A New Charter L 135 200 2 4 2 0 0.00 1.00 6 75 12.50
C. Milton Wright B W 295 30 3 10 1 0 0.00 3.00 13 155 11.92
Return of the Charter L 165 245 0 8 1 0 0.00 0.00 8 90 11.25
Mt. Pleasant B W 160 70 1 8 1 0 0.00 1.00 9 70 7.78
The Phantom Charter W 230 205 1 8 2 0 0.00 0.50 9 145 16.11
Kellenberg A L 115 385 0 0 0 0 0.00 0.00 0 115 0.00
Total 1100 1135 7 38 7 0 0.00 1.00 45 650 14.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raymond Caesar Rodney Hiroshima 5.0 4 7 1 0 0.00 4.00 125 25.00
Nissi Caesar Rodney Hiroshima 5.0 1 8 1 0 0.00 1.00 90 18.00
Mimi Caesar Rodney Hiroshima 5.0 2 6 3 0 0.00 0.67 75 15.00
Chris Caesar Rodney Hiroshima 5.0 0 17 2 0 0.00 0.00 160 32.00

Walter Johnson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C. Milton Wright B W 470 15 3 13 1 0 0.00 3.00 16 300 18.75
A New Charter W 440 190 4 8 4 0 0.00 1.00 12 320 26.67
C. Milton Wright A W 385 65 5 8 3 0 0.00 1.67 13 245 18.85
Charter Strikes Back L 205 420 1 5 0 0 0.00 inf 6 140 23.33
Return of the Charter W 370 210 7 4 3 0 0.00 2.33 11 240 21.82
Kellenberg B W 415 105 0 0 0 0 0.00 0.00 0 415 0.00
Kellenberg A W 235 165 0 0 0 0 0.00 0.00 0 235 0.00
Gonzaga L 185 350 0 0 0 0 0.00 0.00 0 185 0.00
Return of the Charter W 320 265 0 0 0 0 0.00 0.00 0 320 0.00
Total 3025 1785 20 38 11 0 0.00 1.82 58 2400 41.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tianhui Walter Johnson 5.0 7 14 6 0 0.00 1.17 215 43.00
Daichi Walter Johnson 5.0 11 16 2 0 0.00 5.50 315 63.00
Akikazu Walter Johnson 5.0 1 6 2 0 0.00 0.50 65 13.00
Zaheer Walter Johnson 5.0 1 2 1 0 0.00 1.00 30 6.00

Gonzaga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg B W 435 80 7 6 1 0 0.00 7.00 13 275 21.15
Return of the Charter W 365 250 7 3 3 0 0.00 2.33 10 245 24.50
Attack of the Charter W 305 110 7 5 3 0 0.00 2.33 12 165 13.75
The Phantom Charter W 465 80 4 12 1 0 0.00 4.00 16 290 18.12
Charter Strikes Back L 280 360 4 5 1 0 0.00 4.00 9 175 19.44
Howard W 420 110 0 0 0 0 0.00 0.00 0 420 0.00
The Phantom Charter W 350 95 0 0 0 0 0.00 0.00 0 350 0.00
Walter Johnson W 350 185 0 0 0 0 0.00 0.00 0 350 0.00
Charter Strikes Back L 165 440 0 0 0 0 0.00 0.00 0 165 0.00
Total 3135 1710 29 31 9 0 0.00 3.22 60 2435 40.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Oden Gonzaga 5.0 20 14 3 0 0.00 6.67 425 85.00
Roy Hibbert Gonzaga 5.0 2 2 1 0 0.00 2.00 45 9.00
Greivis Vasquez Gonzaga 5.0 7 15 5 0 0.00 1.40 230 46.00

McKean

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ursuline L 60 130 0 4 0 0 0.00 0.00 4 20 5.00
Mt. Pleasant A L 100 270 1 3 0 0 0.00 inf 4 55 13.75
Caesar Rodney Nagasaki L 85 105 2 4 4 0 0.00 0.50 6 35 5.83
C. Milton Wright B W 130 65 0 7 0 0 0.00 0.00 7 60 8.57
Howard L 125 170 0 6 1 0 0.00 0.00 6 70 11.67
C. Milton Wright B L 140 195 0 0 0 0 0.00 0.00 0 140 0.00
Total 640 935 3 24 5 0 0.00 0.60 27 380 14.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Gordon McKean 5.0 1 5 1 0 0.00 1.00 60 12.00
Jessica Schulte McKean 5.0 0 0 0 0 0.00 0.00 0 0.00
Wuming Xie McKean 5.0 2 19 4 0 0.00 0.50 200 40.00

Attack of the Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Pleasant A W 160 155 1 6 1 0 0.00 1.00 7 90 12.86
Ursuline W 345 40 1 12 2 0 0.00 0.50 13 220 16.92
Gonzaga L 110 305 1 4 1 0 0.00 1.00 5 60 12.00
Charter Holiday Special L 40 275 0 2 0 0 0.00 0.00 2 20 10.00
Kellenberg A L 110 345 1 3 1 0 0.00 1.00 4 70 17.50
Return of the Charter L 40 275 0 0 0 0 0.00 0.00 0 40 0.00
Total 805 1395 4 27 5 0 0.00 0.80 31 500 16.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jar Jar Binks Attack of the Charter 5.0 2 9 4 0 0.00 0.50 100 20.00
Obi-Wan Kenobi Attack of the Charter 5.0 1 8 0 0 0.00 inf 95 19.00
Jango Fett Attack of the Charter 5.0 1 7 1 0 0.00 1.00 80 16.00
Princess Leia Attack of the Charter 5.0 0 3 0 0 0.00 0.00 30 6.00

Mt. Pleasant A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Attack of the Charter L 155 160 1 6 2 0 0.00 0.50 7 90 12.86
McKean W 270 100 3 7 3 0 0.00 1.00 10 170 17.00
Howard W 195 110 1 8 2 0 0.00 0.50 9 110 12.22
Kellenberg A W 285 135 2 9 1 0 0.00 2.00 11 170 15.45
Charter Holiday Special L 180 210 2 5 0 0 0.00 inf 7 100 14.29
A New Charter W 280 125 0 0 0 0 0.00 0.00 0 280 0.00
Charter Strikes Back L 30 490 0 0 0 0 0.00 0.00 0 30 0.00
C. Milton Wright A W 270 80 0 0 0 0 0.00 0.00 0 270 0.00
Kellenberg A L 145 340 0 0 0 0 0.00 0.00 0 145 0.00
Total 1810 1750 9 35 8 0 0.00 1.12 44 1365 31.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hannah Mt. Pleasant A 3.5 0 3 1 0 0.00 0.00 25 7.14
Nina Mt. Pleasant A 4.5 2 10 4 0 0.00 0.50 110 24.44
Zach Mt. Pleasant A 4.0 1 7 2 0 0.00 0.50 75 18.75
James Mt. Pleasant A 3.5 0 3 1 0 0.00 0.00 25 7.14
Peter Mt. Pleasant A 4.5 6 12 0 0 0.00 inf 210 46.67

Mt. Pleasant B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg A L 60 400 1 3 1 0 0.00 1.00 4 20 5.00
C. Milton Wright A L 110 260 2 2 2 0 0.00 1.00 4 70 17.50
A New Charter L 45 355 0 4 3 0 0.00 0.00 4 20 5.00
Caesar Rodney Hiroshima L 70 160 0 4 2 0 0.00 0.00 4 40 10.00
C. Milton Wright B W 185 50 3 5 2 0 0.00 1.50 8 100 12.50
Caesar Rodney Nagasaki W 165 110 0 0 0 0 0.00 0.00 0 165 0.00
C. Milton Wright B W 165 70 0 0 0 0 0.00 0.00 0 165 0.00
Total 800 1405 6 18 10 0 0.00 0.60 24 580 24.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Mt. Pleasant B 4.0 4 7 6 0 0.00 0.67 100 25.00
Zari Mt. Pleasant B 4.0 1 1 1 0 0.00 1.00 20 5.00
Haley Mt. Pleasant B 2.0 1 0 0 0 0.00 inf 15 7.50
Alexey Mt. Pleasant B 2.5 0 0 2 0 0.00 0.00 -10 -4.00
Daniel Mt. Pleasant B 3.0 0 2 0 0 0.00 0.00 20 6.67
Remi Mt. Pleasant B 4.5 0 8 1 0 0.00 0.00 75 16.67

Ursuline

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McKean W 130 60 0 9 0 0 0.00 0.00 9 40 4.44
Attack of the Charter L 40 345 0 3 0 0 0.00 0.00 3 10 3.33
Charter Holiday Special L 80 190 0 4 0 0 0.00 0.00 4 40 10.00
C. Milton Wright A L 60 220 0 4 0 0 0.00 0.00 4 20 5.00
Caesar Rodney Nagasaki W 85 50 0 6 1 0 0.00 0.00 6 30 5.00
Charter Strikes Back L 20 545 0 0 0 0 0.00 0.00 0 20 0.00
Total 415 1410 0 26 1 0 0.00 0.00 26 160 6.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caitlin Ursuline 5.0 0 4 0 0 0.00 0.00 40 8.00
Allyssa Ursuline 5.0 0 7 0 0 0.00 0.00 70 14.00
Andrea Ursuline 5.0 0 2 0 0 0.00 0.00 20 4.00
Sarah Ursuline 5.0 0 13 1 0 0.00 0.00 125 25.00

Kellenberg A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Pleasant B W 400 60 3 11 3 0 0.00 1.00 14 260 18.57
The Phantom Charter W 300 125 3 7 2 0 0.00 1.50 10 195 19.50
Charter Strikes Back L 175 360 1 5 2 0 0.00 0.50 6 120 20.00
Mt. Pleasant A L 135 285 0 6 3 0 0.00 0.00 6 90 15.00
Attack of the Charter W 345 110 5 8 2 0 0.00 2.50 13 200 15.38
Caesar Rodney Hiroshima W 385 115 0 0 0 0 0.00 0.00 0 385 0.00
Walter Johnson L 165 235 0 0 0 0 0.00 0.00 0 165 0.00
The Phantom Charter W 245 110 0 0 0 0 0.00 0.00 0 245 0.00
Mt. Pleasant A W 340 145 0 0 0 0 0.00 0.00 0 340 0.00
Total 2490 1545 12 37 12 0 0.00 1.00 49 2000 40.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Neve Kellenberg A 5.0 1 3 3 0 0.00 0.33 30 6.00
Seamus Kellenberg A 5.0 4 18 2 0 0.00 2.00 230 46.00
Conan Kellenberg A 5.0 2 9 3 0 0.00 0.67 105 21.00
Hugh Kellenberg A 5.0 5 7 4 0 0.00 1.25 125 25.00

Kellenberg B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga L 80 435 0 4 2 0 0.00 0.00 4 50 12.50
Charter Holiday Special L 40 300 0 2 2 0 0.00 0.00 2 30 15.00
C. Milton Wright B W 145 60 0 8 1 0 0.00 0.00 8 70 8.75
Caesar Rodney Nagasaki W 140 80 1 5 1 0 0.00 1.00 6 80 13.33
Revenge of the Charter L 115 390 2 3 1 0 0.00 2.00 5 60 12.00
Walter Johnson L 105 415 0 0 0 0 0.00 0.00 0 105 0.00
Total 625 1680 3 22 7 0 0.00 0.43 25 395 15.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rory O'Connor Kellenberg B 5.0 0 2 0 0 0.00 0.00 20 4.00
Fionnala Murphy Kellenberg B 5.0 1 18 5 0 0.00 0.20 170 34.00
Aiden Flanagan Kellenberg B 5.0 2 2 2 0 0.00 1.00 40 8.00

The Phantom Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C. Milton Wright A W 275 100 2 9 1 0 0.00 2.00 11 160 14.55
Kellenberg A L 125 300 2 4 3 0 0.00 0.67 6 70 11.67
Revenge of the Charter W 170 140 3 5 1 0 0.00 3.00 8 80 10.00
Gonzaga L 80 465 1 3 1 0 0.00 1.00 4 40 10.00
Caesar Rodney Hiroshima L 205 230 2 5 1 0 0.00 2.00 7 130 18.57
Revenge of the Charter W 245 175 0 0 0 0 0.00 0.00 0 245 0.00
Gonzaga L 95 350 0 0 0 0 0.00 0.00 0 95 0.00
Kellenberg A L 110 245 0 0 0 0 0.00 0.00 0 110 0.00
C. Milton Wright A L 140 235 0 0 0 0 0.00 0.00 0 140 0.00
Total 1445 2240 10 26 7 0 0.00 1.43 36 1070 29.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chewbacca The Phantom Charter 5.0 0 3 0 0 0.00 0.00 30 6.00
Artoo-Detoo The Phantom Charter 5.0 3 2 0 0 0.00 inf 65 13.00
Mara Jade The Phantom Charter 5.0 3 13 1 0 0.00 3.00 170 34.00
George Lucas The Phantom Charter 5.0 4 8 6 0 0.00 0.67 110 22.00

A New Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney Hiroshima W 200 135 2 7 0 0 0.00 inf 9 100 11.11
Walter Johnson L 190 440 2 5 2 0 0.00 1.00 7 120 17.14
Mt. Pleasant B W 355 45 1 13 2 0 0.00 0.50 14 220 15.71
Return of the Charter L 75 400 0 3 1 0 0.00 0.00 3 50 16.67
C. Milton Wright A W 280 10 1 11 1 0 0.00 1.00 12 160 13.33
Mt. Pleasant A L 125 280 0 0 0 0 0.00 0.00 0 125 0.00
Total 1225 1310 6 39 6 0 0.00 1.00 45 775 17.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Padme A New Charter 5.0 0 8 2 0 0.00 0.00 70 14.00
Wicket A New Charter 5.0 2 11 1 0 0.00 2.00 135 27.00
Darth Bane A New Charter 5.0 1 2 1 0 0.00 1.00 30 6.00
Uncle Owen A New Charter 5.0 3 18 2 0 0.00 1.50 215 43.00

Return of the Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter Holiday Special W 310 125 2 6 1 0 0.00 2.00 8 225 28.12
Gonzaga L 250 365 3 5 1 0 0.00 3.00 8 160 20.00
Caesar Rodney Hiroshima W 245 165 2 9 2 0 0.00 1.00 11 135 12.27
A New Charter W 400 75 2 13 0 0 0.00 inf 15 240 16.00
Walter Johnson L 210 370 2 6 0 0 0.00 inf 8 120 15.00
Attack of the Charter W 275 40 0 0 0 0 0.00 0.00 0 275 0.00
C. Milton Wright A W 220 120 0 0 0 0 0.00 0.00 0 220 0.00
Charter Strikes Back L 175 380 0 0 0 0 0.00 0.00 0 175 0.00
Walter Johnson L 265 320 0 0 0 0 0.00 0.00 0 265 0.00
Total 2350 1960 11 39 4 0 0.00 2.75 50 1815 36.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wedge Return of the Charter 5.0 2 5 4 0 0.00 0.50 60 12.00
Queen Amidala Return of the Charter 5.0 4 8 0 0 0.00 inf 140 28.00
Stormtrooper 23 Return of the Charter 5.0 3 13 0 0 0.00 inf 175 35.00
Han Solo Return of the Charter 5.0 2 13 0 0 0.00 inf 160 32.00

Charter Holiday Special

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Return of the Charter L 125 310 1 4 2 0 0.00 0.50 5 80 16.00
Kellenberg B W 300 40 3 8 3 0 0.00 1.00 11 190 17.27
Ursuline W 190 80 2 6 4 0 0.00 0.50 8 120 15.00
Attack of the Charter W 275 40 3 8 4 0 0.00 0.75 11 170 15.45
Mt. Pleasant A W 210 180 3 5 2 0 0.00 1.50 8 125 15.62
C. Milton Wright A L 185 210 0 0 0 0 0.00 0.00 0 185 0.00
Total 1285 860 12 31 15 0 0.00 0.80 43 870 20.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Darth Nihilus Charter Holiday Special 5.0 3 2 0 0 0.00 inf 65 13.00
Sebulba Charter Holiday Special 5.0 4 17 7 0 0.00 0.57 195 39.00
Biggs Charter Holiday Special 5.0 5 12 8 0 0.00 0.62 155 31.00

Charter Strikes Back

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Revenge of the Charter W 380 175 4 7 3 0 0.00 1.33 11 265 24.09
Howard W 585 55 8 8 3 0 0.00 2.67 16 400 25.00
Kellenberg A W 360 175 6 5 3 0 0.00 2.00 11 235 21.36
Walter Johnson W 420 205 7 6 5 0 0.00 1.40 13 280 21.54
Gonzaga W 360 280 5 5 4 0 0.00 1.25 10 255 25.50
Ursuline W 545 20 0 0 0 0 0.00 0.00 0 545 0.00
Mt. Pleasant A W 490 30 0 0 0 0 0.00 0.00 0 490 0.00
Return of the Charter W 380 175 0 0 0 0 0.00 0.00 0 380 0.00
Gonzaga W 440 165 0 0 0 0 0.00 0.00 0 440 0.00
Total 3960 1280 30 31 18 0 0.00 1.67 61 3290 53.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Yoda Charter Strikes Back 5.0 14 13 5 0 0.00 2.80 315 63.00
Boba Fett Charter Strikes Back 5.0 5 3 3 0 0.00 1.67 90 18.00
Mace Windu Charter Strikes Back 5.0 5 9 7 0 0.00 0.71 130 26.00
Darth Sidous Charter Strikes Back 5.0 6 6 3 0 0.00 2.00 135 27.00

Revenge of the Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter Strikes Back L 175 380 3 3 1 0 0.00 3.00 6 105 17.50
Caesar Rodney Nagasaki W 405 60 5 9 0 0 0.00 inf 14 240 17.14
The Phantom Charter L 140 170 2 5 3 0 0.00 0.67 7 75 10.71
Howard W 290 65 0 13 2 0 0.00 0.00 13 170 13.08
Kellenberg B W 390 115 3 10 1 0 0.00 3.00 13 250 19.23
The Phantom Charter L 175 245 0 0 0 0 0.00 0.00 0 175 0.00
Total 1575 1035 13 40 7 0 0.00 1.86 53 1015 19.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
See-Threepio Revenge of the Charter 5.0 1 7 1 0 0.00 1.00 80 16.00
Darth Vader Revenge of the Charter 5.0 9 10 2 0 0.00 4.50 225 45.00
Lando Calrissian Revenge of the Charter 5.0 3 13 0 0 0.00 inf 175 35.00
Count Dooku Revenge of the Charter 5.0 0 10 4 0 0.00 0.00 80 16.00

C. Milton Wright A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Phantom Charter L 100 275 1 4 3 0 0.00 0.33 5 60 12.00
Mt. Pleasant B W 260 110 2 9 0 0 0.00 inf 11 140 12.73
Walter Johnson L 65 385 0 3 1 0 0.00 0.00 3 40 13.33
Ursuline W 220 60 0 10 0 0 0.00 0.00 10 120 12.00
A New Charter L 10 280 0 2 7 0 0.00 0.00 2 25 12.50
Charter Holiday Special W 210 185 0 0 0 0 0.00 0.00 0 210 0.00
Return of the Charter L 120 220 0 0 0 0 0.00 0.00 0 120 0.00
Mt. Pleasant A L 80 270 0 0 0 0 0.00 0.00 0 80 0.00
The Phantom Charter W 235 140 0 0 0 0 0.00 0.00 0 235 0.00
Total 1300 1925 3 28 11 0 0.00 0.27 31 1030 33.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brendan C. Milton Wright A 5.0 1 5 4 0 0.00 0.25 45 9.00
Matt C. Milton Wright A 5.0 1 11 3 0 0.00 0.33 110 22.00
Lisa C. Milton Wright A 5.0 0 6 1 0 0.00 0.00 55 11.00
Brad C. Milton Wright A 5.0 1 6 3 0 0.00 0.33 60 12.00

C. Milton Wright B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walter Johnson L 15 470 0 2 1 0 0.00 0.00 2 0 0.00
Caesar Rodney Hiroshima L 30 295 0 2 0 0 0.00 0.00 2 10 5.00
Kellenberg B L 60 145 0 5 1 0 0.00 0.00 5 15 3.00
McKean L 65 130 0 4 1 0 0.00 0.00 4 30 7.50
Mt. Pleasant B L 50 185 0 4 0 0 0.00 0.00 4 10 2.50
McKean W 195 140 0 0 0 0 0.00 0.00 0 195 0.00
Mt. Pleasant B L 70 165 0 0 0 0 0.00 0.00 0 70 0.00
Total 485 1530 0 17 3 0 0.00 0.00 17 330 19.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kaitlin C. Milton Wright B 5.0 0 11 0 0 0.00 0.00 110 22.00
Becky C. Milton Wright B 5.0 0 4 0 0 0.00 0.00 40 8.00
Kim C. Milton Wright B 5.0 0 0 2 0 0.00 0.00 -10 -2.00
Mara C. Milton Wright B 5.0 0 2 1 0 0.00 0.00 15 3.00