Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Diamondhead, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Nagasaki 1.0 0 4 0 0 0.00 0.00 40
Charter Strikes Back 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant A 1.0 0 1 0 0 0.00 0.00 10
Revenge of the Charter 1.0 0 0 0 0 0.00 0.00 0
McKean 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 0 9 0 0 0.00 0.00 90

Vesuvius, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Nagasaki 1.0 0 2 0 0 0.00 0.00 20
Charter Strikes Back 1.0 1 0 0 0 0.00 inf 15
Mt. Pleasant A 1.0 0 2 0 0 0.00 0.00 20
Revenge of the Charter 1.0 0 3 0 0 0.00 0.00 30
McKean 1.0 0 3 0 0 0.00 0.00 30
Total 5.0 1 10 0 0 0.00 inf 115

St. Helens, Howard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Nagasaki 1.0 0 5 0 0 0.00 0.00 50
Charter Strikes Back 1.0 0 2 0 0 0.00 0.00 20
Mt. Pleasant A 1.0 0 3 0 0 0.00 0.00 30
Revenge of the Charter 1.0 0 1 1 0 0.00 0.00 5
McKean 1.0 1 1 1 0 0.00 1.00 20
Total 5.0 1 12 2 0 0.00 0.50 125

Chey, Caesar Rodney Nagasaki

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Revenge of the Charter 1.0 0 0 0 0 0.00 0.00 0
McKean 1.0 0 2 1 0 0.00 0.00 15
Kellenberg B 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 1 1 0 0.00 0.00 5
Total 4.0 0 4 2 0 0.00 0.00 30

Becky, Caesar Rodney Nagasaki

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 0 1 0 0 0.00 0.00 10
Revenge of the Charter 1.0 0 2 0 0 0.00 0.00 20
McKean 1.0 0 2 0 0 0.00 0.00 20
Kellenberg B 1.0 0 5 0 0 0.00 0.00 50
Ursuline 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 0 12 0 0 0.00 0.00 120

Kelly, Caesar Rodney Nagasaki

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 0 1 0 0 0.00 0.00 10
Revenge of the Charter 0.5 0 0 0 0 0.00 0.00 0
McKean 1.0 0 1 0 0 0.00 0.00 10
Kellenberg B 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Total 4.5 0 2 0 0 0.00 0.00 20

Seth, Caesar Rodney Nagasaki

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 0 0 0 0 0.00 0.00 0
Revenge of the Charter 0.5 0 0 0 0 0.00 0.00 0
McKean 1.0 0 2 0 0 0.00 0.00 20
Ursuline 1.0 0 1 0 0 0.00 0.00 10
Total 3.5 0 3 0 0 0.00 0.00 30

Taylor, Caesar Rodney Nagasaki

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Howard 1.0 0 1 0 0 0.00 0.00 10
Revenge of the Charter 1.0 0 1 0 0 0.00 0.00 10
Kellenberg B 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 2 0 0 0.00 0.00 20

Raymond, Caesar Rodney Hiroshima

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A New Charter 1.0 1 0 0 0 0.00 inf 15
C. Milton Wright B 1.0 2 2 0 0 0.00 inf 50
Return of the Charter 1.0 0 1 0 0 0.00 0.00 10
Mt. Pleasant B 1.0 0 2 1 0 0.00 0.00 15
The Phantom Charter 1.0 1 2 0 0 0.00 inf 35
Total 5.0 4 7 1 0 0.00 4.00 125

Nissi, Caesar Rodney Hiroshima

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A New Charter 1.0 0 3 0 0 0.00 0.00 30
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
Return of the Charter 1.0 0 3 1 0 0.00 0.00 25
Mt. Pleasant B 1.0 1 0 0 0 0.00 inf 15
The Phantom Charter 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 8 1 0 0.00 1.00 90

Mimi, Caesar Rodney Hiroshima

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A New Charter 1.0 1 0 0 0 0.00 inf 15
C. Milton Wright B 1.0 1 2 1 0 0.00 1.00 30
Return of the Charter 1.0 0 1 0 0 0.00 0.00 10
Mt. Pleasant B 1.0 0 3 0 0 0.00 0.00 30
The Phantom Charter 1.0 0 0 2 0 0.00 0.00 -10
Total 5.0 2 6 3 0 0.00 0.67 75

Chris, Caesar Rodney Hiroshima

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A New Charter 1.0 0 1 2 0 0.00 0.00 0
C. Milton Wright B 1.0 0 5 0 0 0.00 0.00 50
Return of the Charter 1.0 0 3 0 0 0.00 0.00 30
Mt. Pleasant B 1.0 0 3 0 0 0.00 0.00 30
The Phantom Charter 1.0 0 5 0 0 0.00 0.00 50
Total 5.0 0 17 2 0 0.00 0.00 160

Tianhui , Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 1 5 1 0 0.00 1.00 60
A New Charter 1.0 1 2 1 0 0.00 1.00 30
C. Milton Wright A 1.0 4 4 1 0 0.00 4.00 95
Charter Strikes Back 1.0 0 2 0 0 0.00 0.00 20
Return of the Charter 1.0 1 1 3 0 0.00 0.33 10
Total 5.0 7 14 6 0 0.00 1.17 215

Daichi, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 2 5 0 0 0.00 inf 80
A New Charter 1.0 2 5 1 0 0.00 2.00 75
C. Milton Wright A 1.0 1 3 1 0 0.00 1.00 40
Charter Strikes Back 1.0 1 2 0 0 0.00 inf 35
Return of the Charter 1.0 5 1 0 0 0.00 inf 85
Total 5.0 11 16 2 0 0.00 5.50 315

Akikazu, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 0 2 0 0 0.00 0.00 20
A New Charter 1.0 1 0 1 0 0.00 1.00 10
C. Milton Wright A 1.0 0 1 1 0 0.00 0.00 5
Charter Strikes Back 1.0 0 1 0 0 0.00 0.00 10
Return of the Charter 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 1 6 2 0 0.00 0.50 65

Zaheer, Walter Johnson

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright B 1.0 0 1 0 0 0.00 0.00 10
A New Charter 1.0 0 1 1 0 0.00 0.00 5
C. Milton Wright A 1.0 0 0 0 0 0.00 0.00 0
Charter Strikes Back 1.0 0 0 0 0 0.00 0.00 0
Return of the Charter 1.0 1 0 0 0 0.00 inf 15
Total 5.0 1 2 1 0 0.00 1.00 30

Greg Oden, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg B 1.0 5 5 1 0 0.00 5.00 120
Return of the Charter 1.0 3 1 1 0 0.00 3.00 50
Attack of the Charter 1.0 6 1 0 0 0.00 inf 100
The Phantom Charter 1.0 2 4 0 0 0.00 inf 70
Charter Strikes Back 1.0 4 3 1 0 0.00 4.00 85
Total 5.0 20 14 3 0 0.00 6.67 425

Roy Hibbert, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg B 1.0 1 1 0 0 0.00 inf 25
Return of the Charter 1.0 1 0 0 0 0.00 inf 15
Attack of the Charter 1.0 0 0 1 0 0.00 0.00 -5
The Phantom Charter 1.0 0 0 0 0 0.00 0.00 0
Charter Strikes Back 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 2 2 1 0 0.00 2.00 45

Greivis Vasquez, Gonzaga

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg B 1.0 1 0 0 0 0.00 inf 15
Return of the Charter 1.0 3 2 2 0 0.00 1.50 55
Attack of the Charter 1.0 1 4 2 0 0.00 0.50 45
The Phantom Charter 1.0 2 8 1 0 0.00 2.00 105
Charter Strikes Back 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 7 15 5 0 0.00 1.40 230

Zach Gordon, McKean

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant A 1.0 1 0 0 0 0.00 inf 15
Caesar Rodney Nagasaki 1.0 0 1 1 0 0.00 0.00 5
C. Milton Wright B 1.0 0 3 0 0 0.00 0.00 30
Howard 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 5 1 0 0.00 1.00 60

Jessica Schulte, McKean

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant A 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney Nagasaki 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright B 1.0 0 0 0 0 0.00 0.00 0
Howard 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 0 0 0 0.00 0.00 0

Wuming Xie, McKean

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Ursuline 1.0 0 4 0 0 0.00 0.00 40
Mt. Pleasant A 1.0 0 3 0 0 0.00 0.00 30
Caesar Rodney Nagasaki 1.0 2 3 3 0 0.00 0.67 45
C. Milton Wright B 1.0 0 4 0 0 0.00 0.00 40
Howard 1.0 0 5 1 0 0.00 0.00 45
Total 5.0 2 19 4 0 0.00 0.50 200

Jar Jar Binks, Attack of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant A 1.0 1 1 1 0 0.00 1.00 20
Ursuline 1.0 1 5 1 0 0.00 1.00 60
Gonzaga 1.0 0 1 1 0 0.00 0.00 5
Charter Holiday Special 1.0 0 1 0 0 0.00 0.00 10
Kellenberg A 1.0 0 1 1 0 0.00 0.00 5
Total 5.0 2 9 4 0 0.00 0.50 100

Obi-Wan Kenobi, Attack of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant A 1.0 0 1 0 0 0.00 0.00 10
Ursuline 1.0 0 4 0 0 0.00 0.00 40
Gonzaga 1.0 1 2 0 0 0.00 inf 35
Charter Holiday Special 1.0 0 0 0 0 0.00 0.00 0
Kellenberg A 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 1 8 0 0 0.00 inf 95

Jango Fett, Attack of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant A 1.0 0 4 0 0 0.00 0.00 40
Ursuline 1.0 0 1 1 0 0.00 0.00 5
Gonzaga 1.0 0 0 0 0 0.00 0.00 0
Charter Holiday Special 1.0 0 1 0 0 0.00 0.00 10
Kellenberg A 1.0 1 1 0 0 0.00 inf 25
Total 5.0 1 7 1 0 0.00 1.00 80

Princess Leia, Attack of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant A 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 0 2 0 0 0.00 0.00 20
Gonzaga 1.0 0 1 0 0 0.00 0.00 10
Charter Holiday Special 1.0 0 0 0 0 0.00 0.00 0
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 3 0 0 0.00 0.00 30

Hannah, Mt. Pleasant A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Attack of the Charter 0.5 0 0 0 0 0.00 0.00 0
McKean 0.5 0 0 0 0 0.00 0.00 0
Howard 1.0 0 1 1 0 0.00 0.00 5
Kellenberg A 1.0 0 2 0 0 0.00 0.00 20
Charter Holiday Special 0.5 0 0 0 0 0.00 0.00 0
Total 3.5 0 3 1 0 0.00 0.00 25

Nina , Mt. Pleasant A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Attack of the Charter 1.0 0 4 1 0 0.00 0.00 35
McKean 1.0 0 5 1 0 0.00 0.00 45
Howard 1.0 0 0 1 0 0.00 0.00 -5
Kellenberg A 0.5 0 0 1 0 0.00 0.00 -5
Charter Holiday Special 1.0 2 1 0 0 0.00 inf 40
Total 4.5 2 10 4 0 0.00 0.50 110

Zach, Mt. Pleasant A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Attack of the Charter 1.0 0 1 1 0 0.00 0.00 5
McKean 1.0 1 1 1 0 0.00 1.00 20
Kellenberg A 1.0 0 3 0 0 0.00 0.00 30
Charter Holiday Special 1.0 0 2 0 0 0.00 0.00 20
Total 4.0 1 7 2 0 0.00 0.50 75

James, Mt. Pleasant A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Attack of the Charter 0.5 0 0 0 0 0.00 0.00 0
McKean 0.5 0 0 1 0 0.00 0.00 -5
Howard 1.0 0 2 0 0 0.00 0.00 20
Kellenberg A 0.5 0 0 0 0 0.00 0.00 0
Charter Holiday Special 1.0 0 1 0 0 0.00 0.00 10
Total 3.5 0 3 1 0 0.00 0.00 25

Peter, Mt. Pleasant A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Attack of the Charter 1.0 1 1 0 0 0.00 inf 25
McKean 1.0 2 1 0 0 0.00 inf 40
Howard 1.0 1 5 0 0 0.00 inf 65
Kellenberg A 1.0 2 4 0 0 0.00 inf 70
Charter Holiday Special 0.5 0 1 0 0 0.00 0.00 10
Total 4.5 6 12 0 0 0.00 inf 210

Paul, Mt. Pleasant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright A 1.0 2 1 2 0 0.00 1.00 30
A New Charter 1.0 0 2 2 0 0.00 0.00 10
Caesar Rodney Hiroshima 1.0 0 3 0 0 0.00 0.00 30
C. Milton Wright B 1.0 2 1 2 0 0.00 1.00 30
Total 4.0 4 7 6 0 0.00 0.67 100

Zari, Mt. Pleasant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright A 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney Hiroshima 1.0 0 0 1 0 0.00 0.00 -5
C. Milton Wright B 1.0 1 0 0 0 0.00 inf 15
Total 4.0 1 1 1 0 0.00 1.00 20

Haley, Mt. Pleasant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 1 0 0 0 0.00 inf 15
A New Charter 0.5 0 0 0 0 0.00 0.00 0
Caesar Rodney Hiroshima 0.5 0 0 0 0 0.00 0.00 0
Total 2.0 1 0 0 0 0.00 inf 15

Alexey, Mt. Pleasant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 0 1 0 0.00 0.00 -5
A New Charter 0.5 0 0 0 0 0.00 0.00 0
Caesar Rodney Hiroshima 1.0 0 0 1 0 0.00 0.00 -5
Total 2.5 0 0 2 0 0.00 0.00 -10

Daniel, Mt. Pleasant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright A 1.0 0 1 0 0 0.00 0.00 10
A New Charter 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 2 0 0 0.00 0.00 20

Remi, Mt. Pleasant B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Kellenberg A 1.0 0 2 0 0 0.00 0.00 20
C. Milton Wright A 1.0 0 0 0 0 0.00 0.00 0
A New Charter 1.0 0 1 1 0 0.00 0.00 5
Caesar Rodney Hiroshima 0.5 0 1 0 0 0.00 0.00 10
C. Milton Wright B 1.0 0 4 0 0 0.00 0.00 40
Total 4.5 0 8 1 0 0.00 0.00 75

Caitlin, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKean 1.0 0 1 0 0 0.00 0.00 10
Attack of the Charter 1.0 0 2 0 0 0.00 0.00 20
Charter Holiday Special 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright A 1.0 0 0 0 0 0.00 0.00 0
Caesar Rodney Nagasaki 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 0 4 0 0 0.00 0.00 40

Allyssa, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKean 1.0 0 0 0 0 0.00 0.00 0
Attack of the Charter 1.0 0 1 0 0 0.00 0.00 10
Charter Holiday Special 1.0 0 2 0 0 0.00 0.00 20
C. Milton Wright A 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney Nagasaki 1.0 0 3 0 0 0.00 0.00 30
Total 5.0 0 7 0 0 0.00 0.00 70

Andrea, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKean 1.0 0 1 0 0 0.00 0.00 10
Attack of the Charter 1.0 0 0 0 0 0.00 0.00 0
Charter Holiday Special 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright A 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney Nagasaki 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 2 0 0 0.00 0.00 20

Sarah, Ursuline

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McKean 1.0 0 7 0 0 0.00 0.00 70
Attack of the Charter 1.0 0 0 0 0 0.00 0.00 0
Charter Holiday Special 1.0 0 2 0 0 0.00 0.00 20
C. Milton Wright A 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney Nagasaki 1.0 0 2 1 0 0.00 0.00 15
Total 5.0 0 13 1 0 0.00 0.00 125

Neve, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant B 1.0 0 1 0 0 0.00 0.00 10
The Phantom Charter 1.0 0 1 0 0 0.00 0.00 10
Charter Strikes Back 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant A 1.0 0 0 2 0 0.00 0.00 -10
Attack of the Charter 1.0 1 1 1 0 0.00 1.00 20
Total 5.0 1 3 3 0 0.00 0.33 30

Seamus, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant B 1.0 0 5 0 0 0.00 0.00 50
The Phantom Charter 1.0 0 3 1 0 0.00 0.00 25
Charter Strikes Back 1.0 1 1 0 0 0.00 inf 25
Mt. Pleasant A 1.0 0 4 0 0 0.00 0.00 40
Attack of the Charter 1.0 3 5 1 0 0.00 3.00 90
Total 5.0 4 18 2 0 0.00 2.00 230

Conan, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant B 1.0 1 4 1 0 0.00 1.00 50
The Phantom Charter 1.0 1 1 0 0 0.00 inf 25
Charter Strikes Back 1.0 0 3 1 0 0.00 0.00 25
Mt. Pleasant A 1.0 0 0 1 0 0.00 0.00 -5
Attack of the Charter 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 2 9 3 0 0.00 0.67 105

Hugh, Kellenberg A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mt. Pleasant B 1.0 2 1 2 0 0.00 1.00 30
The Phantom Charter 1.0 2 2 1 0 0.00 2.00 45
Charter Strikes Back 1.0 0 1 1 0 0.00 0.00 5
Mt. Pleasant A 1.0 0 2 0 0 0.00 0.00 20
Attack of the Charter 1.0 1 1 0 0 0.00 inf 25
Total 5.0 5 7 4 0 0.00 1.25 125

Rory O'Connor, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 0 0 0 0 0.00 0.00 0
Charter Holiday Special 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright B 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney Nagasaki 1.0 0 0 0 0 0.00 0.00 0
Revenge of the Charter 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 2 0 0 0.00 0.00 20

Fionnala Murphy, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 0 4 0 0 0.00 0.00 40
Charter Holiday Special 1.0 0 2 2 0 0.00 0.00 10
C. Milton Wright B 1.0 0 4 1 0 0.00 0.00 35
Caesar Rodney Nagasaki 1.0 0 5 1 0 0.00 0.00 45
Revenge of the Charter 1.0 1 3 1 0 0.00 1.00 40
Total 5.0 1 18 5 0 0.00 0.20 170

Aiden Flanagan, Kellenberg B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 0 0 2 0 0.00 0.00 -10
Charter Holiday Special 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright B 1.0 0 2 0 0 0.00 0.00 20
Caesar Rodney Nagasaki 1.0 1 0 0 0 0.00 inf 15
Revenge of the Charter 1.0 1 0 0 0 0.00 inf 15
Total 5.0 2 2 2 0 0.00 1.00 40

Chewbacca, The Phantom Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright A 1.0 0 2 0 0 0.00 0.00 20
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Revenge of the Charter 1.0 0 0 0 0 0.00 0.00 0
Gonzaga 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney Hiroshima 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 3 0 0 0.00 0.00 30

Artoo-Detoo, The Phantom Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright A 1.0 2 1 0 0 0.00 inf 40
Kellenberg A 1.0 0 0 0 0 0.00 0.00 0
Revenge of the Charter 1.0 0 0 0 0 0.00 0.00 0
Gonzaga 1.0 1 0 0 0 0.00 inf 15
Caesar Rodney Hiroshima 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 3 2 0 0 0.00 inf 65

Mara Jade, The Phantom Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright A 1.0 0 4 1 0 0.00 0.00 35
Kellenberg A 1.0 1 1 0 0 0.00 inf 25
Revenge of the Charter 1.0 1 4 0 0 0.00 inf 55
Gonzaga 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney Hiroshima 1.0 1 3 0 0 0.00 inf 45
Total 5.0 3 13 1 0 0.00 3.00 170

George Lucas, The Phantom Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
C. Milton Wright A 1.0 0 2 0 0 0.00 0.00 20
Kellenberg A 1.0 1 3 3 0 0.00 0.33 30
Revenge of the Charter 1.0 2 1 1 0 0.00 2.00 35
Gonzaga 1.0 0 1 1 0 0.00 0.00 5
Caesar Rodney Hiroshima 1.0 1 1 1 0 0.00 1.00 20
Total 5.0 4 8 6 0 0.00 0.67 110

Padme, A New Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Hiroshima 1.0 0 2 0 0 0.00 0.00 20
Walter Johnson 1.0 0 0 1 0 0.00 0.00 -5
Mt. Pleasant B 1.0 0 1 1 0 0.00 0.00 5
Return of the Charter 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright A 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 0 8 2 0 0.00 0.00 70

Wicket, A New Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Hiroshima 1.0 0 0 0 0 0.00 0.00 0
Walter Johnson 1.0 1 2 0 0 0.00 inf 35
Mt. Pleasant B 1.0 1 5 0 0 0.00 inf 65
Return of the Charter 1.0 0 1 1 0 0.00 0.00 5
C. Milton Wright A 1.0 0 3 0 0 0.00 0.00 30
Total 5.0 2 11 1 0 0.00 2.00 135

Darth Bane, A New Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Hiroshima 1.0 1 1 0 0 0.00 inf 25
Walter Johnson 1.0 0 0 1 0 0.00 0.00 -5
Mt. Pleasant B 1.0 0 1 0 0 0.00 0.00 10
Return of the Charter 1.0 0 0 0 0 0.00 0.00 0
C. Milton Wright A 1.0 0 0 0 0 0.00 0.00 0
Total 5.0 1 2 1 0 0.00 1.00 30

Uncle Owen, A New Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Caesar Rodney Hiroshima 1.0 1 4 0 0 0.00 inf 55
Walter Johnson 1.0 1 3 0 0 0.00 inf 45
Mt. Pleasant B 1.0 0 6 1 0 0.00 0.00 55
Return of the Charter 1.0 0 1 0 0 0.00 0.00 10
C. Milton Wright A 1.0 1 4 1 0 0.00 1.00 50
Total 5.0 3 18 2 0 0.00 1.50 215

Wedge, Return of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter Holiday Special 1.0 0 1 1 0 0.00 0.00 5
Gonzaga 1.0 1 0 1 0 0.00 1.00 10
Caesar Rodney Hiroshima 1.0 1 0 2 0 0.00 0.50 5
A New Charter 1.0 0 3 0 0 0.00 0.00 30
Walter Johnson 1.0 0 1 0 0 0.00 0.00 10
Total 5.0 2 5 4 0 0.00 0.50 60

Queen Amidala, Return of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter Holiday Special 1.0 0 1 0 0 0.00 0.00 10
Gonzaga 1.0 1 2 0 0 0.00 inf 35
Caesar Rodney Hiroshima 1.0 1 0 0 0 0.00 inf 15
A New Charter 1.0 1 4 0 0 0.00 inf 55
Walter Johnson 1.0 1 1 0 0 0.00 inf 25
Total 5.0 4 8 0 0 0.00 inf 140

Stormtrooper 23, Return of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter Holiday Special 1.0 1 1 0 0 0.00 inf 25
Gonzaga 1.0 0 1 0 0 0.00 0.00 10
Caesar Rodney Hiroshima 1.0 0 5 0 0 0.00 0.00 50
A New Charter 1.0 1 4 0 0 0.00 inf 55
Walter Johnson 1.0 1 2 0 0 0.00 inf 35
Total 5.0 3 13 0 0 0.00 inf 175

Han Solo, Return of the Charter

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Charter Holiday Special 1.0 1 3 0 0 0.00 inf 45
Gonzaga 1.0 1 2 0 0 0.00 inf 35
Caesar Rodney Hiroshima 1.0 0 4 0 0 0.00 0.00 40
A New Charter 1.0 0 2 0 0 0.00 0.00 20
Walter Johnson 1.0 0 2 0 0 0.00 0.00 20
Total 5.0 2 13 0 0 0.00 inf 160

Darth Nihilus, Charter Holiday Special

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Return of the Charter 1.0 0 1 0 0 0.00 0.00 10
Kellenberg B 1.0 0 0 0 0 0.00 0.00 0
Ursuline 1.0 2 1 0 0 0.00 inf 40
Attack of the Charter 1.0 0 0 0 0 0.00 0.00 0
Mt. Pleasant A 1.0 1 0 0 0 0.00 inf 15
Total 5.0 3 2 0 0 0.00 inf 65

Sebulba, Charter Holiday Special

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Return of the Charter 1.0 0 3 1 0 0.00 0.00 25
Kellenberg B 1.0 2 4 1 0 0.00 2.00 65
Ursuline 1.0 0 2 3 0 0.00 0.00 5
Attack of the Charter 1.0 2 4 2 0 0.00 1.00 60
Mt. Pleasant A 1.0 0 4 0 0 0.00 0.00 40
Total 5.0 4 17 7 0 0.00 0.57 195

Biggs, Charter Holiday Special

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Return of the Charter 1.0 1 0 1 0 0.00 1.00 10
Kellenberg B 1.0 1 4 2 0 0.00 0.50 45
Ursuline 1.0 0 3 1 0 0.00 0.00 25
Attack of the Charter 1.0 1 4 2 0 0.00 0.50 45
Mt. Pleasant A 1.0 2 1 2 0 0.00 1.00 30
Total 5.0 5 12 8 0 0.00 0.62 155

Yoda, Charter Strikes Back

Opponent GP 15 10 -5 TUH P/TU P/N Pts
