Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bennett A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter Hobbit L 100 115 2 4 4 0 0.00 0.50 6 50 8.33
Bennett B W 280 105 4 5 3 0 0.00 1.33 9 185 20.56
Haverford B W 270 95 1 10 1 0 0.00 1.00 11 160 14.55
Caesar Rodney A W 275 155 3 7 2 0 0.00 1.50 10 170 17.00
Half Hollow Hills A L 90 335 0 4 1 0 0.00 0.00 4 55 13.75
Return of the Charter L 105 360 0 5 1 0 0.00 0.00 5 60 12.00
Haverford B W 170 105 0 7 3 0 0.00 0.00 7 115 16.43
Total 1290 1270 10 42 15 0 0.00 0.67 52 795 15.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Molly Bennett A 7.0 7 16 7 0 0.00 1.00 230 32.86
Pearl Bennett A 7.0 0 11 3 0 0.00 0.00 95 13.57
Joe Bennett A 7.0 0 3 0 0 0.00 0.00 30 4.29
Derek Bennett A 6.0 3 12 5 0 0.00 0.60 140 23.33

Bennett B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg A L 70 310 0 2 0 0 0.00 0.00 2 50 25.00
Bennett A L 105 280 0 6 1 0 0.00 0.00 6 50 8.33
Concord B L 110 130 0 6 0 0 0.00 0.00 6 50 8.33
Caesar Rodney C W 140 30 0 9 0 0 0.00 0.00 9 50 5.56
Half Hollow Hills B L 45 235 0 3 0 0 0.00 0.00 3 15 5.00
Total 470 985 0 26 1 0 0.00 0.00 26 215 8.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michelle Bennett B 5.0 0 6 0 0 0.00 0.00 60 12.00
Spencer Bennett B 5.0 0 2 0 0 0.00 0.00 20 4.00
Ethan Bennett B 5.0 0 18 1 0 0.00 0.00 175 35.00
Cody Bennett B 5.0 0 0 0 0 0.00 0.00 0 0.00

Moravian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Haverford A W 405 135 5 6 2 0 0.00 2.50 11 280 25.45
Kellenberg A L 330 340 3 6 1 0 0.00 3.00 9 230 25.56
Charter Hobbit W 525 35 6 10 1 0 0.00 6.00 16 340 21.25
Half Hollow Hills B W 375 55 5 8 3 0 0.00 1.67 13 235 18.08
J.W. Robinson W 330 130 3 8 2 0 0.00 1.50 11 215 19.55
Haverford A W 550 25 4 12 0 0 0.00 inf 16 370 23.12
J.W. Robinson W 545 155 6 9 2 0 0.00 3.00 15 375 25.00
Half Hollow Hills A W 410 235 5 6 1 0 0.00 5.00 11 280 25.45
Fellowship of the Charter L 215 375 2 5 0 0 0.00 inf 7 135 19.29
Total 3685 1485 39 70 12 0 0.00 3.25 109 2460 22.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Schenkel Moravian 9.0 28 43 5 0 0.00 5.60 825 91.67
Ben Aurand Moravian 9.0 6 11 2 0 0.00 3.00 190 21.11
Raymond Moravian 9.0 5 7 2 0 0.00 2.50 135 15.00
Gordon Moravian 9.0 0 9 3 0 0.00 0.00 75 8.33

Mt. Pleasant A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Concord Anomalies W 365 60 3 11 2 0 0.00 1.50 14 220 15.71
C. Milton Wright A W 225 205 2 6 1 0 0.00 2.00 8 140 17.50
Caesar Rodney A W 255 175 1 9 0 0 0.00 inf 10 150 15.00
Charterillion W 165 155 2 6 0 0 0.00 inf 8 75 9.38
Fellowship of the Charter L 45 505 0 2 1 0 0.00 0.00 2 30 15.00
Kellenberg B W 250 70 1 11 1 0 0.00 1.00 12 130 10.83
Charterillion L 245 255 3 4 0 0 0.00 inf 7 160 22.86
J.W. Robinson W 305 210 3 8 1 0 0.00 3.00 11 185 16.82
Total 1855 1635 15 57 6 0 0.00 2.50 72 1090 15.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Mt. Pleasant A 8.0 4 15 2 0 0.00 2.00 200 25.00
Peter Mt. Pleasant A 8.0 9 24 3 0 0.00 3.00 360 45.00
Emily Mt. Pleasant A 8.0 1 12 0 0 0.00 inf 135 16.88
Dan B Mt. Pleasant A 8.0 1 6 1 0 0.00 1.00 70 8.75

Mt. Pleasant B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney A L 25 260 0 2 1 0 0.00 0.00 2 10 5.00
Caesar Rodney B W 190 140 1 6 0 0 0.00 inf 7 115 16.43
Return of the Charter L 20 465 0 1 0 0 0.00 0.00 1 10 10.00
Ursuline W 145 65 1 6 0 0 0.00 inf 7 70 10.00
C. Milton Wright A L 75 290 0 5 1 0 0.00 0.00 5 30 6.00
Total 455 1220 2 20 2 0 0.00 1.00 22 235 10.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan W Mt. Pleasant B 5.0 0 6 1 0 0.00 0.00 55 11.00
Alexey Mt. Pleasant B 3.5 0 2 0 0 0.00 0.00 20 5.71
Haley Mt. Pleasant B 4.0 1 2 0 0 0.00 inf 35 8.75
Ross Mt. Pleasant B 2.5 0 0 0 0 0.00 0.00 0 0.00
Remi Mt. Pleasant B 5.0 1 10 1 0 0.00 1.00 110 22.00

Caesar Rodney A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Pleasant B W 260 25 2 8 2 0 0.00 1.00 10 160 16.00
Kellenberg B W 270 215 1 8 1 0 0.00 1.00 9 180 20.00
Mt. Pleasant A L 175 255 1 5 3 0 0.00 0.33 6 125 20.83
Bennett A L 155 275 1 7 0 0 0.00 inf 8 70 8.75
A.I. DuPont W 220 65 1 8 4 0 0.00 0.25 9 145 16.11
C. Milton Wright A L 75 325 0 3 2 0 0.00 0.00 3 55 18.33
Half Hollow Hills B W 240 130 1 8 1 0 0.00 1.00 9 150 16.67
Total 1395 1290 7 47 13 0 0.00 0.54 54 885 16.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Caesar Rodney A 7.0 3 13 5 0 0.00 0.60 150 21.43
Ray Caesar Rodney A 7.0 3 16 4 0 0.00 0.75 185 26.43
Pepto Bismol Caesar Rodney A 7.0 1 12 4 0 0.00 0.25 115 16.43
Kelly Caesar Rodney A 7.0 0 6 0 0 0.00 0.00 60 8.57

Caesar Rodney B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charterillion L 40 365 1 1 1 0 0.00 1.00 2 20 10.00
Mt. Pleasant B L 140 190 1 6 1 0 0.00 1.00 7 70 10.00
C. Milton Wirght B. W 150 95 0 5 0 0 0.00 0.00 5 100 20.00
Charter Hobbit L 70 170 0 4 0 0 0.00 0.00 4 30 7.50
Haverford A L 15 220 0 2 1 0 0.00 0.00 2 0 0.00
Total 415 1040 2 18 3 0 0.00 0.67 20 220 11.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seth Caesar Rodney B 5.0 0 6 0 0 0.00 0.00 60 12.00
Vi Caesar Rodney B 5.0 0 2 1 0 0.00 0.00 15 3.00
Andrew Caesar Rodney B 5.0 2 5 1 0 0.00 2.00 75 15.00
Ryan Caesar Rodney B 5.0 0 5 1 0 0.00 0.00 45 9.00

Caesar Rodney C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
A.I. DuPont L 30 150 0 2 0 0 0.00 0.00 2 10 5.00
The Two Charters L 30 290 0 2 0 0 0.00 0.00 2 10 5.00
Haverford A L 75 115 0 4 0 0 0.00 0.00 4 35 8.75
Bennett B L 30 140 0 1 0 0 0.00 0.00 1 20 20.00
C. Milton Wirght B. L 35 160 0 2 1 0 0.00 0.00 2 20 10.00
Total 200 855 0 11 1 0 0.00 0.00 11 95 8.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Katie Caesar Rodney C 5.0 0 4 0 0 0.00 0.00 40 8.00
Ryan Caesar Rodney C 5.0 0 1 0 0 0.00 0.00 10 2.00
Tyler Caesar Rodney C 5.0 0 2 0 0 0.00 0.00 20 4.00
John Caesar Rodney C 5.0 0 4 1 0 0.00 0.00 35 7.00

J.W. Robinson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Return of the Charter W 225 215 2 6 1 0 0.00 2.00 8 140 17.50
Charter Hobbit W 305 155 2 8 2 0 0.00 1.00 10 205 20.50
Charterillion L 140 410 1 4 3 0 0.00 0.33 5 100 20.00
C. Milton Wright A W 250 160 3 8 1 0 0.00 3.00 11 130 11.82
Moravian L 130 330 0 4 0 0 0.00 0.00 4 90 22.50
Kellenberg A W 255 200 0 7 1 0 0.00 0.00 7 190 27.14
Moravian L 155 545 0 5 1 0 0.00 0.00 5 110 22.00
Mt. Pleasant A L 210 305 1 7 2 0 0.00 0.50 8 135 16.88
Total 1670 2320 9 49 11 0 0.00 0.82 58 1100 18.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard J.W. Robinson 8.0 3 43 2 0 0.00 1.50 465 58.12
Phillip J.W. Robinson 8.0 1 3 2 0 0.00 0.50 35 4.38
Omar J.W. Robinson 8.0 3 3 6 0 0.00 0.50 45 5.62
Marco J.W. Robinson 8.0 2 0 1 0 0.00 2.00 25 3.12

Ursuline

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills A L 15 390 0 2 1 0 0.00 0.00 2 0 0.00
Haverford A W 290 95 0 9 0 0 0.00 0.00 9 200 22.22
The Two Charters L 80 155 0 5 2 0 0.00 0.00 5 40 8.00
Mt. Pleasant B L 65 145 0 5 0 0 0.00 0.00 5 15 3.00
Concord B W 135 95 1 5 0 0 0.00 inf 6 70 11.67
Total 585 880 1 26 3 0 0.00 0.33 27 325 12.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Ursuline 5.0 0 14 2 0 0.00 0.00 130 26.00
Allyssa Ursuline 2.0 0 1 0 0 0.00 0.00 10 5.00
Hannah Ursuline 5.0 1 6 0 0 0.00 inf 75 15.00
Stephanie Ursuline 2.0 0 2 0 0 0.00 0.00 20 10.00
Maddy Ursuline 3.0 0 1 1 0 0.00 0.00 5 1.67
Caitlin Ursuline 3.0 0 2 0 0 0.00 0.00 20 6.67

Kellenberg A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bennett B W 310 70 2 10 4 0 0.00 0.50 12 200 16.67
Moravian W 340 330 5 5 2 0 0.00 2.50 10 225 22.50
Half Hollow Hills A L 230 260 1 7 1 0 0.00 1.00 8 150 18.75
Return of the Charter W 335 140 8 6 5 0 0.00 1.60 14 180 12.86
Charterillion L 145 240 0 7 3 0 0.00 0.00 7 90 12.86
J.W. Robinson L 200 255 2 5 6 0 0.00 0.33 7 150 21.43
Haverford A W 320 165 3 8 5 0 0.00 0.60 11 220 20.00
Total 1880 1460 21 48 26 0 0.00 0.81 69 1215 17.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Catherine the Great Kellenberg A 7.0 3 18 5 0 0.00 0.60 200 28.57
Nicholas I Kellenberg A 7.0 11 5 6 0 0.00 1.83 185 26.43
Alexander II Kellenberg A 7.0 5 7 3 0 0.00 1.67 130 18.57
Ivan the Terrible Kellenberg A 7.0 2 18 12 0 0.00 0.17 150 21.43

Kellenberg B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
C. Milton Wirght B. W 195 20 0 9 1 0 0.00 0.00 9 110 12.22
Caesar Rodney A L 215 270 2 7 1 0 0.00 2.00 9 120 13.33
C. Milton Wright A L 75 305 2 2 1 0 0.00 2.00 4 30 7.50
The Two Charters W 170 95 1 9 3 0 0.00 0.33 10 80 8.00
Charter Hobbit W 190 70 0 9 0 0 0.00 0.00 9 100 11.11
Mt. Pleasant A L 70 250 0 4 2 0 0.00 0.00 4 40 10.00
The Two Charters L 120 150 1 5 0 0 0.00 inf 6 55 9.17
Total 1035 1160 6 45 8 0 0.00 0.75 51 535 10.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Athena Kellenberg B 7.0 1 2 0 0 0.00 inf 35 5.00
Icarus Kellenberg B 7.0 1 4 1 0 0.00 1.00 50 7.14
Baldur Kellenberg B 7.0 2 21 3 0 0.00 0.67 225 32.14
Aeneas Kellenberg B 7.0 2 18 4 0 0.00 0.50 190 27.14

Haverford A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Moravian L 135 405 1 4 0 0 0.00 inf 5 80 16.00
Ursuline L 95 290 0 6 3 0 0.00 0.00 6 50 8.33
Caesar Rodney C W 115 75 0 5 3 0 0.00 0.00 5 80 16.00
Haverford B L 70 220 0 5 2 0 0.00 0.00 5 30 6.00
Caesar Rodney B W 220 15 0 9 1 0 0.00 0.00 9 135 15.00
Moravian L 25 550 0 2 1 0 0.00 0.00 2 10 5.00
Kellenberg A L 165 320 1 5 0 0 0.00 inf 6 100 16.67
Total 825 1875 2 36 10 0 0.00 0.20 38 485 12.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hamid Haverford A 7.0 0 20 7 0 0.00 0.00 165 23.57
Malcolm Haverford A 7.0 0 2 0 0 0.00 0.00 20 2.86
Cameron Haverford A 7.0 2 11 2 0 0.00 1.00 130 18.57
Viraj Haverford A 7.0 0 3 1 0 0.00 0.00 25 3.57

Haverford B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Concord B W 75 50 0 5 3 0 0.00 0.00 5 40 8.00
Charterillion L 115 370 1 4 2 0 0.00 0.50 5 70 14.00
Bennett A L 95 270 1 4 2 0 0.00 0.50 5 50 10.00
Haverford A W 220 70 0 12 3 0 0.00 0.00 12 115 9.58
The Two Charters L 150 175 1 4 1 0 0.00 1.00 5 100 20.00
Half Hollow Hills A L 45 355 2 2 1 0 0.00 2.00 4 0 0.00
Bennett A L 105 170 4 2 1 0 0.00 4.00 6 30 5.00
Total 805 1460 9 33 13 0 0.00 0.69 42 405 9.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Haverford B 7.0 1 5 4 0 0.00 0.25 45 6.43
John Haverford B 7.0 1 0 3 0 0.00 0.33 0 0.00
Tom Haverford B 7.0 3 7 3 0 0.00 1.00 100 14.29
Chris Haverford B 7.0 4 21 3 0 0.00 1.33 255 36.43

Charterillion

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney B W 365 40 7 5 2 0 0.00 3.50 12 220 18.33
Haverford B W 370 115 5 8 2 0 0.00 2.50 13 225 17.31
J.W. Robinson W 410 140 3 11 4 0 0.00 0.75 14 275 19.64
Mt. Pleasant A L 155 165 1 6 4 0 0.00 0.25 7 100 14.29
Kellenberg A W 240 145 0 9 2 0 0.00 0.00 9 160 17.78
The Two Charters W 295 125 3 7 2 0 0.00 1.50 10 190 19.00
Mt. Pleasant A W 255 245 1 10 2 0 0.00 0.50 11 150 13.64
Fellowship of the Charter L 135 560 1 4 1 0 0.00 1.00 5 85 17.00
Half Hollow Hills A L 125 245 4 5 6 0 0.00 0.67 9 45 5.00
Total 2350 1780 25 65 25 0 0.00 1.00 90 1450 16.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Bombadil Charterillion 9.0 12 23 16 0 0.00 0.75 330 36.67
Uglak Charterillion 9.0 4 10 5 0 0.00 0.80 135 15.00
Galadriel Charterillion 9.0 1 14 2 0 0.00 0.50 145 16.11
Goldberry Charterillion 9.0 8 18 2 0 0.00 4.00 290 32.22

Charter Hobbit

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bennett A W 115 100 1 5 0 0 0.00 inf 6 50 8.33
J.W. Robinson L 155 305 2 4 1 0 0.00 2.00 6 90 15.00
Moravian L 35 525 0 2 1 0 0.00 0.00 2 20 10.00
Caesar Rodney B W 170 70 0 9 0 0 0.00 0.00 9 80 8.89
Kellenberg B L 70 190 0 4 2 0 0.00 0.00 4 40 10.00
Total 545 1190 3 24 4 0 0.00 0.75 27 280 10.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Treebeard Charter Hobbit 5.0 1 4 0 0 0.00 inf 55 11.00
Frodo Charter Hobbit 5.0 1 12 2 0 0.00 0.50 125 25.00
Gandalf Charter Hobbit 5.0 0 4 0 0 0.00 0.00 40 8.00
Sid Charter Hobbit 5.0 1 4 2 0 0.00 0.50 45 9.00

Return of the Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
J.W. Robinson L 215 225 2 6 1 0 0.00 2.00 8 130 16.25
Concord B W 435 30 2 12 3 0 0.00 0.67 14 300 21.43
Mt. Pleasant B W 465 20 2 13 3 0 0.00 0.67 15 320 21.33
Kellenberg A L 140 335 0 6 2 0 0.00 0.00 6 90 15.00
Concord Anomalies W 265 85 0 11 3 0 0.00 0.00 11 170 15.45
Bennett A W 360 105 3 10 1 0 0.00 3.00 13 220 16.92
Half Hollow Hills A L 215 405 3 4 1 0 0.00 3.00 7 135 19.29
C. Milton Wright A L 255 270 3 6 2 0 0.00 1.50 9 160 17.78
Total 2350 1475 15 68 16 0 0.00 0.94 83 1525 18.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
The Lord of the Rings Return of the Charter 8.0 7 28 3 0 0.00 2.33 370 46.25
Eomer Return of the Charter 8.0 2 16 2 0 0.00 1.00 180 22.50
Faramir Return of the Charter 8.0 6 16 7 0 0.00 0.86 215 26.88
Eowyn Return of the Charter 8.0 0 8 4 0 0.00 0.00 60 7.50

Fellowship of the Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Two Charters W 680 0 12 7 0 0 0.00 inf 19 430 22.63
Half Hollow Hills B W 510 85 6 9 2 0 0.00 3.00 15 340 22.67
Concord Anomalies W 475 60 7 7 6 0 0.00 1.17 14 330 23.57
Half Hollow Hills A W 525 220 10 4 3 0 0.00 3.33 14 350 25.00
Mt. Pleasant A W 505 45 5 11 3 0 0.00 1.67 16 335 20.94
Half Hollow Hills B W 540 100 6 8 2 0 0.00 3.00 14 380 27.14
C. Milton Wright A W 630 60 9 8 1 0 0.00 9.00 17 420 24.71
Charterillion W 560 135 10 5 0 0 0.00 inf 15 360 24.00
Moravian W 375 215 7 4 5 0 0.00 1.40 11 255 23.18
Total 4800 920 72 63 22 0 0.00 3.27 135 3200 23.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bill the Pony Fellowship of the Charter 9.0 41 43 8 0 0.00 5.12 1005 111.67
Gollum Fellowship of the Charter 9.0 5 5 6 0 0.00 0.83 95 10.56
Smeagol Fellowship of the Charter 9.0 12 3 5 0 0.00 2.40 185 20.56
Rose Cotton Fellowship of the Charter 9.0 14 12 3 0 0.00 4.67 315 35.00

Concord B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Haverford B L 50 75 1 2 1 0 0.00 1.00 3 20 6.67
Return of the Charter L 30 435 0 1 0 0 0.00 0.00 1 20 20.00
Bennett B W 130 110 0 6 1 0 0.00 0.00 6 75 12.50
Concord Anomalies L 95 175 0 5 1 0 0.00 0.00 5 50 10.00
Ursuline L 95 135 1 5 3 0 0.00 0.33 6 45 7.50
Total 400 930 2 19 6 0 0.00 0.33 21 210 10.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Venus Concord B 5.0 0 7 1 0 0.00 0.00 65 13.00
Mars Concord B 5.0 1 5 4 0 0.00 0.25 45 9.00
Kiki Concord B 5.0 0 1 0 0 0.00 0.00 10 2.00
Eduardo Concord B 5.0 1 6 1 0 0.00 1.00 70 14.00

Concord Anomalies

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Pleasant A L 60 365 1 2 3 0 0.00 0.33 3 40 13.33
C. Milton Wirght B. W 130 75 1 6 2 0 0.00 0.50 7 65 9.29
Fellowship of the Charter L 60 475 0 3 0 0 0.00 0.00 3 30 10.00
Concord B W 175 95 1 7 1 0 0.00 1.00 8 95 11.88
Return of the Charter L 85 265 0 4 1 0 0.00 0.00 4 50 12.50
Total 510 1275 3 22 7 0 0.00 0.43 25 280 11.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
! Concord Anomalies 5.0 2 18 6 0 0.00 0.33 180 36.00
? Concord Anomalies 5.0 0 0 0 0 0.00 0.00 0 0.00
$ Concord Anomalies 5.0 1 3 1 0 0.00 1.00 40 8.00
& Concord Anomalies 5.0 0 1 0 0 0.00 0.00 10 2.00

The Two Charters

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fellowship of the Charter L 0 680 0 0 0 0 0.00 0.00 0 0 0.00
Caesar Rodney C W 290 30 1 10 1 0 0.00 1.00 11 180 16.36
Ursuline W 155 80 0 8 1 0 0.00 0.00 8 80 10.00
Kellenberg B L 95 170 0 6 3 0 0.00 0.00 6 50 8.33
Haverford B W 175 150 0 8 0 0 0.00 0.00 8 95 11.88
Charterillion L 125 295 0 5 3 0 0.00 0.00 5 90 18.00
Kellenberg B W 150 120 0 7 1 0 0.00 0.00 7 85 12.14
Total 990 1525 1 44 9 0 0.00 0.11 45 580 12.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Witch-King of Angmar The Two Charters 7.0 0 20 5 0 0.00 0.00 175 25.00
Saruman the Wise The Two Charters 7.0 1 16 0 0 0.00 inf 175 25.00
Sauron The Two Charters 7.0 0 8 4 0 0.00 0.00 60 8.57
Balrog The Two Charters 7.0 0 0 0 0 0.00 0.00 0 0.00

A.I. DuPont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney C W 150 30 0 7 1 0 0.00 0.00 7 85 12.14
Half Hollow Hills A L 35 545 1 1 0 0 0.00 inf 2 10 5.00
Half Hollow Hills B L 45 145 0 5 3 0 0.00 0.00 5 10 2.00
C. Milton Wirght B. W 220 30 1 7 0 0 0.00 inf 8 135 16.88
Caesar Rodney A L 65 220 1 3 3 0 0.00 0.33 4 35 8.75
Total 515 970 3 23 7 0 0.00 0.43 26 275 10.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jonathan A.I. DuPont 2.5 1 5 1 0 0.00 1.00 60 24.00
Sean A.I. DuPont 3.0 0 2 0 0 0.00 0.00 20 6.67
Jake A.I. DuPont 3.0 0 4 1 0 0.00 0.00 35 11.67
Jack A.I. DuPont 4.0 0 1 3 0 0.00 0.00 -5 -1.25
Pat A.I. DuPont 4.0 2 10 2 0 0.00 1.00 120 30.00
John A.I. DuPont 2.5 0 1 0 0 0.00 0.00 10 4.00
Darius A.I. DuPont 1.0 0 0 0 0 0.00 0.00 0 0.00

C. Milton Wright A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills B W 345 100 1 12 0 0 0.00 inf 13 210 16.15
Mt. Pleasant A L 205 225 0 8 0 0 0.00 0.00 8 125 15.62
Kellenberg B W 305 75 1 10 2 0 0.00 0.50 11 200 18.18
J.W. Robinson L 160 250 1 7 1 0 0.00 1.00 8 80 10.00
Mt. Pleasant B W 290 75 2 9 2 0 0.00 1.00 11 180 16.36
Caesar Rodney A W 325 75 0 12 1 0 0.00 0.00 12 210 17.50
Fellowship of the Charter L 60 630 0 3 0 0 0.00 0.00 3 30 10.00
Return of the Charter W 270 255 2 9 0 0 0.00 inf 11 150 13.64
Total 1960 1685 7 70 6 0 0.00 1.17 77 1185 15.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robbie C. Milton Wright A 8.0 6 59 2 0 0.00 3.00 670 83.75
Colin C. Milton Wright A 8.0 0 5 4 0 0.00 0.00 30 3.75
Kaitlin C. Milton Wright A 8.0 0 1 0 0 0.00 0.00 10 1.25
Lisa C. Milton Wright A 8.0 1 5 0 0 0.00 inf 65 8.12

C. Milton Wirght B.

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Kellenberg B L 20 195 0 2 0 0 0.00 0.00 2 0 0.00
Concord Anomalies L 75 130 0 4 1 0 0.00 0.00 4 40 10.00
Caesar Rodney B L 95 150 0 7 1 0 0.00 0.00 7 30 4.29
A.I. DuPont L 30 220 0 2 0 0 0.00 0.00 2 10 5.00
Caesar Rodney C W 160 35 1 5 0 0 0.00 inf 6 95 15.83
Total 380 730 1 20 2 0 0.00 0.50 21 175