Delaware Fall Open
Past results
| Varsity: | |||||
| Year | 1st | 2nd | 3rd | 4th | |
| 2009 | RM A | Bergen A | B. Reed Henderson | Ranney | Results |
| 2008 | Gonzaga | Whitman | Blake A | Blake B | Results |
| 2007 | Whitman A | Hills West A | Manheim Township A | C Milton Wright A | Results |
| 2006 | Moravian A | Blake | Seton Hall Prep A | Kellenberg A | Results |
| 2005 | Gonzaga | Blair | Hills West A | East A | Results |
| 2004 | RM A | RM B | Salesianum | Howard | Results |
| 2003 | Kellenberg A | Charter B | Howard A | Kellenberg B | Results |
| 2002 | Salesianum A | Charter B | Charter A | Sanford | Results |
| 2001 | Howard | Charter A | Pennridge A | Archmere | Results |
| 2000 | Newark | Wilm. Christian | Charter A | Pennridge A | Results |
| Junior Varsity: | |||||
| Year | 1st | 2nd | 3rd | 4th | |
| 2009 | Charter | Charter | RM B | Moorestown Friends A | Results |
| 2008 | RM | Charter | Wilmington Friends | Unionville B | Results |
| 2007 | Blake | Charter | Manheim Township B | Seton Hall Prep C | Results |
| 2006 | Charter | Kellenberg C | Charter | Charter | Results |
| 2005 | Charter | Hills West C | East B | East C | Results |
| 2004 | RM C | Charter | Charter | Charter | Results |
| 2003 | Seton Hall Prep B | Charter | Howard B | Charter | Results |
| Hosts: | Charter(03-present) | Salesianum (02) | Sanford (00-01) | ||
| In 2000 and 2001, the tournament was known as "The Sanford Open". The first year that JV was a separate division was 2003. In other years, top JV teams were recognized, but played in the varsity bracket. | |||||
Tournaments
Recent Titles
Resources
- Bracket Central
-
Hsquizbowl
-
NAQT
-
PACE