Charter Challenge Field
| School or Team | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Buzzers |
| Academic Bowl Siblings (mostly H.B.) | 1 | ||||
| Brandywine Springs | 1 | ||||
| Brookside | 2 | ||||
| Elbert-Palmer | 1 | 2 | |||
| Gallaher Elementary | 1 | ||||
| Leasure Elementary | 4 | ||||
| McVey Elementary | 2 | ||||
| H.B. / Independence | 1 | ||||
| Newark Charter | 4 | 4 | 3 | 4 | |
| Maclary | 2 | ||||
| Saint Matthews | 2 | 2 | 2 | 2 | |
| Shue-Medill | 1 | 2 |
Last updated on Tuesday, January 15th