Charter Challenge
Teams for January 2010
| School or Team | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Buzzers |
| Brandywine Springs | 2 | 4 | 3 | 2 | |
| Brookside | 2 | ||||
| Corpus Christi | 3 | 1 | 1 | ||
| Gallaher | 3 | ||||
| H.B. Dupont | 1 | ||||
| Independence School | 1 | 2 | 1 | 1 | |
| Leasure Elementary | 4 | ||||
| Maclary | 3 | ||||
| McVey Elementary | 2 |   |   |   |   |
| Newark Charter | 4 | 2-3 | 4 | 4 |   |
| Odyssey Charter | 2 |   |   |   |   |
| P.S. Dupont Panthers | 1 | ||||
| Saint Anne's | 2 | ||||
| Saint Catherine | 2 | 1 | |||
| Saint Matthews | 1 | 1 | 2 | 1 | |
| Shue-Medill | 4 | 2 | 1 | ||
| William Henry | 2 | 2 | |||
| Wilmington Friends | 1 | 1 | |||
| Wilson Elementary | 2 | ||||
| Ursuline | 2 |
Last updated on Wednesday, January 6th, 2010
Tournaments
Recent Titles
Resources
- Bracket Central
-
Hsquizbowl
-
NAQT
-
PACE