Charter Challenge Champions
| 8th grade:: | |||||
| Event | 1st | 2nd | 3rd | 4th | |
| IV | Newark Charter | Newark Charter | Newark Charter | Shue-Medill | Results |
| III | Newark Charter | Newark Charter | Newark Charter | Newark Charter | Results |
| II | Fox Latin | Newark Charter | H. B. DuPont | Newark Charter | Results |
| I | Newark Charter | Newark Charter | Newark Charter | H. B. DuPont | Results |
| 7th grade: | |||||
| Event | 1st | 2nd | 3rd | 4th | |
| IV | Newark Charter | Newark Charter | Shue-Medill | Newark Charter | Results |
| III | Newark Charter | St. Anne's | Newark Charter | Newark Charter | Results |
| II | St. Matthews | St. Anne's | Skyline | Bancroft | Results |
| 6th grade:: | |||||
| Event | 1st | 2nd | 3rd | 4th | |
| IV | Newark Charter | Newark Charter | Newark Charter | Newark Charter | Results |
| 5th grade:: | |||||
| Event | 1st | 2nd | 3rd | 4th | |
| IV | Newark Charter | McVey | Newark Charter | Brookside | Results |
In the first Charter Challenge, all grades played in the same bracket. In the second and third tournaments, a combined 6th-7th bracket was offered. Beginning with Charter Challenge IV, each grade was given its own bracket.